- 4,416£
- 0,36%
- -
- -
3 March 2026
Rightmove plc
Share buy-back programme
Rightmove plc - transactions in own shares
Rightmove plc (`Rightmove'), announces that today it purchased 230,000 of its
0.1p ordinary shares at a volume weighted average price paid per share of
432.820p. The highest price paid per share was 447.200p and the lowest price
paid per share was 427.000p. Rightmove purchased these shares through UBS AG
London Branch.
The number of shares purchased represented 0.0302% of the voting rights
attributable to the total ordinary shares in issue prior to such purchase. The
purchased shares will be cancelled.
Since announcing a share buy-back programme on 28 December 2007, Rightmove has
purchased in aggregate 546,212,253 ordinary shares.
The total number of ordinary shares in issue (excluding treasury shares)
following this announcement is 762,158,745. Rightmove holds 10,683,082 shares in
treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the `Market
Abuse Regulation') as amended by The Market Abuse (Amendment) (EU Exit)
Regulations 2019 (the `UK MAR'), the schedule below contains detailed
information about the purchases made by UBS AG London Branch on behalf of the
Company as part of the buyback programme.
Contact: Carolyn Pollard, Group Company Secretary
[email protected]
Schedule of Purchases - Individual Transactions
+----------------+-----------------+-------------------+
|Number of shares|Transaction price|Time of transaction|
|purchased |(per share) | |
+----------------+-----------------+-------------------+
|Quantity |Price |Execution Time |
+----------------+-----------------+-------------------+
|1255 |431.500 |16:12:51 |
+----------------+-----------------+-------------------+
|535 |432.100 |16:12:01 |
+----------------+-----------------+-------------------+
|526 |432.100 |16:12:01 |
+----------------+-----------------+-------------------+
|486 |431.100 |16:11:04 |
+----------------+-----------------+-------------------+
|425 |431.100 |16:11:04 |
+----------------+-----------------+-------------------+
|934 |431.400 |16:10:18 |
+----------------+-----------------+-------------------+
|429 |431.400 |16:09:20 |
+----------------+-----------------+-------------------+
|496 |431.400 |16:09:12 |
+----------------+-----------------+-------------------+
|308 |432.000 |16:08:39 |
+----------------+-----------------+-------------------+
|637 |432.000 |16:08:39 |
+----------------+-----------------+-------------------+
|956 |431.400 |16:08:16 |
+----------------+-----------------+-------------------+
|1010 |430.100 |16:06:33 |
+----------------+-----------------+-------------------+
|50 |430.400 |16:06:03 |
+----------------+-----------------+-------------------+
|498 |430.400 |16:06:03 |
+----------------+-----------------+-------------------+
|498 |430.300 |16:06:03 |
+----------------+-----------------+-------------------+
|404 |430.800 |16:05:38 |
+----------------+-----------------+-------------------+
|583 |430.800 |16:05:38 |
+----------------+-----------------+-------------------+
|15 |429.800 |16:04:48 |
+----------------+-----------------+-------------------+
|989 |429.800 |16:04:48 |
+----------------+-----------------+-------------------+
|881 |429.300 |16:03:42 |
+----------------+-----------------+-------------------+
|864 |428.900 |16:03:08 |
+----------------+-----------------+-------------------+
|336 |428.200 |16:02:25 |
+----------------+-----------------+-------------------+
|645 |428.200 |16:02:20 |
+----------------+-----------------+-------------------+
|852 |428.100 |16:02:01 |
+----------------+-----------------+-------------------+
|881 |427.600 |16:00:57 |
+----------------+-----------------+-------------------+
|925 |427.000 |16:00:03 |
+----------------+-----------------+-------------------+
|565 |427.200 |15:59:35 |
+----------------+-----------------+-------------------+
|1056 |427.200 |15:59:35 |
+----------------+-----------------+-------------------+
|1058 |427.300 |15:57:35 |
+----------------+-----------------+-------------------+
|973 |427.400 |15:57:35 |
+----------------+-----------------+-------------------+
|1036 |428.200 |15:55:50 |
+----------------+-----------------+-------------------+
|1051 |428.500 |15:54:31 |
+----------------+-----------------+-------------------+
|28 |428.500 |15:54:31 |
+----------------+-----------------+-------------------+
|882 |428.600 |15:53:29 |
+----------------+-----------------+-------------------+
|980 |428.600 |15:53:29 |
+----------------+-----------------+-------------------+
|498 |428.300 |15:51:23 |
+----------------+-----------------+-------------------+
|858 |428.500 |15:51:14 |
+----------------+-----------------+-------------------+
|390 |428.700 |15:50:46 |
+----------------+-----------------+-------------------+
|633 |428.700 |15:49:46 |
+----------------+-----------------+-------------------+
|270 |429.200 |15:49:07 |
+----------------+-----------------+-------------------+
|966 |429.000 |15:49:07 |
+----------------+-----------------+-------------------+
|18 |429.000 |15:49:07 |
+----------------+-----------------+-------------------+
|239 |429.700 |15:47:35 |
+----------------+-----------------+-------------------+
|130 |429.700 |15:47:35 |
+----------------+-----------------+-------------------+
|241 |429.700 |15:47:35 |
+----------------+-----------------+-------------------+
|25 |430.200 |15:46:50 |
+----------------+-----------------+-------------------+
|866 |430.200 |15:46:50 |
+----------------+-----------------+-------------------+
|858 |430.300 |15:46:30 |
+----------------+-----------------+-------------------+
|27 |430.100 |15:43:49 |
+----------------+-----------------+-------------------+
|1017 |430.100 |15:43:49 |
+----------------+-----------------+-------------------+
|985 |430.800 |15:43:49 |
+----------------+-----------------+-------------------+
|985 |430.600 |15:43:49 |
+----------------+-----------------+-------------------+
|1033 |430.000 |15:40:19 |
+----------------+-----------------+-------------------+
|292 |430.300 |15:40:00 |
+----------------+-----------------+-------------------+
|616 |430.300 |15:40:00 |
+----------------+-----------------+-------------------+
|908 |430.500 |15:39:58 |
+----------------+-----------------+-------------------+
|883 |428.500 |15:37:03 |
+----------------+-----------------+-------------------+
|938 |429.000 |15:37:03 |
+----------------+-----------------+-------------------+
|1017 |429.200 |15:36:10 |
+----------------+-----------------+-------------------+
|879 |429.400 |15:36:01 |
+----------------+-----------------+-------------------+
|879 |429.200 |15:36:01 |
+----------------+-----------------+-------------------+
|549 |427.400 |15:32:08 |
+----------------+-----------------+-------------------+
|395 |427.400 |15:32:08 |
+----------------+-----------------+-------------------+
|318 |428.200 |15:30:46 |
+----------------+-----------------+-------------------+
|632 |428.200 |15:30:46 |
+----------------+-----------------+-------------------+
|967 |429.200 |15:30:15 |
+----------------+-----------------+-------------------+
|1247 |429.800 |15:28:55 |
+----------------+-----------------+-------------------+
|876 |430.700 |15:27:01 |
+----------------+-----------------+-------------------+
|965 |430.800 |15:27:01 |
+----------------+-----------------+-------------------+
|353 |430.700 |15:25:05 |
+----------------+-----------------+-------------------+
|558 |430.700 |15:25:05 |
+----------------+-----------------+-------------------+
|784 |430.900 |15:24:16 |
+----------------+-----------------+-------------------+
|174 |430.900 |15:24:13 |
+----------------+-----------------+-------------------+
|1051 |430.900 |15:22:50 |
+----------------+-----------------+-------------------+
|1044 |430.700 |15:22:30 |
+----------------+-----------------+-------------------+
|514 |430.500 |15:21:40 |
+----------------+-----------------+-------------------+
|536 |430.500 |15:21:40 |
+----------------+-----------------+-------------------+
|882 |430.700 |15:19:27 |
+----------------+-----------------+-------------------+
|1054 |430.500 |15:18:15 |
+----------------+-----------------+-------------------+
|312 |430.600 |15:18:10 |
+----------------+-----------------+-------------------+
|742 |430.600 |15:18:10 |
+----------------+-----------------+-------------------+
|948 |429.800 |15:17:15 |
+----------------+-----------------+-------------------+
|981 |429.800 |15:17:15 |
+----------------+-----------------+-------------------+
|78 |429.700 |15:15:48 |
+----------------+-----------------+-------------------+
|870 |429.700 |15:15:39 |
+----------------+-----------------+-------------------+
|919 |429.600 |15:12:22 |
+----------------+-----------------+-------------------+
|998 |429.900 |15:11:51 |
+----------------+-----------------+-------------------+
|1017 |430.000 |15:10:17 |
+----------------+-----------------+-------------------+
|898 |430.700 |15:09:08 |
+----------------+-----------------+-------------------+
|1056 |430.700 |15:09:00 |
+----------------+-----------------+-------------------+
|851 |430.500 |15:06:52 |
+----------------+-----------------+-------------------+
|1044 |430.500 |15:06:52 |
+----------------+-----------------+-------------------+
|979 |431.200 |15:05:15 |
+----------------+-----------------+-------------------+
|241 |431.600 |15:05:09 |
+----------------+-----------------+-------------------+
|231 |431.600 |15:05:09 |
+----------------+-----------------+-------------------+
|371 |431.600 |15:05:09 |
+----------------+-----------------+-------------------+
|864 |431.200 |15:03:12 |
+----------------+-----------------+-------------------+
|1029 |431.300 |15:02:49 |
+----------------+-----------------+-------------------+
|1402 |431.600 |15:02:42 |
+----------------+-----------------+-------------------+
|1043 |431.600 |15:00:46 |
+----------------+-----------------+-------------------+
|994 |432.300 |15:00:35 |
+----------------+-----------------+-------------------+
|919 |432.300 |15:00:35 |
+----------------+-----------------+-------------------+
|1048 |431.100 |14:57:15 |
+----------------+-----------------+-------------------+
|1034 |431.300 |14:57:09 |
+----------------+-----------------+-------------------+
|867 |431.300 |14:57:09 |
+----------------+-----------------+-------------------+
|903 |430.800 |14:54:19 |
+----------------+-----------------+-------------------+
|954 |430.900 |14:54:16 |
+----------------+-----------------+-------------------+
|909 |431.300 |14:52:31 |
+----------------+-----------------+-------------------+
|113 |431.500 |14:52:18 |
+----------------+-----------------+-------------------+
|796 |431.500 |14:52:18 |
+----------------+-----------------+-------------------+
|1 |431.500 |14:52:08 |
+----------------+-----------------+-------------------+
|891 |431.700 |14:51:00 |
+----------------+-----------------+-------------------+
|98 |432.600 |14:49:35 |
+----------------+-----------------+-------------------+
|839 |432.600 |14:49:35 |
+----------------+-----------------+-------------------+
|872 |433.100 |14:47:39 |
+----------------+-----------------+-------------------+
|4 |433.300 |14:47:30 |
+----------------+-----------------+-------------------+
|451 |433.300 |14:47:30 |
+----------------+-----------------+-------------------+
|458 |433.300 |14:47:30 |
+----------------+-----------------+-------------------+
|883 |433.400 |14:44:58 |
+----------------+-----------------+-------------------+
|1029 |432.100 |14:42:54 |
+----------------+-----------------+-------------------+
|899 |432.500 |14:41:42 |
+----------------+-----------------+-------------------+
|895 |433.100 |14:39:38 |
+----------------+-----------------+-------------------+
|1062 |433.800 |14:38:40 |
+----------------+-----------------+-------------------+
|991 |433.400 |14:36:04 |
+----------------+-----------------+-------------------+
|1022 |433.400 |14:36:04 |
+----------------+-----------------+-------------------+
|892 |433.500 |14:35:10 |
+----------------+-----------------+-------------------+
|894 |432.900 |14:32:29 |
+----------------+-----------------+-------------------+
|1145 |433.200 |14:31:36 |
+----------------+-----------------+-------------------+
|953 |432.900 |14:30:14 |
+----------------+-----------------+-------------------+
|1005 |432.500 |14:28:24 |
+----------------+-----------------+-------------------+
|921 |432.000 |14:28:10 |
+----------------+-----------------+-------------------+
|264 |431.700 |14:25:54 |
+----------------+-----------------+-------------------+
|640 |431.700 |14:25:54 |
+----------------+-----------------+-------------------+
|1031 |431.600 |14:25:25 |
+----------------+-----------------+-------------------+
|967 |431.200 |14:21:28 |
+----------------+-----------------+-------------------+
|1051 |432.000 |14:17:57 |
+----------------+-----------------+-------------------+
|861 |432.100 |14:15:43 |
+----------------+-----------------+-------------------+
|947 |431.700 |14:14:06 |
+----------------+-----------------+-------------------+
|889 |431.800 |14:10:14 |
+----------------+-----------------+-------------------+
|609 |432.300 |14:07:59 |
+----------------+-----------------+-------------------+
|441 |432.300 |14:07:59 |
+----------------+-----------------+-------------------+
|1048 |432.300 |14:05:13 |
+----------------+-----------------+-------------------+
|1005 |432.300 |14:05:10 |
+----------------+-----------------+-------------------+
|1179 |431.800 |14:01:15 |
+----------------+-----------------+-------------------+
|257 |432.300 |13:57:08 |
+----------------+-----------------+-------------------+
|172 |432.300 |13:57:08 |
+----------------+-----------------+-------------------+
|1003 |432.300 |13:57:08 |
+----------------+-----------------+-------------------+
|533 |432.300 |13:57:08 |
+----------------+-----------------+-------------------+
|877 |431.800 |13:50:38 |
+----------------+-----------------+-------------------+
|709 |431.900 |13:50:36 |
+----------------+-----------------+-------------------+
|283 |431.900 |13:50:36 |
+----------------+-----------------+-------------------+
|205 |431.800 |13:50:27 |
+----------------+-----------------+-------------------+
|78 |431.800 |13:50:27 |
+----------------+-----------------+-------------------+
|965 |431.400 |13:47:57 |
+----------------+-----------------+-------------------+
|1026 |431.000 |13:42:15 |
+----------------+-----------------+-------------------+
|483 |431.200 |13:42:15 |
+----------------+-----------------+-------------------+
|522 |431.200 |13:42:15 |
+----------------+-----------------+-------------------+
|869 |431.400 |13:39:00 |
+----------------+-----------------+-------------------+
|1044 |431.600 |13:38:00 |
+----------------+-----------------+-------------------+
|1003 |430.400 |13:31:57 |
+----------------+-----------------+-------------------+
|883 |431.500 |13:30:16 |
+----------------+-----------------+-------------------+
|1014 |432.200 |13:29:30 |
+----------------+-----------------+-------------------+
|988 |432.400 |13:26:54 |
+----------------+-----------------+-------------------+
|863 |432.500 |13:26:54 |
+----------------+-----------------+-------------------+
|1038 |431.800 |13:21:46 |
+----------------+-----------------+-------------------+
|945 |431.900 |13:17:39 |
+----------------+-----------------+-------------------+
|1096 |432.800 |13:14:55 |
+----------------+-----------------+-------------------+
|1003 |433.500 |13:10:03 |
+----------------+-----------------+-------------------+
|222 |433.300 |13:05:54 |
+----------------+-----------------+-------------------+
|674 |433.300 |13:05:51 |
+----------------+-----------------+-------------------+
|146 |433.400 |13:05:23 |
+----------------+-----------------+-------------------+
|1018 |433.100 |13:04:02 |
+----------------+-----------------+-------------------+
|919 |432.800 |12:59:11 |
+----------------+-----------------+-------------------+
|859 |433.300 |12:56:30 |
+----------------+-----------------+-------------------+
|1023 |432.200 |12:51:36 |
+----------------+-----------------+-------------------+
|1117 |432.300 |12:51:34 |
+----------------+-----------------+-------------------+
|856 |432.300 |12:51:34 |
+----------------+-----------------+-------------------+
|1038 |431.600 |12:46:52 |
+----------------+-----------------+-------------------+
|160 |431.500 |12:44:50 |
+----------------+-----------------+-------------------+
|199 |431.500 |12:44:50 |
+----------------+-----------------+-------------------+
|1025 |431.700 |12:40:12 |
+----------------+-----------------+-------------------+
|911 |431.600 |12:37:05 |
+----------------+-----------------+-------------------+
|568 |432.600 |12:33:15 |
+----------------+-----------------+-------------------+
|293 |432.600 |12:33:15 |
+----------------+-----------------+-------------------+
|964 |432.900 |12:32:00 |
+----------------+-----------------+-------------------+
|1050 |434.000 |12:26:46 |
+----------------+-----------------+-------------------+
|989 |434.800 |12:22:15 |
+----------------+-----------------+-------------------+
|361 |433.900 |12:19:15 |
+----------------+-----------------+-------------------+
|499 |433.900 |12:19:15 |
+----------------+-----------------+-------------------+
|1923 |434.000 |12:18:21 |
+----------------+-----------------+-------------------+
|389 |433.100 |12:07:37 |
+----------------+-----------------+-------------------+
|657 |433.100 |12:07:37 |
+----------------+-----------------+-------------------+
|878 |432.300 |12:03:00 |
+----------------+-----------------+-------------------+
|877 |432.600 |12:00:32 |
+----------------+-----------------+-------------------+
|503 |433.200 |11:56:58 |
+----------------+-----------------+-------------------+
|546 |433.200 |11:56:58 |
+----------------+-----------------+-------------------+
|992 |434.300 |11:55:31 |
+----------------+-----------------+-------------------+
|939 |434.500 |11:51:31 |
+----------------+-----------------+-------------------+
|42 |434.500 |11:51:31 |
+----------------+-----------------+-------------------+
|933 |434.600 |11:50:03 |
+----------------+-----------------+-------------------+
|972 |434.000 |11:40:00 |
+----------------+-----------------+-------------------+
|224 |434.300 |11:39:59 |
+----------------+-----------------+-------------------+
|649 |434.300 |11:39:59 |
+----------------+-----------------+-------------------+
|922 |433.900 |11:37:10 |
+----------------+-----------------+-------------------+
|502 |433.900 |11:32:14 |
+----------------+-----------------+-------------------+
|476 |433.900 |11:32:14 |
+----------------+-----------------+-------------------+
|940 |431.800 |11:26:43 |
+----------------+-----------------+-------------------+
|1059 |431.200 |11:20:32 |
+----------------+-----------------+-------------------+
|942 |431.500 |11:18:54 |
+----------------+-----------------+-------------------+
|970 |431.700 |11:17:12 |
+----------------+-----------------+-------------------+
|291 |431.600 |11:11:12 |
+----------------+-----------------+-------------------+
|459 |431.600 |11:11:12 |
+----------------+-----------------+-------------------+
|138 |431.600 |11:11:12 |
+----------------+-----------------+-------------------+
|965 |432.000 |11:09:46 |
+----------------+-----------------+-------------------+
|970 |431.800 |11:08:45 |
+----------------+-----------------+-------------------+
|863 |431.100 |11:00:34 |
+----------------+-----------------+-------------------+
|1092 |431.800 |10:59:03 |
+----------------+-----------------+-------------------+
|1008 |431.800 |10:57:39 |
+----------------+-----------------+-------------------+
|939 |431.300 |10:52:10 |
+----------------+-----------------+-------------------+
|999 |431.400 |10:52:10 |
+----------------+-----------------+-------------------+
|133 |431.400 |10:52:10 |
+----------------+-----------------+-------------------+
|998 |430.800 |10:42:05 |
+----------------+-----------------+-------------------+
|912 |431.200 |10:41:09 |
+----------------+-----------------+-------------------+
|206 |431.300 |10:40:08 |
+----------------+-----------------+-------------------+
|86 |431.300 |10:40:08 |
+----------------+-----------------+-------------------+
|886 |430.700 |10:39:09 |
+----------------+-----------------+-------------------+
|869 |430.400 |10:33:47 |
+----------------+-----------------+-------------------+
|959 |430.400 |10:32:46 |
+----------------+-----------------+-------------------+
|1002 |430.300 |10:29:18 |
+----------------+-----------------+-------------------+
|224 |429.900 |10:24:30 |
+----------------+-----------------+-------------------+
|659 |429.900 |10:24:30 |
+----------------+-----------------+-------------------+
|927 |430.000 |10:21:55 |
+----------------+-----------------+-------------------+
|1023 |430.500 |10:18:11 |
+----------------+-----------------+-------------------+
|893 |430.000 |10:17:11 |
+----------------+-----------------+-------------------+
|862 |430.000 |10:16:06 |
+----------------+-----------------+-------------------+
|970 |430.300 |10:14:18 |
+----------------+-----------------+-------------------+
|928 |430.500 |10:13:42 |
+----------------+-----------------+-------------------+
|1017 |430.300 |10:11:08 |
+----------------+-----------------+-------------------+
|853 |430.500 |10:11:08 |
+----------------+-----------------+-------------------+
|949 |430.700 |10:06:12 |
+----------------+-----------------+-------------------+
|63 |431.000 |10:05:29 |
+----------------+-----------------+-------------------+
|159 |431.000 |10:05:29 |
+----------------+-----------------+-------------------+
|18 |431.000 |10:05:29 |
+----------------+-----------------+-------------------+
|18 |431.000 |10:05:29 |
+----------------+-----------------+-------------------+
|1006 |431.800 |10:02:06 |
+----------------+-----------------+-------------------+
|889 |432.000 |10:01:00 |
+----------------+-----------------+-------------------+
|862 |432.100 |09:56:00 |
+----------------+-----------------+-------------------+
|111 |432.300 |09:55:44 |
+----------------+-----------------+-------------------+
|900 |432.300 |09:55:44 |
+----------------+-----------------+-------------------+
|978 |432.400 |09:49:24 |
+----------------+-----------------+-------------------+
|1008 |433.400 |09:48:21 |
+----------------+-----------------+-------------------+
|797 |433.700 |09:45:17 |
+----------------+-----------------+-------------------+
|100 |433.700 |09:45:17 |
+----------------+-----------------+-------------------+
|1018 |433.700 |09:45:17 |
+----------------+-----------------+-------------------+
|976 |434.900 |09:40:54 |
+----------------+-----------------+-------------------+
|1006 |435.000 |09:40:07 |
+----------------+-----------------+-------------------+
|879 |435.000 |09:39:16 |
+----------------+-----------------+-------------------+
|137 |435.300 |09:38:39 |
+----------------+-----------------+-------------------+
|18 |435.300 |09:38:39 |
+----------------+-----------------+-------------------+
|565 |435.000 |09:35:44 |
+----------------+-----------------+-------------------+
|376 |435.000 |09:35:05 |
+----------------+-----------------+-------------------+
|1020 |435.500 |09:31:43 |
+----------------+-----------------+-------------------+
|1008 |435.500 |09:30:30 |
+----------------+-----------------+-------------------+
|925 |436.100 |09:25:57 |
+----------------+-----------------+-------------------+
|995 |436.200 |09:25:36 |
+----------------+-----------------+-------------------+
|78 |435.900 |09:23:56 |
+----------------+-----------------+-------------------+
|36 |435.900 |09:23:56 |
+----------------+-----------------+-------------------+
|951 |435.800 |09:23:28 |
+----------------+-----------------+-------------------+
|888 |435.300 |09:19:40 |
+----------------+-----------------+-------------------+
|19 |435.100 |09:18:59 |
+----------------+-----------------+-------------------+
|953 |435.200 |09:13:31 |
+----------------+-----------------+-------------------+
|1023 |436.200 |09:10:47 |
+----------------+-----------------+-------------------+
|942 |436.300 |09:08:21 |
+----------------+-----------------+-------------------+
|1141 |436.900 |09:07:07 |
+----------------+-----------------+-------------------+
|21 |435.500 |09:05:34 |
+----------------+-----------------+-------------------+
|895 |436.500 |09:02:51 |
+----------------+-----------------+-------------------+
|131 |436.500 |09:02:51 |
+----------------+-----------------+-------------------+
|993 |436.100 |08:59:59 |
+----------------+-----------------+-------------------+
|474 |437.400 |08:57:39 |
+----------------+-----------------+-------------------+
|438 |437.400 |08:57:39 |
+----------------+-----------------+-------------------+
|745 |437.100 |08:55:51 |
+----------------+-----------------+-------------------+
|260 |437.100 |08:55:49 |
+----------------+-----------------+-------------------+
|879 |436.800 |08:51:02 |
+----------------+-----------------+-------------------+
|932 |437.100 |08:49:30 |
+----------------+-----------------+-------------------+
|982 |437.900 |08:46:35 |
+----------------+-----------------+-------------------+
|169 |439.100 |08:44:19 |
+----------------+-----------------+-------------------+
|729 |439.100 |08:44:19 |
+----------------+-----------------+-------------------+
|990 |440.000 |08:42:14 |
+----------------+-----------------+-------------------+
|921 |439.800 |08:38:39 |
+----------------+-----------------+-------------------+
|857 |440.200 |08:37:55 |
+----------------+-----------------+-------------------+
|998 |440.400 |08:34:39 |
+----------------+-----------------+-------------------+
|951 |441.000 |08:30:35 |
+----------------+-----------------+-------------------+
|869 |441.600 |08:29:46 |
+----------------+-----------------+-------------------+
|995 |442.500 |08:27:28 |
+----------------+-----------------+-------------------+
|1040 |443.200 |08:22:44 |
+----------------+-----------------+-------------------+
|1041 |443.000 |08:20:43 |
+----------------+-----------------+-------------------+
|1061 |442.200 |08:17:51 |
+----------------+-----------------+-------------------+
|968 |442.500 |08:16:40 |
+----------------+-----------------+-------------------+
|926 |441.200 |08:14:57 |
+----------------+-----------------+-------------------+
|1007 |440.900 |08:12:27 |
+----------------+-----------------+-------------------+
|917 |441.000 |08:11:04 |
+----------------+-----------------+-------------------+
|929 |441.400 |08:09:33 |
+----------------+-----------------+-------------------+
|865 |441.900 |08:07:51 |
+----------------+-----------------+-------------------+
|960 |442.300 |08:06:01 |
+----------------+-----------------+-------------------+
|975 |443.500 |08:05:30 |
+----------------+-----------------+-------------------+
|876 |442.700 |08:04:06 |
+----------------+-----------------+-------------------+
|1029 |442.300 |08:03:04 |
+----------------+-----------------+-------------------+
|535 |442.800 |08:02:12 |
+----------------+-----------------+-------------------+
|334 |442.800 |08:02:12 |
+----------------+-----------------+-------------------+
|895 |446.800 |08:00:20 |
+----------------+-----------------+-------------------+
|1440 |447.200 |08:00:20 |
+----------------+-----------------+-------------------+
This information was brought to you by Cision http://news.cision.com