Listado de ETF
| Acc Eurost 50 Etf | 28,37 | -1,80 | -0,52 | 28,37 | 28,37 | 09:29 |
-
|
| Acc Ib35 In Etf | 54,63 | 0,00 | 0,00 | - | - | 22/05/13 17:35 |
-
|
| Accion Ibex 35 Etf | 8,36 | -2,11 | -0,18 | 8,54 | 8,31 | 11:44 |
-
|
| Accionbrasiletf | 132,10 | 0,00 | 0,00 | - | - | 22/05/13 17:35 |
-
|
| Acclatamtopetf | 42,13 | 0,00 | 0,00 | - | - | 22/05/13 17:35 |
-
|
| Afi Bonmpeu Etf | 12,53 | 0,00 | 0,00 | - | - | 22/05/13 17:35 |
-
|
| Afi Moneuro Etf | 110,23 | 0,00 | 0,00 | - | - | 22/05/13 17:35 |
-
|
| Bbvaies3-5sietf | 115,13 | 0,00 | 0,00 | - | - | 22/05/13 17:35 |
-
|
| Dbx Lpx Pe 1c | 31,29 | -3,22 | -1,04 | 31,29 | 31,29 | 10:09 |
-
|
| Dbx Russia Cap 1d | 23,79 | 1,75 | -0,83 | - | - | 22/05/13 17:35 |
-
|
| Dbx S&p500 1c | 21,36 | 0,85 | -0,62 | 21,18 | 21,18 | 22/05/13 17:35 |
-
|
| Dbx S&p500 Sh 1c | 22,72 | -0,61 | 0,50 | 22,82 | 22,80 | 22/05/13 17:35 |
-
|
| Dbx S&p500 X2 1c | 19,66 | 1,50 | -1,08 | - | - | 22/05/13 17:35 |
-
|
| Dbx S&p500 X2 Sh 1c | 6,59 | 4,60 | 0,29 | 6,59 | 6,59 | 09:23 |
-
|
| Dbx Shortdax 1c | 39,81 | 2,84 | 1,10 | 39,81 | 39,81 | 10:17 |
-
|
| Dbx Shortdax X2 1c | 15,09 | 4,65 | 0,67 | 15,09 | 15,09 | 09:01 |
-
|
| Dbxt Dax 1c | 82,25 | -2,50 | -2,11 | 82,25 | 82,25 | 10:47 |
-
|
| Dbxt Es50 1c | 34,16 | 0,50 | -0,95 | 33,86 | 33,86 | 22/05/13 17:35 |
-
|
| Dbxt Es50 1d | 29,47 | 0,44 | -0,81 | - | - | 22/05/13 17:35 |
-
|
| Dbxt Es50 Lev 1cc | 15,86 | 0,89 | -0,84 | 15,55 | 15,55 | 22/05/13 17:35 |
-
|
| Dbxt Es50 Sh 1c | 25,62 | 1,83 | 0,46 | 25,62 | 25,62 | 09:01 |
-
|
| Dbxt Ess D30 1d | 15,84 | 0,25 | -0,42 | 15,87 | 15,82 | 22/05/13 17:35 |
-
|
| Dbxt Ftse C25 1c | 22,52 | 0,40 | -0,96 | - | - | 22/05/13 17:35 |
-
|
| Dbxt Ibex 35 1c | 16,10 | -2,54 | -0,42 | 16,10 | 16,10 | 11:22 |
-
|
| Dbxt Levdax 1c | 67,79 | 1,44 | -3,98 | - | - | 22/05/13 17:35 |
-
|
| Dbxt Maci Mex 1c | 4,60 | 0,22 | -0,16 | 4,61 | 4,61 | 22/05/13 17:35 |
-
|
| Dbxt Msci Braz 1c | 42,85 | 1,35 | -1,20 | 41,76 | 41,76 | 22/05/13 17:35 |
-
|
| Dbxt Msci Em 1c | 31,37 | 0,64 | -1,07 | - | - | 22/05/13 17:35 |
-
|
| Dbxt Msci Em As 1c | 30,29 | 0,40 | -1,12 | 30,13 | 29,98 | 22/05/13 17:35 |
-
|
| Dbxt Msci Em La 1c | 43,71 | 0,60 | -1,06 | 43,76 | 43,76 | 22/05/13 17:35 |
-
|
| Dbxt Msci Jap 1c | 34,60 | -7,24 | -2,70 | 34,68 | 34,60 | 09:09 |
-
|
| Dbxt Msci World 1c | 29,55 | -2,41 | -0,73 | 29,55 | 29,55 | 09:22 |
-
|
| Dbxt Se600 Bk 1c | 36,95 | 0,68 | -1,25 | - | - | 22/05/13 17:35 |
-
|
| Dbxt Se600 Bksh 1c | 25,45 | 1,96 | 0,49 | 25,45 | 25,45 | 09:17 |
-
|
| Dbxt Sto E 600 1c | 56,20 | 0,25 | -1,46 | - | - | 22/05/13 17:35 |
-
|
| L Etf / Nar As Ex J | 10,87 | -0,18 | -0,36 | 10,86 | 10,86 | 22/05/13 17:35 |
-
|
| L Etf Hi Rated Bd | 125,67 | 0,15 | -0,10 | 125,61 | 125,61 | 22/05/13 17:35 |
-
|
| L Etf/nar Us D-eur | 39,52 | 0,33 | -1,52 | 39,49 | 39,49 | 22/05/13 17:35 |
-
|
| L.etf 600 Oil Gas | 35,69 | 0,03 | -0,75 | - | - | 22/05/13 17:35 |
-
|
| L.etf Co.crb C-eur | 19,15 | 0,58 | -0,15 | 19,06 | 19,06 | 22/05/13 17:35 |
-
|
| L.etf Com.crb C-eur | 20,98 | 0,05 | -0,25 | - | - | 22/05/13 17:35 |
-
|
| L.etf E.st.50-d Eur | 28,40 | -2,19 | -0,64 | 28,40 | 28,39 | 10:06 |
-
|
| L.etf Eas Eur C Eur | 17,72 | 0,34 | -0,37 | 17,58 | 17,58 | 22/05/13 17:35 |
-
|
| L.etf Eu.600 Healt. | 60,80 | -1,67 | -1,03 | 60,80 | 60,77 | 11:10 |
-
|
| L.etf Eu.600 Telec. | 27,81 | -0,75 | -0,69 | 28,17 | 28,17 | 22/05/13 17:35 |
-
|
| L.etf Eu.daily Lev. | 15,31 | -4,85 | -0,78 | 15,82 | 15,31 | 10:26 |
-
|
| L.etf Eu.sel.div.30 | 14,02 | 0,21 | -0,32 | - | - | 22/05/13 17:35 |
-
|
| L.etf Ib.35 D.ap.c | 12,32 | -4,20 | -0,54 | 12,48 | 12,03 | 11:40 |
-
|
| L.etf Ib.35 D.in.d. | 15,45 | 4,18 | 0,62 | 15,57 | 15,27 | 11:46 |
-
|
| L.etf Ibex 35 Inv. | 45,97 | 1,97 | 0,89 | 46,28 | 45,85 | 11:46 |
-
|
| siguiente |












Recibir la newsletter díaria


