NASDAQ 100
30.276,348
501,60
1,68%
23:16 30/06/26
Vol:
-
Máx:
30.328,79
Mín:
29.767,76
MENU
Vista estadística
desplazar para ver más
| Nombre | Precio | Fecha/hora | variación 52 | variación YTD | Máximo 52 | Mínimo 52 |
|---|---|---|---|---|---|---|
| ADOBE SYSTEMS | 205,02$ | 01/07 02:00 | -46,64% | -41,02% | 392,58$ | 190,12$ |
| ADVANCED MICRO DEV. | 580,91$ | 01/07 02:00 | 280,19% | 151,91% | 584,73$ | 133,50$ |
| ALNYLAM PHARMA | 301,03$ | 01/07 02:00 | -9,99% | -26,19% | 495,55$ | 273,11$ |
| ALPHABET-C | 353,33$ | 01/07 02:00 | 98,03% | 11,94% | 404,47$ | 173,88$ |
| ALPHABET-A | 357,37$ | 01/07 02:00 | 100,68% | 12,99% | 408,61$ | 172,77$ |
| AM ELECTRIC | 136,81$ | 01/07 02:00 | 32,97% | 19,65% | 139,44$ | 102,06$ |
| AMAZON.COM | 238,34$ | 01/07 02:00 | 9,46% | 4,04% | 278,56$ | 196,00$ |
| AMGEN | 362,12$ | 01/07 02:00 | 29,13% | 10,16% | 391,29$ | 269,77$ |
| ANALOG DEVICES | 397,17$ | 01/07 02:00 | 64,60% | 44,46% | 445,91$ | 218,37$ |
| APPLE | 289,36$ | 01/07 02:00 | 37,32% | 3,63% | 317,40$ | 199,26$ |
| APPLIED MATERIALS | 723,00$ | 01/07 02:00 | 279,44% | 170,30% | 739,67$ | 154,47$ |
| APPLOVIN RG-A | 515,23$ | 01/07 02:00 | 42,47% | -25,98% | 745,61$ | 325,58$ |
| ARM HLDG UNSP ADR | 354,57$ | 01/07 02:00 | 112,43% | 214,32% | 452,70$ | 100,02$ |
| 1.730,00€ | 01/07 08:00 | 157,42% | 90,24% | 1.735,00€ | 590,00€ | |
| ASTERA LABS | 483,02$ | 01/07 02:00 | 404,27% | 174,08% | 499,48$ | 85,85$ |
| AUTODESK INC | 194,42$ | 01/07 02:00 | -36,93% | -34,04% | 329,09$ | 185,50$ |
| AUTOMATIC DATA PROC | 223,95$ | 01/07 02:00 | -27,05% | -12,54% | 315,98$ | 188,16$ |
| TASER INTL | 560,61$ | 01/07 02:00 | -38,33% | -10,09% | 885,92$ | 339,01$ |
| Baker Hughes Company | 55,50$ | 01/07 02:00 | 46,87% | 23,65% | 70,41$ | 37,69$ |
| PRICELINE GROUP | 178,24$ | 01/07 02:00 | -21,23% | -14,85% | 233,58$ | 150,14$ |
| BROADCOM | 377,75$ | 01/07 02:00 | 35,12% | 7,61% | 495,00$ | 262,66$ |
| CADENCE DESIGN | 375,32$ | 01/07 02:00 | 20,95% | 19,24% | 416,69$ | 262,75$ |
| CINTAS | 170,08$ | 01/07 02:00 | -24,14% | -10,10% | 226,75$ | 161,16$ |
| CISCO SYSTEMS | 117,46$ | 01/07 02:00 | 69,65% | 52,80% | 130,37$ | 65,75$ |
| Constellation Energy Corporation | 248,37$ | 01/07 02:00 | -19,66% | -26,59% | 412,70$ | 240,51$ |
| COCA-COLA EUR | 87,80€ | 30/06 17:55 | 10,30% | 13,29% | 94,60€ | 72,50€ |
| COMCAST-A | 24,55$ | 01/07 02:00 | -27,72% | -13,69% | 34,42$ | 22,13$ |
| COPART | 28,19$ | 01/07 02:00 | -42,73% | -28,22% | 50,11$ | 27,85$ |
| COREWEAVE INC RG A | 99,54$ | 01/07 02:00 | -41,43% | 33,38% | 173,35$ | 63,80$ |
| COSTCO WHSL | 935,47$ | 01/07 02:00 | -4,37% | 9,78% | 1.096,50$ | 844,06$ |
| Crowdstrike Holdings Inc | 763,14$ | 01/07 02:00 | 45,87% | 58,48% | 785,66$ | 342,72$ |
| CSX | 47,53$ | 01/07 02:00 | 47,13% | 32,44% | 48,42$ | 31,80$ |
| DATADOG RG-A | 260,36$ | 01/07 02:00 | 85,04% | 82,79% | 278,71$ | 98,01$ |
| DEXCOM | 67,35$ | 01/07 02:00 | -19,83% | 5,44% | 89,98$ | 54,11$ |
| DIAMONDBACK ENG | 175,78$ | 01/07 02:00 | 31,40% | 20,10% | 214,51$ | 134,30$ |
| DOORDASH RG-A | 184,53$ | 01/07 02:00 | -25,03% | -18,39% | 285,50$ | 143,30$ |
| ELECTRONIC ARTS | 205,04$ | 01/07 02:00 | 28,40% | 0,35% | 205,69$ | 146,97$ |
| EXELON | 46,62$ | 01/07 02:00 | 8,59% | 8,17% | 50,65$ | 42,47$ |
| FASTENAL | 48,03$ | 01/07 02:00 | 12,86% | 18,12% | 50,63$ | 38,97$ |
| FERROVIAL INTL | 60,08€ | 30/06 17:55 | 33,51% | 8,53% | 63,50€ | 43,50€ |
| FORTINET | 153,62$ | 01/07 02:00 | 47,01% | 95,72% | 159,07$ | 70,12$ |
| GE HLTC TECH RG-WI | 64,01$ | 01/07 02:00 | -12,18% | -20,69% | 89,77$ | 58,75$ |
| GILEAD SCIENCES | 126,34$ | 01/07 02:00 | 13,94% | 2,92% | 157,29$ | 107,75$ |
| HONEYWELL INTL | 232,21$ | 27/06 02:00 | 5,75% | 19,03% | 248,18$ | 186,76$ |
| IDEXX LABS | 526,44$ | 01/07 02:00 | -0,08% | -20,78% | 769,98$ | 506,91$ |
| INTEL | 139,63$ | 01/07 02:00 | 488,04% | 256,96% | 142,35$ | 18,97$ |
| INTUIT | 261,00$ | 01/07 02:00 | -66,18% | -59,78% | 813,70$ | 252,84$ |
| INTUITIVE SURGICAL | 397,68$ | 01/07 02:00 | -25,29% | -28,32% | 603,88$ | 396,68$ |
| KEURIG DR PEPPER | 32,73$ | 01/07 02:00 | 1,33% | 19,60% | 35,94$ | 24,88$ |
| KLA-TENCOR | 301,71$ | 01/07 02:00 | 210,79% | 129,11% | 307,37$ | 83,22$ |
| LAM RESEARCH CORP | 433,33$ | 01/07 02:00 | 322,14% | 140,05% | 438,50$ | 90,94$ |
| LINDE | 518,94$ | 01/07 02:00 | 8,93% | 19,86% | 527,94$ | 387,78$ |
| LUMENTUM HLDNGS-WI | 858,06$ | 01/07 02:00 | 795,64% | 130,99% | 1.085,68$ | 88,37$ |
| MARRIOTT INTL-A | 370,59$ | 01/07 02:00 | 37,21% | 20,84% | 410,98$ | 253,76$ |
| MARVELL TECH | 297,89$ | 01/07 02:00 | 258,85% | 226,84% | 329,88$ | 61,44$ |
| MERCADOLIBRE | 1.697,39$ | 01/07 02:00 | -35,60% | -16,44% | 2.645,22$ | 1.495,00$ |
| META PLATFORMS | 563,29$ | 01/07 02:00 | -23,78% | -14,77% | 796,25$ | 520,26$ |
| MICROCHIP TECH | 91,20$ | 01/07 02:00 | 26,56% | 39,77% | 105,91$ | 48,52$ |
| MICRON TECHNOLOGY | 1.154,29$ | 01/07 02:00 | 829,23% | 301,28% | 1.255,00$ | 103,38$ |
| MICROSOFT | 373,02$ | 01/07 02:00 | -25,90% | -23,79% | 555,45$ | 349,20$ |
| MONDELEZ INT-A | 57,84$ | 01/07 02:00 | -10,81% | 11,74% | 71,15$ | 51,20$ |
| MONOLITHIC POWER | 1.382,36$ | 01/07 02:00 | 79,49% | 44,84% | 1.714,09$ | 686,87$ |
| MONSTER BEVERAGE | 96,12$ | 01/07 02:00 | 55,87% | 27,35% | 97,87$ | 58,09$ |
| YANDEX | 276,17$ | 01/07 02:00 | 371,99% | 211,99% | 299,86$ | 43,89$ |
| NETFLIX | 71,40$ | 01/07 02:00 | -44,90% | -21,31% | 134,12$ | 70,86$ |
| NVIDIA | 200,09$ | 01/07 02:00 | 23,41% | 4,54% | 236,54$ | 151,49$ |
| NXP SEMICONDUCTORS | 281,03$ | 01/07 02:00 | 27,41% | 28,25% | 339,95$ | 183,00$ |
| O REILLY AUTO | 92,09$ | 01/07 02:00 | 0,03% | -1,15% | 108,72$ | 84,76$ |
| OLD DOMINION FREIGH | 216,60$ | 01/07 02:00 | 35,36% | 40,11% | 252,03$ | 126,01$ |
| PACCAR | 120,12$ | 01/07 02:00 | 25,82% | 9,21% | 131,88$ | 92,25$ |
| PALANTIR TCHNL-A | 116,67$ | 01/07 02:00 | -15,13% | -34,91% | 207,52$ | 106,37$ |
| PALO ALTO NET | 341,02$ | 01/07 02:00 | 62,24% | 80,24% | 342,48$ | 139,57$ |
| PAYCHEX INC | 98,33$ | 01/07 02:00 | -31,38% | -11,03% | 148,76$ | 85,45$ |
| PAYPAL HOLDINGS-WI | 43,18$ | 01/07 02:00 | -40,29% | -23,98% | 79,50$ | 38,46$ |
| Pinduoduo Inc. | 76,28$ | 01/07 02:00 | -26,87% | -32,50% | 139,41$ | 71,94$ |
| PEPSICO | 135,40$ | 01/07 02:00 | 5,03% | -3,37% | 171,48$ | 130,59$ |
| QUALCOMM | 184,79$ | 01/07 02:00 | 18,50% | 10,33% | 259,92$ | 121,99$ |
| REGENERON PHARMA | 623,54$ | 01/07 02:00 | 20,34% | -18,15% | 821,11$ | 518,90$ |
| ROCKET LAB USA RG-A | 101,65$ | 01/07 02:00 | 174,00% | 40,50% | 151,00$ | 33,73$ |
| ROPER TECHNOLOGI | 338,39$ | 01/07 02:00 | -40,94% | -24,79% | 575,77$ | 305,96$ |
| ROSS STORES | 212,85$ | 01/07 02:00 | 63,69% | 15,93% | 242,81$ | 126,32$ |
| Sandisk Corporation | 2.273,73$ | 01/07 02:00 | 4.421,26% | 763,76% | 2.354,39$ | 40,10$ |
| Shopify Inc | 114,18$ | 01/07 02:00 | -0,99% | -29,05% | 182,19$ | 94,00$ |
| STARBUCKS | 102,19$ | 01/07 02:00 | 13,57% | 23,57% | 108,88$ | 77,99$ |
| MICROSTRATEGY-A | 86,93$ | 01/07 02:00 | -77,07% | -39,01% | 457,22$ | 81,81$ |
| SYNOPSYS | 446,07$ | 01/07 02:00 | -12,76% | -4,78% | 651,73$ | 376,18$ |
| T-MOBILE US | 167,73$ | 01/07 02:00 | -26,98% | -14,32% | 261,56$ | 165,66$ |
| TAKE-TWO INTERACT | 249,98$ | 01/07 02:00 | 1,77% | -3,47% | 264,79$ | 187,63$ |
| TERADYNE | 483,84$ | 01/07 02:00 | 415,14% | 139,31% | 487,91$ | 88,60$ |
| TESLA MTRS | 420,60$ | 01/07 02:00 | 29,65% | -8,42% | 498,83$ | 288,77$ |
| TEXAS INSTRUMENTS | 298,07$ | 01/07 02:00 | 37,50% | 64,55% | 334,03$ | 152,73$ |
| THE KRAFT HEINZ | 23,62$ | 01/07 02:00 | -6,31% | -0,25% | 29,19$ | 21,04$ |
| VERTEX PHARMACEUTIC | 496,73$ | 01/07 02:00 | 12,23% | 10,21% | 507,92$ | 362,50$ |
| WARNR BROS RG-A | 26,66$ | 01/07 02:00 | 136,74% | -5,86% | 30,00$ | 10,76$ |
| WESTERN DIGITAL | 638,72$ | 01/07 02:00 | 918,72% | 278,41% | 799,87$ | 62,94$ |
| Workday, Inc. | 122,42$ | 01/07 02:00 | -48,51% | -42,46% | 249,85$ | 110,36$ |
| XCEL ENERGY | 80,30$ | 01/07 02:00 | 20,38% | 10,99% | 84,23$ | 66,56$ |
