SBF 120
6.252,960
-3,68
-0,06%
16:15 05/06/26
Vol:
-
Máx:
6.295,16
Mín:
6.247,79
MENU
Vista estadística
desplazar para ver más
| Nombre | Precio | Fecha/hora | variación 52 | variación YTD | Máximo 52 | Mínimo 52 |
|---|---|---|---|---|---|---|
| ABIVAX | 92,20€ | 05/06 16:14 | 1.097,57% | -30,27% | 132,00€ | 5,12€ |
| ACCOR | 45,70€ | 05/06 16:13 | 0,35% | -4,94% | 50,34€ | 37,54€ |
| ADP | 107,70€ | 05/06 16:10 | -5,23% | -3,95% | 133,90€ | 99,05€ |
| AIR FRANCE - KLM | 11,29€ | 05/06 16:13 | 21,27% | -0,86% | 15,17€ | 7,70€ |
| AIR LIQUIDE | 183,51€ | 05/06 16:14 | -1,43% | 13,37% | 189,80€ | 154,86€ |
| AIRBUS GROUP | 178,20€ | 05/06 16:14 | 6,95% | -10,79% | 221,30€ | 157,42€ |
| ALSTOM | 17,13€ | 05/06 16:14 | -10,52% | -32,26% | 30,23€ | 14,72€ |
| ALTEN | 65,25€ | 05/06 16:14 | -9,69% | -8,63% | 84,00€ | 50,90€ |
| AMUNDI GROUP | 85,60€ | 05/06 16:12 | 14,26% | 19,76% | 87,45€ | 60,90€ |
| APERAM REG. | 51,75€ | 05/06 16:14 | 94,04% | 49,55% | 53,85€ | 24,32€ |
| ARCELORMITTAL REG | 59,96€ | 05/06 16:15 | 131,52% | 58,97% | 62,60€ | 25,78€ |
| ARGAN | 59,00€ | 05/06 16:06 | -6,08% | -11,06% | 71,50€ | 56,10€ |
| ARKEMA | 60,70€ | 05/06 16:12 | 0,49% | 17,26% | 67,05€ | 48,30€ |
| ATOS | 38,26€ | 05/06 16:14 | 4,14% | -21,99% | 63,24€ | 26,69€ |
| AXA | 39,51€ | 05/06 16:14 | -7,20% | -3,71% | 43,61€ | 36,55€ |
| ALD | 11,18€ | 05/06 16:13 | 24,31% | -1,66% | 12,64€ | 8,65€ |
| BIC | 55,80€ | 05/06 16:06 | -0,36% | 6,80% | 60,40€ | 46,20€ |
| BIOMERIEUX | 72,90€ | 05/06 16:14 | -39,09% | -33,45% | 128,30€ | 68,05€ |
| BNP PARIBAS-A- | 93,76€ | 05/06 16:14 | 21,25% | 16,31% | 97,35€ | 65,12€ |
| BOLLORE | 5,48€ | 05/06 16:14 | 0,83% | 14,10% | 5,68€ | 4,34€ |
| BOUYGUES | 50,44€ | 05/06 16:14 | 29,88% | 12,31% | 53,48€ | 35,39€ |
| BUREAU VERITAS | 25,70€ | 05/06 16:14 | -14,16% | -5,19% | 30,36€ | 24,58€ |
| CAP GEMINI | 103,05€ | 05/06 16:14 | -29,33% | -26,75% | 154,55€ | 94,88€ |
| CARDETY | 16,12€ | 05/06 16:13 | -6,82% | -5,18% | 18,64€ | 15,46€ |
| CARREFOUR | 16,29€ | 05/06 16:14 | 24,26% | 12,30% | 17,54€ | 11,58€ |
| KORIAN-MEDICA | 3,99€ | 05/06 16:06 | 0,35% | 2,54% | 5,51€ | 3,27€ |
| COFACE | 14,63€ | 05/06 16:14 | -11,02% | -6,94% | 16,99€ | 14,02€ |
| FONC.DES REGIONS | 53,35€ | 05/06 16:14 | 4,69% | -5,38% | 62,80€ | 49,44€ |
| CREDIT AGRICOLE | 16,56€ | 05/06 16:14 | 1,82% | -5,93% | 19,15€ | 15,29€ |
| DANONE | 64,24€ | 05/06 16:14 | -14,30% | -17,09% | 80,14€ | 60,64€ |
| DASSAULT AVIA. | 298,20€ | 05/06 16:13 | -7,51% | 7,96% | 361,80€ | 260,60€ |
| DASSAULT SYST. | 19,90€ | 05/06 16:14 | -38,44% | -15,44% | 33,16€ | 15,83€ |
| DBV TECHNOLOGIES | 2,88€ | 05/06 16:14 | 103,38% | -11,07% | 4,50€ | 1,39€ |
| DERICHEBOURG | 10,03€ | 05/06 16:06 | 74,27% | 49,52% | 11,00€ | 4,75€ |
| EDENRED | 22,17€ | 05/06 16:14 | -16,10% | 19,04% | 27,88€ | 15,23€ |
| EIFFAGE | 124,60€ | 05/06 16:14 | 1,43% | 1,18% | 147,50€ | 103,05€ |
| ELIOR | 1,91€ | 05/06 16:11 | -32,77% | -30,56% | 3,20€ | 1,86€ |
| ELIS | 25,98€ | 05/06 16:13 | 9,45% | 6,02% | 28,06€ | 22,70€ |
| ORPEA | 13,96€ | 05/06 16:15 | 38,32% | -1,26% | 16,19€ | 9,94€ |
| ENGIE | 26,96€ | 05/06 16:14 | 37,86% | 18,70% | 29,89€ | 17,20€ |
| ERAMET | 51,65€ | 05/06 16:14 | 9,85% | -6,59% | 88,20€ | 44,50€ |
| ESSILOR INTL | 174,75€ | 05/06 16:14 | -28,21% | -34,70% | 323,80€ | 162,50€ |
| EURAZEO | 43,76€ | 05/06 16:12 | -26,04% | -16,40% | 65,50€ | 37,54€ |
| EUROFINS SCIENTIFIC | 65,34€ | 05/06 16:14 | 14,19% | 4,23% | 74,32€ | 54,86€ |
| EURONEXT | 142,50€ | 05/06 16:14 | -3,84% | 9,45% | 153,50€ | 110,00€ |
| EUTELSAT COMM. | 3,09€ | 05/06 16:14 | 49,61% | 94,72% | 4,56€ | 1,59€ |
| GROUPE GORGE | 132,30€ | 05/06 16:14 | 86,61% | 64,17% | 159,20€ | 64,70€ |
| EXOSENS | 62,00€ | 05/06 16:13 | 38,45% | 29,31% | 74,00€ | 36,20€ |
| FDJ | 22,67€ | 05/06 16:14 | -29,51% | -4,74% | 34,04€ | 22,12€ |
| FAURECIA | 10,80€ | 05/06 16:14 | 44,13% | -19,24% | 15,03€ | 7,51€ |
| GAZTRANS.TECHN. | 203,60€ | 05/06 16:12 | 19,36% | 29,12% | 215,00€ | 147,30€ |
| GECINA N | 71,40€ | 05/06 16:13 | -24,39% | -12,05% | 96,65€ | 64,80€ |
| GP EUROTUNNEL RGPT | 18,30€ | 05/06 16:14 | 11,55% | 16,08% | 19,85€ | 15,02€ |
| HERMES INTL | 1.612,50€ | 05/06 16:14 | -32,37% | -25,42% | 2.482,00€ | 1.529,00€ |
| ICADE | 20,58€ | 05/06 16:06 | -12,91% | -7,36% | 24,72€ | 18,44€ |
| ID LOGISTICS | 371,50€ | 05/06 16:11 | -9,08% | -7,42% | 465,00€ | 296,50€ |
| IMERYS | 22,14€ | 05/06 16:10 | -23,88% | -7,85% | 30,08€ | 19,68€ |
| INTERPARFUMS | 25,28€ | 05/06 16:11 | -30,71% | 1,11% | 39,08€ | 21,78€ |
| IPSEN | 157,60€ | 05/06 16:14 | 48,32% | 29,75% | 173,50€ | 100,20€ |
| IPSOS | 39,22€ | 05/06 16:14 | -12,51% | 13,49% | 46,14€ | 29,10€ |
| JC DECAUX | 18,80€ | 05/06 16:12 | 17,22% | 20,48% | 21,04€ | 14,11€ |
| KERING | 249,45€ | 05/06 16:14 | 42,12% | -17,26% | 354,20€ | 170,28€ |
| KLEPIERRE | 34,78€ | 05/06 16:14 | 3,64% | 2,90% | 36,06€ | 30,86€ |
| L'OREAL | 376,65€ | 05/06 16:14 | -2,97% | 1,17% | 408,35€ | 338,85€ |
| LEGRAND | 145,90€ | 05/06 16:14 | 35,99% | 15,80% | 166,95€ | 106,90€ |
| LISI | 64,50€ | 05/06 16:06 | 91,43% | 22,03% | 70,30€ | 31,00€ |
| LVMH | 480,40€ | 05/06 16:14 | 0,85% | -26,50% | 654,70€ | 436,55€ |
| MEDINCELL REG S | 26,80€ | 05/06 16:13 | 64,56% | 6,51% | 39,68€ | 15,00€ |
| MERCIALYS | 11,36€ | 05/06 16:10 | 6,42% | 2,17% | 12,98€ | 10,42€ |
| METROPOLE TV - M6 | 11,56€ | 05/06 16:11 | -8,92% | -6,08% | 13,56€ | 11,02€ |
| MICHELIN | 32,03€ | 05/06 16:13 | -2,75% | 12,47% | 34,70€ | 25,51€ |
| NANOBIOTIX | 31,42€ | 05/06 16:13 | 667,57% | 60,21% | 47,66€ | 3,76€ |
| NEXANS | 155,70€ | 05/06 16:13 | 53,21% | 25,20% | 169,00€ | 95,05€ |
| NEXITY -A- | 7,77€ | 05/06 16:14 | -16,09% | -12,53% | 12,10€ | 7,43€ |
| PLAST.OMNIUM | 15,74€ | 05/06 16:06 | 49,07% | 0,06% | 18,16€ | 10,36€ |
| ORANGE | 17,44€ | 05/06 16:14 | 36,79% | 23,20% | 18,81€ | 12,49€ |
| PERNOD RICARD | 62,62€ | 05/06 16:14 | -30,69% | -16,39% | 107,45€ | 58,60€ |
| PLUXEE | 11,41€ | 05/06 16:13 | -41,63% | -13,94% | 20,94€ | 9,91€ |
| PUBLICIS GROUPE | 88,92€ | 05/06 16:14 | -5,99% | 0,68% | 100,55€ | 68,14€ |
| REMY COINTREAU | 41,44€ | 05/06 16:11 | -12,87% | 12,34% | 62,35€ | 34,24€ |
| RENAULT | 26,96€ | 05/06 16:14 | -37,08% | -23,35% | 44,94€ | 26,87€ |
| REXEL | 36,67€ | 05/06 16:14 | 49,19% | 10,33% | 39,21€ | 24,48€ |
| RUBIS | 35,58€ | 05/06 16:13 | 23,42% | 10,79% | 37,08€ | 26,50€ |
| SAFRAN | 299,00€ | 05/06 16:14 | 13,53% | 0,98% | 350,80€ | 251,50€ |
| SAINT GOBAIN | 78,04€ | 05/06 16:14 | -23,61% | -11,45% | 104,65€ | 65,88€ |
| SANOFI | 77,78€ | 05/06 16:14 | -12,63% | -7,59% | 91,15€ | 71,73€ |
| SARTORIUS BIOTECH | 178,90€ | 05/06 16:14 | -5,24% | -12,52% | 224,00€ | 150,00€ |
| SCHNEIDER ELECTRIC | 272,70€ | 05/06 16:14 | 24,66% | 19,99% | 288,05€ | 208,80€ |
| SCOR SE | 30,50€ | 05/06 16:14 | 4,71% | 5,29% | 33,48€ | 25,30€ |
| SEB | 53,00€ | 05/06 16:14 | -39,07% | 2,33% | 86,20€ | 40,84€ |
| SES GLOBAL FDR | 8,22€ | 05/06 16:13 | 69,77% | 54,88% | 9,89€ | 4,85€ |
| SOCIETE GENERALE | 70,56€ | 05/06 16:14 | 45,56% | 3,68% | 77,34€ | 46,34€ |
| SODEXO | 50,30€ | 05/06 16:14 | -13,76% | 13,87% | 58,05€ | 35,50€ |
| SOITEC | 149,65€ | 05/06 16:15 | 220,43% | 574,86% | 200,50€ | 22,62€ |
| SOLVAY | 26,18€ | 05/06 16:14 | -10,98% | -3,90% | 30,56€ | 23,54€ |
| SOPRA GROUP | 152,30€ | 05/06 16:14 | -22,10% | -1,94% | 210,60€ | 109,40€ |
| SPIE | 48,76€ | 05/06 16:11 | 8,61% | -1,14% | 54,55€ | 41,44€ |
| STELLANTIS BR | 6,32€ | 05/06 16:14 | -25,23% | -31,69% | 10,49€ | 5,31€ |
| STMICROELECTRONICS | 63,50€ | 05/06 16:15 | 164,87% | 197,33% | 69,72€ | 18,20€ |
| TECHNIP ENER BR | 35,26€ | 05/06 16:14 | 1,10% | 7,39% | 42,82€ | 30,80€ |
| TELEPERFORMANCE | 59,20€ | 05/06 16:14 | -31,29% | 0,61% | 96,18€ | 45,50€ |
| TF1 | 6,85€ | 05/06 16:13 | -20,85% | -18,43% | 9,03€ | 6,66€ |
| THALES | 231,80€ | 05/06 16:14 | -15,63% | 0,09% | 279,30€ | 214,50€ |
| TOTALENERGIES | 77,07€ | 05/06 16:14 | 49,18% | 39,20% | 81,34€ | 49,24€ |
| TRIGANO | 154,70€ | 05/06 16:06 | 14,50% | -11,24% | 178,80€ | 132,10€ |
| UBISOFT ENTERTAIN. | 5,08€ | 05/06 16:14 | -49,18% | -20,24% | 10,54€ | 3,70€ |
| UNIB-RODAM-WES STPL | 98,04€ | 05/06 16:14 | 20,00% | 6,08% | 106,65€ | 78,58€ |
| VALEO | 15,40€ | 05/06 16:14 | 82,12% | 33,73% | 17,33€ | 8,39€ |
| VALLOUREC | 24,37€ | 05/06 16:13 | 58,43% | 55,96% | 27,67€ | 14,56€ |
| VALNEVA | 2,39€ | 05/06 16:14 | -11,90% | -34,32% | 5,42€ | 2,14€ |
| VEOLIA ENVIRONN. | 34,88€ | 05/06 16:14 | 14,35% | 16,35% | 36,61€ | 27,43€ |
| VERALLIA-144A REG S | 19,98€ | 05/06 16:10 | -28,93% | -12,97% | 29,00€ | 15,50€ |
| VICAT | 60,40€ | 05/06 16:13 | 4,88% | -20,79% | 81,70€ | 54,20€ |
| VINCI | 124,45€ | 05/06 16:14 | -2,64% | 2,92% | 143,15€ | 112,40€ |
| VIRBAC | 352,00€ | 05/06 16:13 | 6,04% | -1,82% | 389,50€ | 296,00€ |
| CGG | 112,50€ | 05/06 16:14 | 105,74% | 16,57% | 161,40€ | 47,52€ |
| VIVENDI | 2,23€ | 05/06 16:14 | -22,86% | -6,00% | 3,58€ | 1,65€ |
| STORE ELECTRONIC | 140,30€ | 05/06 16:14 | -40,25% | -29,19% | 278,00€ | 99,95€ |
| WENDEL | 83,15€ | 05/06 16:14 | -2,50% | 1,89% | 94,70€ | 72,35€ |
| WORLDLINE | 0,31€ | 05/06 16:14 | -77,32% | -23,87% | 1,36€ | 0,24€ |
