SBF 120
6.324,980
15,73
0,25%
18:05 21/07/26
Vol:
-
Máx:
6.333,75
Mín:
6.276,95
MENU
Vista estadística
desplazar para ver más
| Nombre | Precio | Fecha/hora | variación 52 | variación YTD | Máximo 52 | Mínimo 52 |
|---|---|---|---|---|---|---|
| ABIVAX | 117,50€ | 21/07 17:55 | 1.220,22% | -2,41% | 139,00€ | 8,58€ |
| ACCOR | 46,36€ | 21/07 17:55 | -4,47% | -3,86% | 52,00€ | 37,54€ |
| ADP | 106,30€ | 21/07 17:55 | -3,10% | -4,58% | 133,90€ | 99,05€ |
| AIR FRANCE - KLM | 12,03€ | 21/07 17:55 | 9,22% | 3,98% | 15,17€ | 8,37€ |
| AIR LIQUIDE | 176,52€ | 21/07 17:55 | 13,14% | 21,16% | 182,26€ | 140,78€ |
| AIRBUS GROUP | 194,60€ | 21/07 17:55 | 7,32% | -1,92% | 221,30€ | 157,42€ |
| ALSTOM | 15,97€ | 21/07 17:55 | -23,90% | -36,57% | 30,23€ | 14,72€ |
| ALTEN | 55,30€ | 21/07 17:55 | -26,75% | -23,67% | 84,00€ | 50,90€ |
| AMUNDI GROUP | 88,95€ | 21/07 17:55 | 24,75% | 25,99% | 90,40€ | 60,90€ |
| APERAM REG. | 46,92€ | 21/07 17:55 | 64,86% | 33,14% | 53,85€ | 24,32€ |
| ARCELORMITTAL REG | 57,86€ | 21/07 17:55 | 99,17% | 48,02% | 62,60€ | 26,35€ |
| ARGAN | 64,00€ | 21/07 17:55 | -3,03% | -3,03% | 71,50€ | 56,10€ |
| ARKEMA | 54,45€ | 21/07 17:55 | -14,12% | 4,41% | 67,05€ | 48,30€ |
| ATOS | 28,62€ | 21/07 17:55 | 6,49% | -42,95% | 63,24€ | 26,73€ |
| AXA | 44,79€ | 21/07 17:55 | 7,90% | 9,35% | 44,92€ | 36,55€ |
| ALD | 11,70€ | 21/07 17:55 | 26,76% | 2,27% | 12,64€ | 9,11€ |
| BIC | 59,60€ | 21/07 17:55 | 12,24% | 15,73% | 62,40€ | 46,20€ |
| BIOMERIEUX | 70,40€ | 21/07 17:55 | -40,89% | -36,17% | 128,30€ | 65,60€ |
| BNP PARIBAS-A- | 105,16€ | 21/07 17:55 | 36,43% | 30,16% | 105,16€ | 65,12€ |
| BOLLORE | 3,88€ | 21/07 17:55 | -27,84% | -19,02% | 5,68€ | 3,84€ |
| BOUYGUES | 47,75€ | 21/07 17:55 | 24,22% | 7,67% | 53,48€ | 35,39€ |
| BUREAU VERITAS | 27,06€ | 21/07 17:55 | -2,45% | -0,44% | 29,76€ | 24,58€ |
| CAP GEMINI | 90,02€ | 21/07 17:55 | -33,37% | -36,72% | 153,05€ | 86,20€ |
| CARDETY | 16,36€ | 21/07 17:55 | -3,88% | -3,76% | 18,64€ | 15,46€ |
| CARREFOUR | 16,55€ | 21/07 17:55 | 36,12% | 16,27% | 17,54€ | 11,94€ |
| KORIAN-MEDICA | 3,97€ | 21/07 17:55 | -16,12% | 0,81% | 5,15€ | 3,27€ |
| COFACE | 16,10€ | 21/07 17:55 | 0,31% | 2,55% | 16,99€ | 14,02€ |
| FONC.DES REGIONS | 52,40€ | 21/07 17:55 | -3,41% | -7,50% | 62,80€ | 49,44€ |
| CREDIT AGRICOLE | 18,11€ | 21/07 17:55 | 12,70% | 3,16% | 19,15€ | 15,29€ |
| DANONE | 71,46€ | 21/07 17:55 | 6,40% | -6,93% | 80,14€ | 60,64€ |
| DASSAULT AVIA. | 283,60€ | 21/07 17:55 | -0,91% | 3,58% | 361,80€ | 260,60€ |
| DASSAULT SYST. | 17,92€ | 21/07 17:55 | -43,75% | -24,85% | 33,16€ | 15,83€ |
| DBV TECHNOLOGIES | 2,47€ | 21/07 17:55 | 58,79% | -26,80% | 4,50€ | 1,45€ |
| DERICHEBOURG | 9,40€ | 21/07 17:55 | 63,05% | 38,34% | 11,00€ | 4,75€ |
| EDENRED | 26,73€ | 21/07 17:55 | 1,21% | 41,35% | 27,54€ | 15,23€ |
| EIFFAGE | 122,70€ | 21/07 17:55 | 5,82% | 0,25% | 147,50€ | 103,05€ |
| ELIS | 25,20€ | 21/07 17:55 | 1,61% | 3,87% | 28,34€ | 22,70€ |
| ORPEA | 13,88€ | 21/07 17:55 | 30,21% | -3,14% | 16,19€ | 10,43€ |
| ENGIE | 27,03€ | 21/07 17:55 | 35,01% | 20,62% | 29,89€ | 17,20€ |
| ERAMET | 42,90€ | 21/07 17:55 | -23,26% | -25,59% | 88,20€ | 42,18€ |
| ESSILOR INTL | 165,95€ | 21/07 17:55 | -31,51% | -38,51% | 323,80€ | 160,60€ |
| EURAZEO | 43,70€ | 21/07 17:55 | -30,85% | -18,01% | 64,90€ | 37,54€ |
| EUROFINS SCIENTIFIC | 69,66€ | 21/07 17:55 | 9,94% | 11,63% | 74,32€ | 54,86€ |
| EURONEXT | 146,90€ | 21/07 17:55 | -2,46% | 14,77% | 153,00€ | 110,00€ |
| EUTELSAT COMM. | 2,10€ | 21/07 17:55 | -21,57% | 22,86% | 4,56€ | 1,59€ |
| GROUPE GORGE | 124,00€ | 21/07 17:55 | 24,50% | 52,15% | 159,20€ | 70,70€ |
| EXOSENS | 60,40€ | 21/07 17:55 | 53,11% | 24,66% | 74,00€ | 36,20€ |
| FDJ | 22,82€ | 21/07 17:55 | -24,84% | -3,39% | 30,60€ | 20,61€ |
| FAURECIA | 8,82€ | 21/07 17:55 | -9,81% | -35,21% | 15,03€ | 8,42€ |
| GAZTRANS.TECHN. | 189,60€ | 21/07 17:55 | 16,82% | 21,07% | 215,00€ | 147,30€ |
| GECINA N | 75,30€ | 21/07 17:55 | -15,77% | -6,92% | 90,85€ | 64,80€ |
| GP EUROTUNNEL RGPT | 18,79€ | 21/07 17:55 | 17,81% | 19,45% | 19,85€ | 15,02€ |
| HERMES INTL | 1.681,00€ | 21/07 17:55 | -26,94% | -20,78% | 2.421,00€ | 1.529,00€ |
| ICADE | 19,03€ | 21/07 17:55 | -9,21% | -13,50% | 23,06€ | 18,09€ |
| ID LOGISTICS | 352,50€ | 21/07 17:55 | -19,24% | -14,23% | 465,00€ | 296,50€ |
| IMERYS | 21,76€ | 21/07 17:55 | -15,98% | -9,11% | 28,54€ | 19,68€ |
| INTERPARFUMS | 26,30€ | 21/07 17:55 | -18,49% | 9,50% | 33,90€ | 20,74€ |
| IPSEN | 162,20€ | 21/07 17:55 | 53,02% | 36,30% | 173,50€ | 101,90€ |
| IPSOS | 36,54€ | 21/07 17:55 | -9,55% | 6,65% | 43,70€ | 29,10€ |
| JC DECAUX | 21,86€ | 21/07 17:55 | 41,95% | 41,21% | 22,62€ | 14,12€ |
| KERING | 250,95€ | 21/07 17:55 | 23,86% | -16,63% | 354,20€ | 196,66€ |
| KLEPIERRE | 38,00€ | 21/07 17:55 | 15,08% | 12,63% | 38,06€ | 30,86€ |
| L'OREAL | 378,75€ | 21/07 17:55 | 2,94% | 3,31% | 408,35€ | 338,85€ |
| LEGRAND | 137,25€ | 21/07 17:55 | 11,81% | 7,86% | 166,95€ | 121,95€ |
| LISI | 64,60€ | 21/07 17:55 | 70,90% | 21,66% | 72,60€ | 36,20€ |
| LVMH | 478,55€ | 21/07 17:55 | 2,79% | -25,81% | 654,70€ | 440,00€ |
| MAUREL & PROM. | 8,20€ | 21/07 17:55 | 64,99% | 48,42% | 11,44€ | 4,42€ |
| MEDINCELL REG S | 25,40€ | 21/07 17:55 | 62,51% | 0,79% | 39,68€ | 15,42€ |
| MERCIALYS | 11,72€ | 21/07 17:55 | 3,90% | 6,16% | 12,98€ | 10,42€ |
| MERSEN | 36,62€ | 21/07 17:55 | 70,33% | 53,54% | 45,36€ | 20,35€ |
| METROPOLE TV - M6 | 12,08€ | 21/07 17:55 | -7,36% | -0,82% | 13,56€ | 11,02€ |
| MICHELIN | 35,06€ | 21/07 17:55 | 9,22% | 23,84% | 35,72€ | 25,51€ |
| NANOBIOTIX | 33,40€ | 21/07 17:55 | 681,29% | 71,28% | 47,66€ | 4,22€ |
| NEXANS | 134,80€ | 21/07 17:55 | 16,61% | 7,15% | 169,00€ | 109,70€ |
| PLAST.OMNIUM | 12,92€ | 21/07 17:55 | 8,66% | -19,10% | 18,16€ | 11,78€ |
| ORANGE | 16,19€ | 21/07 17:55 | 22,43% | 13,98% | 18,81€ | 12,90€ |
| PERNOD RICARD | 64,94€ | 21/07 17:55 | -32,18% | -11,16% | 107,45€ | 58,60€ |
| PLUXEE | 13,57€ | 21/07 17:55 | -25,52% | 1,19% | 19,33€ | 9,91€ |
| PUBLICIS GROUPE | 86,12€ | 21/07 17:55 | 2,72% | -2,82% | 92,78€ | 68,14€ |
| REMY COINTREAU | 44,90€ | 21/07 17:55 | -17,16% | 22,54% | 62,35€ | 34,24€ |
| RENAULT | 25,88€ | 21/07 17:55 | -21,72% | -26,93% | 37,97€ | 24,66€ |
| REXEL | 38,11€ | 21/07 17:55 | 46,30% | 13,46% | 39,80€ | 25,46€ |
| RUBIS | 32,50€ | 21/07 17:55 | 13,64% | 1,37% | 37,08€ | 27,36€ |
| SAFRAN | 322,90€ | 21/07 17:55 | 17,21% | 8,57% | 360,80€ | 262,60€ |
| SAINT GOBAIN | 73,96€ | 21/07 17:55 | -25,08% | -14,95% | 104,65€ | 65,88€ |
| SANOFI | 76,75€ | 21/07 17:55 | -7,03% | -7,22% | 91,15€ | 71,25€ |
| SARTORIUS BIOTECH | 166,60€ | 21/07 17:55 | -4,80% | -20,67% | 224,00€ | 150,00€ |
| SCHNEIDER ELECTRIC | 268,80€ | 21/07 17:55 | 15,96% | 14,43% | 293,70€ | 208,80€ |
| SCOR SE | 32,76€ | 21/07 17:55 | 10,98% | 13,99% | 33,48€ | 25,30€ |
| SEB | 48,34€ | 21/07 17:55 | -33,92% | -1,95% | 78,00€ | 40,84€ |
| SES GLOBAL FDR | 7,27€ | 21/07 17:55 | 13,16% | 31,37% | 9,89€ | 4,85€ |
| SOCIETE GENERALE | 77,20€ | 21/07 17:55 | 56,15% | 12,34% | 79,07€ | 49,01€ |
| SODEXO | 53,05€ | 21/07 17:55 | 1,34% | 21,40% | 56,55€ | 35,50€ |
| SOITEC | 95,48€ | 21/07 17:55 | 113,03% | 311,73% | 200,50€ | 22,62€ |
| SOLVAY | 25,98€ | 21/07 17:55 | -12,05% | -4,34% | 30,56€ | 23,54€ |
| SOPRA GROUP | 149,60€ | 21/07 17:55 | -23,75% | -3,23% | 201,40€ | 109,40€ |
| SPIE | 48,80€ | 21/07 17:55 | 3,83% | -0,93% | 54,55€ | 41,44€ |
| STELLANTIS BR | 5,08€ | 21/07 17:55 | -35,57% | -45,94% | 10,49€ | 4,59€ |
| STMICROELECTRONICS | 57,25€ | 21/07 17:55 | 103,30% | 155,12% | 70,85€ | 18,20€ |
| TECHNIP ENER BR | 33,98€ | 21/07 17:55 | -7,36% | 4,62% | 42,82€ | 30,80€ |
| TELEPERFORMANCE | 53,32€ | 21/07 17:55 | -37,21% | -13,78% | 90,68€ | 43,65€ |
| TF1 | 6,83€ | 21/07 17:55 | -15,84% | -18,07% | 9,03€ | 6,55€ |
| THALES | 225,10€ | 21/07 17:55 | -7,67% | -2,05% | 279,30€ | 212,60€ |
| TOTALENERGIES | 72,81€ | 21/07 17:55 | 37,90% | 30,98% | 81,34€ | 49,24€ |
| TRIGANO | 148,90€ | 21/07 17:55 | -3,00% | -15,06% | 178,80€ | 131,40€ |
| UBISOFT ENTERTAIN. | 5,40€ | 21/07 17:55 | -40,52% | -16,24% | 10,31€ | 3,70€ |
| UNIB-RODAM-WES STPL | 103,80€ | 21/07 17:55 | 26,77% | 11,90% | 106,65€ | 81,04€ |
| VALEO | 13,04€ | 21/07 17:55 | 32,60% | 12,03% | 17,33€ | 8,66€ |
| VALLOUREC | 21,11€ | 21/07 17:55 | 24,95% | 34,54% | 27,67€ | 14,76€ |
| VALNEVA | 2,13€ | 21/07 17:55 | -17,94% | -42,66% | 5,42€ | 2,10€ |
| VEOLIA ENVIRONN. | 36,58€ | 21/07 17:55 | 18,23% | 23,08% | 37,66€ | 27,43€ |
| VERALLIA-144A REG S | 19,10€ | 21/07 17:55 | -32,46% | -16,88% | 29,00€ | 15,50€ |
| VICAT | 60,80€ | 21/07 17:55 | 1,50% | -20,00% | 81,70€ | 54,20€ |
| VINCI | 118,45€ | 21/07 17:55 | -3,50% | -1,33% | 143,15€ | 112,40€ |
| VIRBAC | 342,00€ | 21/07 17:55 | -4,07% | -4,34% | 389,50€ | 296,00€ |
| CGG | 81,70€ | 21/07 17:55 | 38,24% | -16,97% | 161,40€ | 47,52€ |
| VIVENDI | 1,88€ | 21/07 17:55 | -46,20% | -20,41% | 3,58€ | 1,65€ |
| STORE ELECTRONIC | 125,00€ | 21/07 17:55 | -46,49% | -38,79% | 262,00€ | 99,95€ |
| WENDEL | 80,05€ | 21/07 17:55 | -13,32% | -2,62% | 94,70€ | 72,35€ |
| WORLDLINE | 10,16€ | 21/07 17:55 | -72,02% | -37,05% | 39,96€ | 9,05€ |
