SBF 120
6.256,640
68,27
1,10%
18:05 04/06/26
Vol:
-
Máx:
6.263,06
Mín:
6.188,87
MENU
Listado de empresas
desplazar para ver más
| Nombre | Precio | Var. % | Var. | Máx. | Mín. | Volumen | Fecha/Hora |
|---|---|---|---|---|---|---|---|
| ABIVAX | 83,95€ | 17,82% | 12,70€ | 85,15€ | 76,55€ | 706.575 | 04/06 17:55 |
| ACCOR | 45,84€ | 0,37% | 0,17€ | 46,36€ | 45,57€ | 645.166 | 04/06 17:55 |
| ADP | 107,00€ | -0,83% | -0,90€ | 108,70€ | 106,75€ | 63.420 | 04/06 17:55 |
| AIR FRANCE - KLM | 11,47€ | 0,57% | 0,07€ | 11,68€ | 11,36€ | 1.076.278 | 04/06 17:55 |
| AIR LIQUIDE | 181,68€ | 0,99% | 1,78€ | 182,36€ | 179,20€ | 895.592 | 04/06 17:55 |
| AIRBUS GROUP | 177,00€ | 4,55% | 7,70€ | 177,10€ | 169,68€ | 1.398.201 | 04/06 17:55 |
| ALSTOM | 17,05€ | -1,19% | -0,21€ | 17,32€ | 16,95€ | 1.737.200 | 04/06 17:55 |
| ALTEN | 66,20€ | 4,66% | 2,95€ | 66,25€ | 63,20€ | 68.905 | 04/06 17:55 |
| AMUNDI GROUP | 84,55€ | 1,08% | 0,90€ | 85,05€ | 83,35€ | 181.514 | 04/06 17:55 |
| APERAM REG. | 52,70€ | -0,66% | -0,35€ | 53,85€ | 51,70€ | 152.494 | 04/06 17:55 |
| ARCELORMITTAL REG | 62,14€ | 1,44% | 0,88€ | 62,60€ | 60,24€ | 2.063.436 | 04/06 17:55 |
| ARGAN | 58,70€ | 0,51% | 0,30€ | 59,40€ | 58,70€ | 10.605 | 04/06 17:55 |
| ARKEMA | 61,15€ | -3,01% | -1,90€ | 63,25€ | 60,85€ | 162.158 | 04/06 17:55 |
| ATOS | 39,14€ | 1,66% | 0,64€ | 39,82€ | 38,20€ | 107.397 | 04/06 17:55 |
| AXA | 39,44€ | 1,05% | 0,41€ | 39,57€ | 39,04€ | 2.497.183 | 04/06 17:55 |
| ALD | 11,25€ | -0,18% | -0,02€ | 11,38€ | 11,23€ | 570.284 | 04/06 17:55 |
| BIC | 55,00€ | 0,55% | 0,30€ | 55,60€ | 54,70€ | 22.699 | 04/06 17:55 |
| BIOMERIEUX | 73,40€ | 3,67% | 2,60€ | 73,45€ | 70,75€ | 157.293 | 04/06 17:55 |
| BNP PARIBAS-A- | 93,97€ | 0,83% | 0,77€ | 94,39€ | 92,83€ | 1.571.405 | 04/06 17:55 |
| BOLLORE | 5,47€ | -1,35% | -0,08€ | 5,51€ | 5,37€ | 2.107.321 | 04/06 17:55 |
| BOUYGUES | 49,81€ | 0,40% | 0,20€ | 50,20€ | 48,87€ | 832.156 | 04/06 17:55 |
| BUREAU VERITAS | 25,77€ | 2,83% | 0,71€ | 25,82€ | 24,92€ | 1.099.059 | 04/06 17:55 |
| CAP GEMINI | 104,20€ | 6,61% | 6,46€ | 105,10€ | 98,46€ | 821.262 | 04/06 17:55 |
| CARDETY | 16,12€ | 1,38% | 0,22€ | 16,14€ | 15,88€ | 98.851 | 04/06 17:55 |
| CARREFOUR | 15,98€ | 0,25% | 0,04€ | 16,14€ | 15,81€ | 1.506.925 | 04/06 17:55 |
| KORIAN-MEDICA | 4,03€ | 0,85% | 0,03€ | 4,06€ | 3,99€ | 250.963 | 04/06 17:55 |
| COFACE | 14,61€ | -0,75% | -0,11€ | 14,71€ | 14,50€ | 244.419 | 04/06 17:55 |
| FONC.DES REGIONS | 53,60€ | 0,66% | 0,35€ | 53,65€ | 53,20€ | 99.793 | 04/06 17:55 |
| CREDIT AGRICOLE | 16,51€ | 0,24% | 0,04€ | 16,63€ | 16,44€ | 3.432.826 | 04/06 17:55 |
| DANONE | 63,66€ | -1,00% | -0,64€ | 64,38€ | 63,40€ | 1.647.039 | 04/06 17:55 |
| DASSAULT AVIA. | 295,60€ | 3,14% | 9,00€ | 297,20€ | 286,60€ | 88.555 | 04/06 17:55 |
| DASSAULT SYST. | 20,16€ | 5,94% | 1,13€ | 20,24€ | 19,01€ | 2.455.049 | 04/06 17:55 |
| DBV TECHNOLOGIES | 3,01€ | -0,99% | -0,03€ | 3,06€ | 2,94€ | 881.892 | 04/06 17:55 |
| DERICHEBOURG | 10,16€ | -0,39% | -0,04€ | 10,38€ | 10,11€ | 122.128 | 04/06 17:55 |
| EDENRED | 22,51€ | -0,40% | -0,09€ | 22,85€ | 22,41€ | 1.192.033 | 04/06 17:55 |
| EIFFAGE | 123,85€ | 0,20% | 0,25€ | 124,80€ | 123,25€ | 110.867 | 04/06 17:55 |
| ELIOR | 1,90€ | -0,73% | -0,01€ | 1,97€ | 1,90€ | 1.141.864 | 04/06 17:55 |
| ELIS | 25,72€ | -0,23% | -0,06€ | 25,94€ | 25,58€ | 332.187 | 04/06 17:55 |
| ORPEA | 14,15€ | 0,43% | 0,06€ | 14,27€ | 14,00€ | 166.928 | 04/06 17:55 |
| ENGIE | 26,60€ | -0,89% | -0,24€ | 26,92€ | 26,52€ | 2.290.024 | 04/06 17:55 |
| ERAMET | 53,85€ | 0,75% | 0,40€ | 54,65€ | 53,30€ | 17.378 | 04/06 17:55 |
| ESSILOR INTL | 176,25€ | 3,83% | 6,50€ | 177,55€ | 169,85€ | 742.080 | 04/06 17:55 |
| EURAZEO | 44,56€ | -0,67% | -0,30€ | 44,56€ | 43,18€ | 162.657 | 04/06 17:55 |
| EUROFINS SCIENTIFIC | 65,04€ | 5,28% | 3,26€ | 65,04€ | 62,06€ | 256.962 | 04/06 17:55 |
| EURONEXT | 140,10€ | 3,62% | 4,90€ | 141,40€ | 135,00€ | 262.005 | 04/06 17:55 |
| EUTELSAT COMM. | 3,32€ | 1,87% | 0,06€ | 3,35€ | 3,10€ | 4.494.873 | 04/06 17:55 |
| GROUPE GORGE | 133,80€ | 1,21% | 1,60€ | 133,80€ | 130,60€ | 29.575 | 04/06 17:55 |
| EXOSENS | 62,65€ | 1,38% | 0,85€ | 63,00€ | 60,70€ | 67.111 | 04/06 17:55 |
| FDJ | 22,50€ | -0,57% | -0,13€ | 22,97€ | 22,50€ | 600.240 | 04/06 17:55 |
| FAURECIA | 11,00€ | -3,85% | -0,44€ | 11,66€ | 10,99€ | 681.737 | 04/06 17:55 |
| GAZTRANS.TECHN. | 202,20€ | 2,33% | 4,60€ | 203,20€ | 195,80€ | 87.252 | 04/06 17:55 |
| GECINA N | 71,15€ | 0,85% | 0,60€ | 71,30€ | 70,40€ | 149.181 | 04/06 17:55 |
| GP EUROTUNNEL RGPT | 18,26€ | 0,33% | 0,06€ | 18,31€ | 18,11€ | 998.967 | 04/06 17:55 |
| HERMES INTL | 1.582,50€ | 1,18% | 18,50€ | 1.614,50€ | 1.562,00€ | 80.444 | 04/06 17:55 |
| ICADE | 20,38€ | -0,20% | -0,04€ | 20,38€ | 20,10€ | 113.620 | 04/06 17:55 |
| ID LOGISTICS | 380,50€ | 0,53% | 2,00€ | 381,50€ | 377,00€ | 6.017 | 04/06 17:55 |
| IMERYS | 22,06€ | -0,36% | -0,08€ | 22,26€ | 21,84€ | 39.626 | 04/06 17:55 |
| INTERPARFUMS | 25,50€ | 1,03% | 0,26€ | 25,84€ | 25,38€ | 121.487 | 04/06 17:55 |
| IPSEN | 154,40€ | 2,05% | 3,10€ | 154,80€ | 150,90€ | 95.985 | 04/06 17:55 |
| IPSOS | 38,88€ | 3,68% | 1,38€ | 39,04€ | 37,36€ | 71.449 | 04/06 17:55 |
| JC DECAUX | 18,65€ | 1,36% | 0,25€ | 18,70€ | 18,12€ | 139.843 | 04/06 17:55 |
| KERING | 249,05€ | 2,05% | 5,00€ | 254,80€ | 244,75€ | 227.049 | 04/06 17:55 |
| KLEPIERRE | 34,72€ | 0,64% | 0,22€ | 34,76€ | 34,40€ | 481.688 | 04/06 17:55 |
| L'OREAL | 370,90€ | 0,12% | 0,45€ | 377,10€ | 369,35€ | 353.843 | 04/06 17:55 |
| LEGRAND | 147,35€ | 0,31% | 0,45€ | 148,70€ | 144,55€ | 546.548 | 04/06 17:55 |
| LISI | 64,80€ | 0,93% | 0,60€ | 64,80€ | 63,60€ | 21.366 | 04/06 17:55 |
| LVMH | 474,10€ | 2,88% | 13,25€ | 479,95€ | 460,95€ | 478.113 | 04/06 17:55 |
| MEDINCELL REG S | 26,84€ | 4,11% | 1,06€ | 26,92€ | 25,88€ | 78.616 | 04/06 17:55 |
| MERCIALYS | 11,28€ | 0,71% | 0,08€ | 11,34€ | 11,20€ | 123.339 | 04/06 17:55 |
| METROPOLE TV - M6 | 11,44€ | 1,06% | 0,12€ | 11,44€ | 11,32€ | 109.352 | 04/06 17:55 |
| MICHELIN | 31,84€ | 0,47% | 0,15€ | 32,28€ | 31,71€ | 1.279.747 | 04/06 17:55 |
| NANOBIOTIX | 31,24€ | 3,65% | 1,10€ | 31,24€ | 29,40€ | 204.037 | 04/06 17:55 |
| NEXANS | 157,50€ | -1,69% | -2,70€ | 160,90€ | 154,90€ | 86.177 | 04/06 17:55 |
| NEXITY -A- | 7,85€ | 2,68% | 0,21€ | 7,86€ | 7,70€ | 105.075 | 04/06 17:55 |
| PLAST.OMNIUM | 15,98€ | -4,82% | -0,81€ | 16,79€ | 15,92€ | 84.378 | 04/06 17:55 |
| ORANGE | 17,50€ | -1,19% | -0,21€ | 17,80€ | 17,45€ | 2.544.314 | 04/06 17:55 |
| PERNOD RICARD | 61,12€ | 0,33% | 0,20€ | 62,92€ | 60,86€ | 670.410 | 04/06 17:55 |
| PLUXEE | 11,54€ | 0,00% | 0,00€ | 11,68€ | 11,50€ | 191.984 | 04/06 17:55 |
| PUBLICIS GROUPE | 89,22€ | 4,96% | 4,22€ | 89,22€ | 84,98€ | 1.067.297 | 04/06 17:55 |
| REMY COINTREAU | 41,16€ | 9,76% | 3,66€ | 42,98€ | 39,84€ | 311.823 | 04/06 17:55 |
| RENAULT | 27,15€ | -0,40% | -0,11€ | 27,81€ | 26,96€ | 1.185.420 | 04/06 17:55 |
| REXEL | 37,06€ | -0,03% | -0,01€ | 37,44€ | 36,58€ | 786.281 | 04/06 17:55 |
| RUBIS | 35,52€ | -0,17% | -0,06€ | 35,66€ | 35,18€ | 113.105 | 04/06 17:55 |
| SAFRAN | 300,30€ | 2,21% | 6,50€ | 302,40€ | 292,90€ | 467.000 | 04/06 17:55 |
| SAINT GOBAIN | 77,00€ | -0,90% | -0,70€ | 79,04€ | 76,70€ | 741.125 | 04/06 17:55 |
| SANOFI | 76,44€ | 3,97% | 2,92€ | 76,77€ | 73,41€ | 2.377.739 | 04/06 17:55 |
| SARTORIUS BIOTECH | 183,70€ | 4,08% | 7,20€ | 183,70€ | 176,80€ | 79.339 | 04/06 17:55 |
| SCHNEIDER ELECTRIC | 281,85€ | -0,56% | -1,60€ | 285,65€ | 276,50€ | 1.151.827 | 04/06 17:55 |
| SCOR SE | 30,26€ | 0,40% | 0,12€ | 30,44€ | 30,14€ | 216.306 | 04/06 17:55 |
| SEB | 50,45€ | 0,80% | 0,40€ | 51,10€ | 49,90€ | 43.955 | 04/06 17:55 |
| SES GLOBAL FDR | 8,57€ | 0,65% | 0,06€ | 8,63€ | 8,32€ | 900.333 | 04/06 17:55 |
| SOCIETE GENERALE | 71,25€ | 1,50% | 1,05€ | 71,47€ | 69,96€ | 1.450.769 | 04/06 17:55 |
| SODEXO | 49,76€ | 0,12% | 0,06€ | 50,75€ | 49,68€ | 387.379 | 04/06 17:55 |
| SOITEC | 156,50€ | -5,55% | -9,20€ | 162,55€ | 149,10€ | 512.760 | 04/06 17:55 |
| SOLVAY | 26,10€ | -1,21% | -0,32€ | 26,60€ | 25,94€ | 298.650 | 04/06 17:55 |
| SOPRA GROUP | 151,60€ | 3,69% | 5,40€ | 153,90€ | 146,50€ | 48.789 | 04/06 17:55 |
| SPIE | 48,70€ | 0,04% | 0,02€ | 49,12€ | 48,46€ | 269.674 | 04/06 17:55 |
| STELLANTIS BR | 6,42€ | 0,96% | 0,06€ | 6,42€ | 6,32€ | 3.155.772 | 04/06 17:55 |
| STMICROELECTRONICS | 66,72€ | -2,58% | -1,77€ | 68,40€ | 64,08€ | 4.439.363 | 04/06 17:55 |
| TECHNIP ENER BR | 34,88€ | 0,17% | 0,06€ | 35,08€ | 34,24€ | 493.918 | 04/06 17:55 |
| TELEPERFORMANCE | 62,22€ | 2,81% | 1,70€ | 64,24€ | 60,26€ | 263.207 | 04/06 17:55 |
| TF1 | 6,80€ | 0,59% | 0,04€ | 6,84€ | 6,74€ | 298.688 | 04/06 17:55 |
| THALES | 230,00€ | 2,27% | 5,10€ | 230,00€ | 223,30€ | 165.075 | 04/06 17:55 |
| TOTALENERGIES | 77,38€ | -0,26% | -0,20€ | 77,58€ | 76,74€ | 2.602.618 | 04/06 17:55 |
| TRIGANO | 155,60€ | -1,02% | -1,60€ | 158,85€ | 155,30€ | 10.368 | 04/06 17:55 |
| UBISOFT ENTERTAIN. | 5,14€ | -3,46% | -0,18€ | 5,32€ | 5,02€ | 1.108.790 | 04/06 17:55 |
| UNIB-RODAM-WES STPL | 98,40€ | 0,76% | 0,74€ | 98,66€ | 97,68€ | 164.804 | 04/06 17:55 |
| VALEO | 15,56€ | -6,49% | -1,08€ | 17,33€ | 15,47€ | 2.455.605 | 04/06 17:55 |
| VALLOUREC | 24,47€ | 0,12% | 0,03€ | 24,48€ | 23,86€ | 436.787 | 04/06 17:55 |
| VALNEVA | 2,44€ | 2,69% | 0,06€ | 2,44€ | 2,37€ | 398.091 | 04/06 17:55 |
| VEOLIA ENVIRONN. | 34,58€ | -1,37% | -0,48€ | 35,19€ | 34,52€ | 1.501.111 | 04/06 17:55 |
| VERALLIA-144A REG S | 20,00€ | 1,42% | 0,28€ | 20,18€ | 19,92€ | 34.644 | 04/06 17:55 |
| VICAT | 60,20€ | 0,00% | 0,00€ | 61,00€ | 59,80€ | 41.314 | 04/06 17:55 |
| VINCI | 123,55€ | 0,32% | 0,40€ | 124,95€ | 123,05€ | 549.071 | 04/06 17:55 |
| VIRBAC | 351,00€ | 2,93% | 10,00€ | 351,50€ | 340,00€ | 2.628 | 04/06 17:55 |
| CGG | 114,70€ | -0,52% | -0,60€ | 116,40€ | 113,20€ | 19.716 | 04/06 17:55 |
| VIVENDI | 2,22€ | -3,64% | -0,08€ | 2,25€ | 2,13€ | 5.135.841 | 04/06 17:55 |
| STORE ELECTRONIC | 144,60€ | 1,62% | 2,30€ | 145,80€ | 140,60€ | 63.421 | 04/06 17:55 |
| WENDEL | 83,75€ | -0,95% | -0,80€ | 84,70€ | 83,45€ | 77.675 | 04/06 17:55 |
| WORLDLINE | 0,31€ | -1,29% | 0,00€ | 0,32€ | 0,30€ | 17.083.282 | 04/06 17:55 |
