EURONEXT 100
1.861,900
-4,90
-0,26%
10:55 05/06/26
Vol:
-
Máx:
1.868,22
Mín:
1.857,97
MENU
Vista estadística
desplazar para ver más
| Nombre | Precio | Fecha/hora | variación 52 | variación YTD | Máximo 52 | Mínimo 52 |
|---|---|---|---|---|---|---|
| AB INBEV | 67,94€ | 05/06 10:54 | 8,34% | 23,06% | 72,48€ | 48,87€ |
| ADP | 107,00€ | 05/06 10:52 | -5,23% | -3,95% | 133,90€ | 99,05€ |
| ADYEN | 899,60€ | 05/06 10:55 | -47,40% | -34,76% | 1.750,40€ | 824,40€ |
| AEGON | 7,21€ | 05/06 10:54 | 14,54% | 8,43% | 7,62€ | 5,73€ |
| AGEAS | 63,50€ | 05/06 10:54 | 12,12% | 5,94% | 69,50€ | 55,85€ |
| AIR LIQUIDE | 182,72€ | 05/06 10:54 | -1,43% | 13,37% | 189,80€ | 154,86€ |
| AIRBUS GROUP | 178,16€ | 05/06 10:55 | 6,95% | -10,79% | 221,30€ | 157,42€ |
| 272,00 NOK | 30/04 16:45 | 9,59% | -5,62% | 322,30 NOK | 234,00 NOK | |
| AKZO NOBEL | 57,88€ | 05/06 10:53 | -3,18% | -4,36% | 67,64€ | 46,18€ |
| ALSTOM | 17,11€ | 05/06 10:53 | -10,52% | -32,26% | 30,23€ | 14,72€ |
| AMUNDI GROUP | 85,30€ | 05/06 10:55 | 14,26% | 19,76% | 87,45€ | 60,90€ |
| ARCELORMITTAL REG | 59,88€ | 05/06 10:55 | 131,52% | 58,97% | 62,60€ | 25,78€ |
| ARGEN-X | 728,00€ | 05/06 10:54 | 42,68% | 1,67% | 810,00€ | 456,60€ |
| ASM INT | 850,80€ | 05/06 10:54 | 79,39% | 71,56% | 919,40€ | 400,00€ |
| ASML HLDG | 1.447,40€ | 05/06 10:54 | 127,31% | 62,58% | 1.499,00€ | 587,80€ |
| AXA | 39,48€ | 05/06 10:54 | -7,20% | -3,71% | 43,61€ | 36,55€ |
| BIOMERIEUX | 73,85€ | 05/06 10:55 | -39,09% | -33,45% | 128,30€ | 68,05€ |
| BNP PARIBAS-A- | 94,18€ | 05/06 10:55 | 21,25% | 16,31% | 97,35€ | 65,12€ |
| BOUYGUES | 50,28€ | 05/06 10:55 | 29,88% | 12,31% | 53,48€ | 35,39€ |
| BUREAU VERITAS | 25,95€ | 05/06 10:52 | -14,16% | -5,19% | 30,36€ | 24,58€ |
| CAP GEMINI | 104,60€ | 05/06 10:54 | -29,33% | -26,75% | 154,55€ | 94,88€ |
| CARREFOUR | 16,19€ | 05/06 10:53 | 24,26% | 12,30% | 17,54€ | 11,58€ |
| CREDIT AGRICOLE | 16,61€ | 05/06 10:54 | 1,82% | -5,93% | 19,15€ | 15,29€ |
| D'IETEREN | 164,30€ | 05/06 10:50 | -9,49% | 6,63% | 199,90€ | 143,60€ |
| DANONE | 63,90€ | 05/06 10:54 | -14,30% | -17,09% | 80,14€ | 60,64€ |
| DASSAULT SYST. | 20,37€ | 05/06 10:54 | -38,44% | -15,44% | 33,16€ | 15,83€ |
| 194,10 NOK | 30/04 16:45 | 12,82% | -2,22% | 224,40 NOK | 181,20 NOK | |
| DSM FIRMENICH | 68,46€ | 05/06 10:54 | -30,77% | -2,15% | 99,40€ | 55,22€ |
| EDENRED | 22,61€ | 05/06 10:54 | -16,10% | 19,04% | 27,88€ | 15,23€ |
| 12,00€ | 17/05 17:35 | 48,04% | 0,00% | 12,07€ | 7,27€ | |
| EDP-ENERGIAS R | 4,41€ | 05/06 10:55 | 23,45% | 11,60% | 4,77€ | 3,50€ |
| EIFFAGE | 124,45€ | 05/06 10:53 | 1,43% | 1,18% | 147,50€ | 103,05€ |
| ELIA SYSTEM OP. | 133,90€ | 05/06 10:54 | 44,39% | 21,42% | 143,10€ | 90,50€ |
| ENGIE | 26,81€ | 05/06 10:54 | 37,86% | 18,70% | 29,89€ | 17,20€ |
| 298,95 NOK | 30/04 16:45 | -1,59% | -6,83% | 382,85 NOK | 256,70 NOK | |
| ESSILOR INTL | 178,70€ | 05/06 10:54 | -28,21% | -34,70% | 323,80€ | 162,50€ |
| EUROFINS SCIENTIFIC | 65,60€ | 05/06 10:55 | 14,19% | 4,23% | 74,32€ | 54,86€ |
| EURONEXT | 142,60€ | 05/06 10:54 | -3,84% | 9,45% | 153,50€ | 110,00€ |
| GALP ENERGIA -B- | 19,07€ | 05/06 10:51 | 30,41% | 30,72% | 22,26€ | 13,96€ |
| GBL | 81,80€ | 05/06 10:52 | 12,90% | 7,77% | 85,65€ | 70,25€ |
| GECINA N | 72,20€ | 05/06 10:54 | -24,39% | -12,05% | 96,65€ | 64,80€ |
| GP EUROTUNNEL RGPT | 18,35€ | 05/06 10:53 | 11,55% | 16,08% | 19,85€ | 15,02€ |
| HEINEKEN | 66,34€ | 05/06 10:54 | -17,38% | -6,08% | 81,10€ | 63,90€ |
| IMCD | 89,96€ | 05/06 10:54 | -24,33% | 14,33% | 122,60€ | 68,14€ |
| ING GROUP | 26,22€ | 05/06 10:54 | 42,24% | 9,68% | 27,21€ | 17,65€ |
| IPSEN | 156,00€ | 05/06 10:51 | 48,32% | 29,75% | 173,50€ | 100,20€ |
| JERONIMO MARTINS | 17,84€ | 05/06 10:53 | -17,93% | -12,59% | 23,24€ | 17,68€ |
| KBC GR | 112,90€ | 05/06 10:49 | 30,68% | 1,35% | 125,30€ | 83,58€ |
| KERING | 251,85€ | 05/06 10:54 | 42,12% | -17,26% | 354,20€ | 170,28€ |
| KON. AHOLD | 35,62€ | 05/06 10:53 | -2,79% | 1,00% | 42,54€ | 32,13€ |
| KONINKLIJKE KPN NV | 4,36€ | 05/06 10:54 | 3,62% | 8,83% | 4,91€ | 3,75€ |
| L'OREAL | 377,00€ | 05/06 10:55 | -2,97% | 1,17% | 408,35€ | 338,85€ |
| LEGRAND | 145,30€ | 05/06 10:53 | 35,99% | 15,80% | 166,95€ | 106,90€ |
| LVMH | 480,65€ | 05/06 10:55 | 0,85% | -26,50% | 654,70€ | 436,55€ |
| MICHELIN | 32,02€ | 05/06 10:55 | -2,75% | 12,47% | 34,70€ | 25,51€ |
| 195,95 NOK | 30/04 16:45 | -4,31% | 6,79% | 209,00 NOK | 165,85 NOK | |
| NN GROUP | 71,32€ | 05/06 10:53 | 24,78% | 8,31% | 76,46€ | 54,68€ |
| 68,90 NOK | 30/04 16:45 | -10,61% | 2,22% | 78,64 NOK | 53,24 NOK | |
| OCI | 3,75€ | 05/06 10:44 | -51,20% | 22,55% | 8,04€ | 2,55€ |
| ORANGE | 17,54€ | 05/06 10:52 | 36,79% | 23,20% | 18,81€ | 12,49€ |
| 75,80 NOK | 30/04 16:25 | -2,28% | -5,06% | 84,54 NOK | 71,35 NOK | |
| PERNOD RICARD | 62,56€ | 05/06 10:55 | -30,69% | -16,39% | 107,45€ | 58,60€ |
| MYR INTL HLDG BR | 40,60€ | 05/06 10:55 | -15,43% | -24,15% | 63,94€ | 37,37€ |
| PUBLICIS GROUPE | 90,68€ | 05/06 10:54 | -5,99% | 0,68% | 100,55€ | 68,14€ |
| RANDSTAD HOLDING | 27,57€ | 05/06 10:54 | -25,08% | -15,94% | 44,34€ | 21,30€ |
| REMY COINTREAU | 41,32€ | 05/06 10:54 | -12,87% | 12,34% | 62,35€ | 34,24€ |
| RENAULT | 27,16€ | 05/06 10:54 | -37,08% | -23,35% | 44,94€ | 26,87€ |
| ROY.PHILIPS | 22,79€ | 05/06 10:51 | 9,87% | -3,70% | 27,70€ | 19,09€ |
| SAFRAN | 299,10€ | 05/06 10:54 | 13,53% | 0,98% | 350,80€ | 251,50€ |
| SAINT GOBAIN | 77,90€ | 05/06 10:54 | -23,61% | -11,45% | 104,65€ | 65,88€ |
| SANOFI | 77,39€ | 05/06 10:55 | -12,63% | -7,59% | 91,15€ | 71,73€ |
| SCHNEIDER ELECTRIC | 276,05€ | 05/06 10:54 | 24,66% | 19,99% | 288,05€ | 208,80€ |
| RL DUTCH SHELL | 37,25€ | 05/06 10:54 | 26,17% | 18,55% | 41,33€ | 29,41€ |
| SOCIETE GENERALE | 71,10€ | 05/06 10:54 | 45,56% | 3,68% | 77,34€ | 46,34€ |
| SODEXO | 50,90€ | 05/06 10:52 | -13,76% | 13,87% | 58,05€ | 35,50€ |
| SOLVAY | 25,94€ | 05/06 10:54 | -10,98% | -3,90% | 30,56€ | 23,54€ |
| STELLANTIS BR | 6,43€ | 05/06 10:54 | -25,23% | -31,69% | 10,49€ | 5,31€ |
| STMICROELECTRONICS | 63,83€ | 05/06 10:55 | 164,87% | 197,33% | 69,72€ | 18,20€ |
| 127,90 NOK | 30/04 16:45 | -4,93% | 8,40% | 133,05 NOK | 102,05 NOK | |
| TELEPERFORMANCE | 61,28€ | 05/06 10:54 | -31,29% | 0,61% | 96,18€ | 45,50€ |
| THALES | 232,90€ | 05/06 10:55 | -15,63% | 0,09% | 279,30€ | 214,50€ |
| TOTALENERGIES | 77,23€ | 05/06 10:55 | 49,18% | 39,20% | 81,34€ | 49,24€ |
| UCB | 259,00€ | 05/06 10:51 | 59,50% | 8,76% | 289,50€ | 153,65€ |
| UMICORE | 23,42€ | 05/06 10:54 | 145,49% | 35,98% | 26,98€ | 9,81€ |
| UNIB-RODAM-WES STPL | 98,76€ | 05/06 10:54 | 20,00% | 6,08% | 106,65€ | 78,58€ |
| UNILEVER | 47,91€ | 05/06 10:54 | -19,98% | -15,34% | 63,39€ | 46,97€ |
| UNIV MU GR BR | 18,40€ | 05/06 10:54 | -33,24% | -17,86% | 28,29€ | 15,41€ |
| 36,38 NOK | 30/04 16:25 | 31,65% | 14,21% | 39,36 NOK | 24,47 NOK | |
| VEOLIA ENVIRONN. | 34,94€ | 05/06 10:54 | 14,35% | 16,35% | 36,61€ | 27,43€ |
| VINCI | 124,40€ | 05/06 10:54 | -2,64% | 2,92% | 143,15€ | 112,40€ |
| VIVENDI | 2,23€ | 05/06 10:54 | -22,86% | -6,00% | 3,58€ | 1,65€ |
| WOLTERS KLUWER | 65,40€ | 05/06 10:55 | -58,82% | -27,26% | 157,25€ | 55,90€ |
| WORLDLINE | 0,31€ | 05/06 10:53 | -77,32% | -23,87% | 1,36€ | 0,24€ |
| 317,50 NOK | 30/04 16:45 | -26,17% | -12,35% | 437,30 NOK | 310,50 NOK |
