SBF 250
6.190,360
-62,74
-1,00%
13:09 23/07/26
Vol:
-
Máx:
6.214,74
Mín:
6.187,38
MENU
Vista estadística
desplazar para ver más
| Nombre | Precio | Fecha/hora | variación 52 | variación YTD | Máximo 52 | Mínimo 52 |
|---|---|---|---|---|---|---|
| AB SCIENCE | 0,55€ | 23/07 12:53 | -55,14% | -63,67% | 1,73€ | 0,54€ |
| ABC ARBITRAGE | 5,03€ | 23/07 13:08 | -18,04% | -5,74% | 6,30€ | 4,87€ |
| ABEO | 8,84€ | 23/07 11:54 | -5,42% | 0,67% | 10,50€ | 7,52€ |
| CERENIS THERA. | 1,94€ | 23/07 13:05 | 50,43% | -48,49% | 5,21€ | 1,21€ |
| ABIVAX | 113,50€ | 23/07 13:05 | 112,52% | -4,15% | 139,00€ | 42,00€ |
| ACCOR | 45,61€ | 23/07 13:08 | -6,11% | -4,00% | 52,00€ | 37,54€ |
| ACTEOS | 0,86€ | 23/07 09:43 | -26,09% | -13,09% | 1,22€ | 0,78€ |
| ADOCIA | 3,82€ | 23/07 13:06 | -23,55% | -43,40% | 12,40€ | 3,61€ |
| ADP | 105,20€ | 23/07 12:53 | -4,34% | -4,94% | 133,90€ | 99,05€ |
| AELIS FARMA | 1,16€ | 23/07 13:07 | 44,54% | -5,96% | 2,30€ | 0,67€ |
| AIR FRANCE - KLM | 11,41€ | 23/07 13:08 | 5,06% | 0,56% | 15,17€ | 8,37€ |
| AIR LIQUIDE | 175,10€ | 23/07 13:08 | 12,87% | 21,31% | 182,26€ | 140,78€ |
| AIRBUS GROUP | 205,80€ | 23/07 13:08 | 13,59% | 4,99% | 221,30€ | 157,42€ |
| AKWEL | 6,72€ | 23/07 12:05 | -20,62% | -18,29% | 11,15€ | 6,34€ |
| ALSTOM | 16,13€ | 23/07 13:08 | -27,46% | -35,94% | 30,23€ | 14,72€ |
| ALTAREA | 97,70€ | 23/07 12:53 | -4,03% | -10,86% | 131,40€ | 94,00€ |
| ALTEN | 56,80€ | 23/07 12:59 | -26,53% | -22,02% | 84,00€ | 50,90€ |
| AMUNDI GROUP | 88,00€ | 23/07 12:54 | 23,54% | 24,50% | 90,40€ | 60,90€ |
| ANTIN INF PARTN | 8,75€ | 23/07 13:00 | -27,44% | -22,30% | 13,06€ | 8,62€ |
| APERAM REG. | 47,44€ | 23/07 13:05 | 67,51% | 34,62% | 53,85€ | 24,32€ |
| ARAMIS GROUP | 3,51€ | 23/07 13:05 | -38,27% | -24,41% | 6,66€ | 2,78€ |
| ARCELORMITTAL REG | 57,38€ | 23/07 13:08 | 99,93% | 48,99% | 62,60€ | 26,35€ |
| ARGAN | 65,60€ | 23/07 13:04 | -1,37% | -2,12% | 71,50€ | 56,10€ |
| ARKEMA | 55,55€ | 23/07 13:04 | -15,46% | 5,37% | 67,05€ | 48,30€ |
| ARTPRICE COM | 2,58€ | 23/07 12:03 | -38,24% | -26,55% | 5,22€ | 1,98€ |
| ASSYSTEM | 42,35€ | 23/07 12:42 | -1,91% | 2,11% | 49,60€ | 37,50€ |
| ATEME | 13,25€ | 23/07 12:03 | 152,82% | 92,14% | 14,10€ | 5,18€ |
| ATOS | 28,86€ | 23/07 13:02 | 6,78% | -42,83% | 63,24€ | 26,73€ |
| AUBAY | 53,30€ | 23/07 12:29 | 8,68% | -6,83% | 64,40€ | 39,90€ |
| AVENIR TELECOM | 0,09€ | 23/07 12:55 | 150,00% | 178,79% | 0,16€ | 0,03€ |
| AXA | 44,91€ | 23/07 13:08 | 6,95% | 9,64% | 45,47€ | 36,55€ |
| ALD | 11,52€ | 23/07 13:06 | 24,74% | 4,90% | 12,64€ | 9,11€ |
| BASTIDE LE CONFORT | 23,15€ | 23/07 12:12 | -25,80% | -3,54% | 31,60€ | 21,95€ |
| BENETEAU | 6,09€ | 23/07 12:39 | -28,24% | -26,55% | 9,03€ | 5,95€ |
| BIC | 59,80€ | 23/07 12:46 | 11,30% | 16,70% | 62,40€ | 46,20€ |
| BIGBEN INTERACTIVE | 0,34€ | 23/07 12:56 | -70,68% | -58,52% | 1,75€ | 0,27€ |
| BIOMERIEUX | 68,80€ | 23/07 13:08 | -42,75% | -36,67% | 128,30€ | 65,60€ |
| BNP PARIBAS-A- | 105,04€ | 23/07 13:09 | 36,06% | 32,17% | 107,18€ | 65,12€ |
| BOLLORE | 3,89€ | 23/07 13:07 | -26,79% | -18,15% | 5,68€ | 3,84€ |
| BONDUELLE | 8,59€ | 23/07 12:27 | 3,90% | -18,86% | 11,36€ | 7,27€ |
| BOUYGUES | 48,20€ | 23/07 13:08 | 25,03% | 8,91% | 53,48€ | 35,39€ |
| BUREAU VERITAS | 27,04€ | 23/07 13:08 | -1,95% | 0,15% | 29,76€ | 24,58€ |
| CAP GEMINI | 88,12€ | 23/07 13:08 | -34,99% | -37,76% | 153,05€ | 86,20€ |
| CARDETY | 16,56€ | 23/07 13:04 | -3,18% | -3,18% | 18,64€ | 15,46€ |
| CARREFOUR | 16,69€ | 23/07 13:05 | 35,42% | 17,01% | 17,54€ | 11,94€ |
| AFFLUENT MED | 5,80€ | 23/07 13:07 | 375,38% | 257,23% | 7,56€ | 1,18€ |
| CASINO GP | 0,17€ | 23/07 13:08 | -62,32% | -30,61% | 0,76€ | 0,15€ |
| CIE DES ALPES | 20,70€ | 23/07 13:03 | -0,24% | -17,36% | 29,00€ | 19,46€ |
| KORIAN-MEDICA | 3,96€ | 23/07 13:08 | -16,49% | 1,68% | 5,15€ | 3,27€ |
| COFACE | 16,25€ | 23/07 13:06 | 0,19% | 3,31% | 16,99€ | 14,02€ |
| COHERIS | 10,90€ | 23/07 10:01 | 29,52% | -25,09% | 15,45€ | 8,08€ |
| FONC.DES REGIONS | 52,70€ | 23/07 13:05 | -4,17% | -6,80% | 62,80€ | 49,44€ |
| CREDIT AGRICOLE | 18,16€ | 23/07 13:08 | 13,36% | 3,93% | 19,15€ | 15,29€ |
| DANONE | 68,60€ | 23/07 13:08 | 4,02% | -8,99% | 80,14€ | 60,64€ |
| DASSAULT AVIA. | 311,20€ | 23/07 13:08 | 9,92% | 5,19% | 361,80€ | 260,60€ |
| DASSAULT SYST. | 18,23€ | 23/07 13:06 | -44,48% | -25,50% | 33,16€ | 15,83€ |
| DBV TECHNOLOGIES | 2,37€ | 23/07 13:05 | 48,01% | -27,40% | 4,50€ | 1,45€ |
| DERICHEBOURG | 9,59€ | 23/07 13:05 | 61,51% | 39,88% | 11,00€ | 4,75€ |
| EDENRED | 26,65€ | 23/07 13:07 | 0,71% | 42,57% | 27,60€ | 15,23€ |
| EIFFAGE | 122,35€ | 23/07 13:08 | 4,69% | 0,29% | 147,50€ | 103,05€ |
| EKINOPS | 2,51€ | 23/07 13:07 | -39,71% | 30,57% | 4,21€ | 1,35€ |
| ELIOR | 2,05€ | 23/07 12:58 | -22,45% | -24,65% | 3,20€ | 1,86€ |
| ELIS | 25,18€ | 23/07 13:04 | 1,44% | 4,70% | 28,34€ | 22,70€ |
| ORPEA | 13,93€ | 23/07 13:06 | 29,62% | -2,58% | 16,19€ | 10,43€ |
| ENGIE | 27,67€ | 23/07 13:08 | 40,68% | 22,98% | 29,89€ | 17,20€ |
| PHARMAGEST INTERACT | 33,10€ | 23/07 13:01 | -32,97% | -25,67% | 53,70€ | 32,50€ |
| ERAMET | 43,06€ | 23/07 13:06 | -23,02% | -25,69% | 88,20€ | 42,18€ |
| ESSILOR INTL | 161,55€ | 23/07 13:08 | -33,23% | -39,09% | 323,80€ | 160,60€ |
| EURAZEO | 45,12€ | 23/07 13:08 | -32,41% | -18,01% | 64,90€ | 37,54€ |
| EUROAPI | 1,25€ | 23/07 13:02 | -57,14% | -44,49% | 3,44€ | 1,22€ |
| EUROFINS SCIENTIFIC | 65,94€ | 23/07 13:07 | 11,40% | 13,11% | 74,32€ | 54,86€ |
| EURONEXT | 147,50€ | 23/07 13:08 | -0,67% | 15,39% | 153,00€ | 110,00€ |
| EUTELSAT COMM. | 2,10€ | 23/07 13:02 | -22,23% | 25,73% | 4,56€ | 1,59€ |
| GROUPE GORGE | 124,00€ | 23/07 13:07 | 25,25% | 52,15% | 159,20€ | 70,70€ |
| EXOSENS | 62,85€ | 23/07 13:06 | 58,24% | 27,86% | 74,00€ | 36,20€ |
| EXPL & PROD CHIM | 282,00€ | 23/07 11:20 | 45,13% | 31,02% | 302,00€ | 186,00€ |
| FDJ | 22,44€ | 23/07 13:08 | -24,55% | -3,34% | 30,60€ | 20,61€ |
| FIGEAC AERO | 10,84€ | 23/07 12:59 | -1,18% | -0,73% | 13,05€ | 9,02€ |
| GROUPE FNAC | 34,55€ | 23/07 12:30 | 7,11% | 19,69% | 35,95€ | 26,25€ |
| FAURECIA | 8,61€ | 23/07 13:08 | -15,00% | -37,12% | 15,03€ | 8,42€ |
| FRANCAISE ENER. | 26,20€ | 23/07 13:06 | -15,81% | -14,49% | 47,00€ | 25,50€ |
| GAZTRANS.TECHN. | 193,80€ | 23/07 13:07 | 19,55% | 22,61% | 215,00€ | 147,30€ |
| GECINA N | 75,10€ | 23/07 13:08 | -15,35% | -6,98% | 90,85€ | 64,80€ |
| GENFIT | 13,20€ | 23/07 13:04 | 280,54% | 151,09% | 14,32€ | 3,05€ |
| GENSIGHT | 0,08€ | 23/07 12:18 | -39,76% | -22,22% | 0,24€ | 0,08€ |
| GP EUROTUNNEL RGPT | 18,90€ | 23/07 13:04 | 17,37% | 18,56% | 19,85€ | 15,02€ |
| GL EVENTS | 31,10€ | 23/07 13:05 | 14,75% | 5,53% | 36,25€ | 26,05€ |
| GUERBET | 8,82€ | 23/07 12:48 | -60,40% | -37,83% | 23,40€ | 8,01€ |
| GUILLEMOT CORP. | 4,54€ | 23/07 11:47 | -10,20% | -0,43% | 5,74€ | 3,85€ |
| HERMES INTL | 1.639,00€ | 23/07 13:08 | -28,65% | -20,85% | 2.421,00€ | 1.529,00€ |
| HIGH CO | 3,71€ | 23/07 12:40 | -11,53% | -8,19% | 4,90€ | 3,22€ |
| HYDROGENE FRCE | 2,36€ | 23/07 12:07 | -51,12% | -32,34% | 5,14€ | 2,29€ |
| ICADE | 19,18€ | 23/07 13:08 | -10,97% | -13,64% | 23,06€ | 18,09€ |
| ID LOGISTICS | 370,00€ | 23/07 13:08 | -19,36% | -14,36% | 465,00€ | 296,50€ |
| IMERYS | 22,30€ | 23/07 12:54 | -14,83% | -6,93% | 28,54€ | 19,68€ |
| INFOTEL | 38,25€ | 23/07 11:21 | 0,79% | -9,93% | 45,00€ | 33,50€ |
| INNATE PHARMA N.-A- | 1,59€ | 23/07 13:04 | -8,12% | -2,50% | 2,20€ | 1,03€ |
| INTERPARFUMS | 23,46€ | 23/07 13:04 | -21,91% | 8,50% | 33,90€ | 20,74€ |
| INVENTIVA | 3,85€ | 23/07 13:00 | 40,40% | -1,77% | 6,20€ | 2,65€ |
| IPSEN | 161,80€ | 23/07 13:02 | 48,76% | 36,39% | 173,50€ | 101,90€ |
| IPSOS | 40,60€ | 23/07 13:07 | -10,61% | 6,71% | 43,70€ | 29,10€ |
| JACQUET METAL | 21,95€ | 23/07 12:53 | -2,47% | 9,30% | 25,40€ | 17,06€ |
| JC DECAUX | 21,68€ | 23/07 13:08 | 44,42% | 43,02% | 22,62€ | 14,12€ |
| KAUFMAN ET BROAD | 26,10€ | 23/07 13:03 | -17,62% | -13,21% | 33,10€ | 23,55€ |
| KERING | 243,85€ | 23/07 13:08 | 17,94% | -16,69% | 354,20€ | 206,10€ |
| KLEPIERRE | 38,40€ | 23/07 13:08 | 15,11% | 12,92% | 38,48€ | 30,86€ |
| L'OREAL | 370,45€ | 23/07 13:08 | 1,52% | 3,83% | 408,35€ | 338,85€ |
| LACROIX | 20,00€ | 23/07 13:00 | 151,25% | 73,28% | 20,90€ | 7,26€ |
| LATECOERE | 0,01€ | 23/07 13:00 | 10,00% | -9,49% | 0,02€ | 0,01€ |
| LECTRA | 18,22€ | 23/07 13:01 | -24,37% | -28,08% | 26,15€ | 15,02€ |
| LEGRAND | 135,35€ | 23/07 13:08 | 10,56% | 7,39% | 166,95€ | 121,95€ |
| LHYFE | 1,92€ | 23/07 12:59 | -40,19% | -32,00% | 3,50€ | 1,83€ |
| LINEDATA SERVICES | 47,40€ | 23/07 10:37 | -35,25% | 3,49% | 73,80€ | 37,30€ |
| LISI | 64,60€ | 23/07 13:04 | 72,99% | 21,85% | 72,60€ | 36,20€ |
| LUMIBIRD | 27,80€ | 23/07 13:03 | 51,63% | 31,60% | 28,50€ | 15,75€ |
| LVMH | 460,20€ | 23/07 13:08 | -1,24% | -26,51% | 654,70€ | 440,00€ |
| MAAT PHARMA | 2,72€ | 23/07 13:07 | -38,24% | -43,24% | 8,62€ | 2,32€ |
| VRANKEN-POMMERY MO. | 10,95€ | 23/07 11:44 | -12,45% | -3,96% | 13,75€ | 9,20€ |
| MAISONS DU MONDE | 0,18€ | 23/07 13:03 | -92,26% | -90,50% | 2,46€ | 0,18€ |
| MANITOU BF | 19,76€ | 23/07 13:00 | -9,54% | 2,18% | 24,30€ | 16,90€ |
| MAUREL & PROM. | 8,63€ | 23/07 13:06 | 69,67% | 53,30% | 11,44€ | 4,42€ |
| MEDINCELL REG S | 25,50€ | 23/07 12:58 | 56,12% | 0,79% | 39,68€ | 15,42€ |
| MEMSCAP | 4,68€ | 23/07 13:07 | 10,47% | 15,15% | 6,60€ | 3,45€ |
| MERCIALYS | 11,82€ | 23/07 13:07 | 4,09% | 5,98% | 12,98€ | 10,42€ |
| MERSEN | 36,08€ | 23/07 13:02 | 65,28% | 52,12% | 45,36€ | 20,35€ |
| METROPOLE TV - M6 | 11,92€ | 23/07 13:08 | -8,01% | -1,97% | 13,56€ | 11,02€ |
| MICHELIN | 34,81€ | 23/07 13:08 | 7,59% | 23,67% | 35,72€ | 25,51€ |
| FONCIERE PARIS NORD | 0,15€ | 23/07 09:00 | -73,31% | -42,53% | 0,62€ | 0,14€ |
| NACON | 0,16€ | 23/07 11:38 | -78,38% | -68,18% | 0,97€ | 0,11€ |
| NANOBIOTIX | 35,06€ | 23/07 13:06 | 601,21% | 78,36% | 47,66€ | 4,35€ |
| NEURONES | 35,10€ | 23/07 13:06 | -19,01% | -16,38% | 45,00€ | 31,90€ |
| NEXANS | 134,00€ | 23/07 13:05 | 12,78% | 6,60% | 169,00€ | 109,70€ |
| NEXITY -A- | 7,47€ | 23/07 13:08 | -23,12% | -17,55% | 12,10€ | 7,34€ |
| ESSO | 70,65€ | 23/07 13:08 | -30,16% | 63,52% | 109,50€ | 37,64€ |
| PLAST.OMNIUM | 12,87€ | 23/07 13:07 | 6,32% | -17,78% | 18,16€ | 12,21€ |
| ORANGE | 16,43€ | 23/07 13:08 | 25,24% | 15,67% | 18,81€ | 12,90€ |
| OREGE | 0,29€ | 23/07 09:00 | -2,71% | -3,37% | 0,43€ | 0,21€ |
| ORPHAN SYNERGY | 3,18€ | 23/07 13:05 | -43,45% | -38,17% | 7,70€ | 2,87€ |
| OVH GROUPE | 14,76€ | 23/07 13:02 | 38,41% | 105,62% | 17,78€ | 6,67€ |
| PARROT | 10,30€ | 23/07 12:36 | -15,65% | 41,35% | 13,28€ | 5,32€ |
| PERNOD RICARD | 61,94€ | 23/07 13:08 | -33,83% | -13,63% | 107,45€ | 58,60€ |
| FFP | 57,00€ | 23/07 12:47 | -28,75% | -25,46% | 80,60€ | 54,20€ |
| PIERRE ET VACANCES | 1,86€ | 23/07 12:27 | 11,24% | -0,53% | 2,00€ | 1,51€ |
| PLANISWARE | 20,05€ | 23/07 12:52 | -13,39% | -15,04% | 24,10€ | 13,70€ |
| PLUXEE | 13,24€ | 23/07 13:07 | -26,39% | 0,45% | 19,33€ | 9,91€ |
| POXEL | 0,20€ | 23/07 13:08 | -65,29% | -14,70% | 0,61€ | 0,19€ |
| PUBLICIS GROUPE | 86,40€ | 23/07 13:09 | 3,29% | -2,26% | 92,78€ | 68,14€ |
| QUADIENT SA | 12,74€ | 23/07 13:06 | -19,40% | -11,05% | 16,78€ | 10,42€ |
| REMY COINTREAU | 43,90€ | 23/07 13:07 | -19,64% | 22,82% | 62,35€ | 34,24€ |
| RENAULT | 26,49€ | 23/07 13:08 | -22,36% | -25,58% | 37,97€ | 24,66€ |
| REXEL | 37,64€ | 23/07 13:09 | 42,36% | 13,75% | 39,80€ | 25,46€ |
| ROBERTET | 790,00€ | 23/07 12:56 | 1,51% | -8,20% | 922,00€ | 770,00€ |
| RUBIS | 32,80€ | 23/07 13:04 | 15,21% | 2,56% | 37,08€ | 27,36€ |
| SAFRAN | 321,30€ | 23/07 13:08 | 17,48% | 10,05% | 360,80€ | 262,60€ |
| SAINT GOBAIN | 73,94€ | 23/07 13:09 | -26,86% | -14,21% | 104,65€ | 65,88€ |
| SANOFI | 76,10€ | 23/07 13:08 | -9,23% | -7,11% | 91,15€ | 71,25€ |
| SARTORIUS BIOTECH | 167,60€ | 23/07 13:07 | 1,42% | -16,52% | 224,00€ | 150,00€ |
| SCHNEIDER ELECTRIC | 266,20€ | 23/07 13:08 | 13,91% | 14,52% | 293,70€ | 208,80€ |
| SCOR SE | 33,18€ | 23/07 13:05 | 11,01% | 15,10% | 33,48€ | 25,30€ |
| SEB | 56,55€ | 23/07 13:08 | -34,01% | -0,61% | 75,25€ | 40,84€ |
| SECHE ENVIRON. | 82,20€ | 23/07 12:49 | -19,04% | 12,94% | 105,00€ | 55,60€ |
| SES GLOBAL FDR | 7,36€ | 23/07 13:01 | 17,46% | 33,82% | 9,89€ | 4,85€ |
| SMCP | 5,15€ | 23/07 12:48 | 7,92% | -16,48% | 7,15€ | 4,52€ |
| SOCIETE GENERALE | 76,59€ | 23/07 13:08 | 55,62% | 13,59% | 79,07€ | 49,41€ |
| SODEXO | 54,10€ | 23/07 13:08 | 3,29% | 25,63% | 56,55€ | 35,50€ |
| SOITEC | 116,75€ | 23/07 13:08 | 132,55% | 314,06% | 200,50€ | 22,62€ |
| SOLOCAL GROUP | 4,06€ | 23/07 12:31 | 50,56% | -2,17% | 5,03€ | 2,68€ |
| SOLUTIONS 30 | 0,54€ | 23/07 12:26 | -70,36% | -46,76% | 2,08€ | 0,49€ |
| SOLVAY | 26,68€ | 23/07 13:06 | -13,21% | -3,76% | 30,56€ | 23,54€ |
| SOPRA GROUP | 149,10€ | 23/07 13:05 | -25,36% | -3,88% | 200,60€ | 109,40€ |
| SPIE | 48,46€ | 23/07 13:09 | 2,01% | -1,30% | 54,55€ | 41,44€ |
| SRP GROUPE | 0,80€ | 23/07 09:25 | 67,36% | 49,81% | 0,90€ | 0,34€ |
| STELLANTIS BR | 5,13€ | 23/07 13:08 | -40,76% | -45,83% | 10,49€ | 4,59€ |
| STMICROELECTRONICS | 49,54€ | 23/07 13:09 | 115,97% | 159,67% | 70,85€ | 18,20€ |
| SWORD GROUP | 29,10€ | 23/07 13:06 | -21,45% | -18,38% | 39,75€ | 28,40€ |
| TECHNIP ENER BR | 34,74€ | 23/07 13:06 | -7,85% | 5,60% | 42,82€ | 30,80€ |
| TELEPERFORMANCE | 54,70€ | 23/07 13:07 | -38,42% | -12,26% | 90,68€ | 43,65€ |
| TF1 | 6,73€ | 23/07 13:08 | -16,72% | -18,37% | 9,03€ | 6,55€ |
| FRANCOIS FRERES | 15,42€ | 23/07 09:37 | -16,67% | -21,32% | 20,00€ | 14,65€ |
| THALES | 237,60€ | 23/07 13:08 | -4,71% | -1,31% | 279,30€ | 212,60€ |
| TOTAL GABON | 219,50€ | 23/07 12:45 | 17,33% | 17,96% | 243,00€ | 172,50€ |
| TOTALENERGIES | 76,37€ | 23/07 13:09 | 39,28% | 33,64% | 81,34€ | 49,24€ |
| TRANSGENE | 0,73€ | 23/07 12:58 | -14,47% | -24,27% | 1,50€ | 0,72€ |
| TRIGANO | 150,00€ | 23/07 13:05 | -2,71% | -13,92% | 178,80€ | 131,40€ |
| UBISOFT ENTERTAIN. | 5,03€ | 23/07 13:08 | -42,48% | -14,53% | 10,31€ | 3,70€ |
| UNIB-RODAM-WES STPL | 104,70€ | 23/07 13:04 | 27,00% | 12,76% | 106,65€ | 81,44€ |
| VALEO | 13,32€ | 23/07 13:08 | 28,54% | 14,40% | 17,33€ | 8,66€ |
| VALLOUREC | 21,82€ | 23/07 13:08 | 26,51% | 37,48% | 27,67€ | 14,76€ |
| VALNEVA | 2,15€ | 23/07 13:04 | -28,84% | -42,39% | 5,42€ | 2,10€ |
| TECHNICOLOR RGPT | 0,10€ | 23/07 12:01 | -35,44% | -33,50% | 0,17€ | 0,08€ |
| VEOLIA ENVIRONN. | 37,11€ | 23/07 13:08 | 21,65% | 25,34% | 37,66€ | 27,43€ |
| VERALLIA-144A REG S | 18,69€ | 23/07 13:07 | -31,61% | -15,84% | 29,00€ | 15,50€ |
| INSIDE SECURE | 0,20€ | 23/07 12:32 | -28,98% | -1,47% | 0,29€ | 0,14€ |
| VETOQUINOL | 71,20€ | 23/07 13:08 | -6,40% | -14,13% | 91,50€ | 67,20€ |
| VICAT | 60,80€ | 23/07 13:05 | 1,15% | -18,82% | 81,70€ | 54,20€ |
| VIEL | 19,48€ | 23/07 11:03 | 23,65% | 15,65% | 19,76€ | 14,10€ |
| VINCI | 118,85€ | 23/07 13:09 | -4,64% | -0,67% | 143,15€ | 112,40€ |
| VIRBAC | 336,00€ | 23/07 13:04 | -3,31% | -2,10% | 389,50€ | 296,00€ |
| CGG | 84,70€ | 23/07 13:07 | 39,97% | -14,58% | 161,40€ | 47,52€ |
| VIVENDI | 1,87€ | 23/07 13:07 | -46,46% | -20,03% | 3,58€ | 1,65€ |
| VOLTALIA | 6,73€ | 23/07 12:59 | -15,72% | -13,61% | 8,72€ | 5,89€ |
| VOLTZ (GRAINES) | 17,80€ | 23/07 09:20 | -4,76% | 2,86% | 22,90€ | 16,40€ |
| STORE ELECTRONIC | 125,90€ | 23/07 13:08 | -45,17% | -38,30% | 262,00€ | 99,95€ |
| WAGA ENERGY | 23,05€ | 23/07 12:28 | 5,26% | -6,12% | 24,50€ | 21,15€ |
| SOLUCOM | 38,85€ | 23/07 12:49 | -33,19% | -29,23% | 64,60€ | 36,70€ |
| WENDEL | 80,95€ | 23/07 13:02 | -13,77% | -1,70% | 94,70€ | 72,35€ |
| WORLDLINE | 9,83€ | 23/07 13:07 | -73,01% | -37,73% | 39,96€ | 9,05€ |
| X-FAB SILICON F | 7,33€ | 23/07 13:08 | 14,89% | 44,78% | 15,88€ | 4,09€ |
