SBF 250
6.130,230
-4,12
-0,07%
16:14 05/06/26
Vol:
-
Máx:
6.172,07
Mín:
6.125,59
MENU
Vista estadística
desplazar para ver más
| Nombre | Precio | Fecha/hora | variación 52 | variación YTD | Máximo 52 | Mínimo 52 |
|---|---|---|---|---|---|---|
| AB SCIENCE | 0,91€ | 05/06 16:11 | -17,11% | -39,45% | 1,73€ | 0,91€ |
| ABC ARBITRAGE | 5,45€ | 05/06 16:13 | -16,62% | 0,37% | 6,57€ | 4,87€ |
| ABEO | 10,35€ | 05/06 15:50 | 13,48% | 11,97% | 10,50€ | 7,52€ |
| CERENIS THERA. | 2,78€ | 05/06 16:14 | 115,19% | -27,57% | 5,21€ | 1,15€ |
| ABIVAX | 92,20€ | 05/06 16:14 | 1.097,57% | -30,27% | 132,00€ | 5,12€ |
| ACCOR | 45,70€ | 05/06 16:13 | 0,35% | -4,94% | 50,34€ | 37,54€ |
| ACTEOS | 0,94€ | 05/06 09:09 | -13,55% | -4,09% | 1,41€ | 0,78€ |
| ADOCIA | 4,36€ | 05/06 16:11 | 18,90% | -38,51% | 12,40€ | 3,40€ |
| ADP | 107,70€ | 05/06 16:10 | -5,23% | -3,95% | 133,90€ | 99,05€ |
| AELIS FARMA | 1,19€ | 05/06 15:38 | 0,84% | 6,67% | 2,30€ | 0,67€ |
| AIR FRANCE - KLM | 11,29€ | 05/06 16:13 | 21,27% | -0,86% | 15,17€ | 7,70€ |
| AIR LIQUIDE | 183,51€ | 05/06 16:14 | -1,43% | 13,37% | 189,80€ | 154,86€ |
| AIRBUS GROUP | 178,20€ | 05/06 16:14 | 6,95% | -10,79% | 221,30€ | 157,42€ |
| AKWEL | 7,06€ | 05/06 15:53 | -4,12% | -14,88% | 11,15€ | 6,50€ |
| ALSTOM | 17,13€ | 05/06 16:14 | -10,52% | -32,26% | 30,23€ | 14,72€ |
| ALTAREA | 105,80€ | 05/06 16:02 | -2,59% | -3,83% | 131,40€ | 95,40€ |
| ALTEN | 65,25€ | 05/06 16:14 | -9,69% | -8,63% | 84,00€ | 50,90€ |
| AMUNDI GROUP | 85,60€ | 05/06 16:12 | 14,26% | 19,76% | 87,45€ | 60,90€ |
| ANTIN INF PARTN | 9,47€ | 05/06 16:14 | -13,12% | -16,19% | 13,06€ | 8,96€ |
| APERAM REG. | 51,75€ | 05/06 16:14 | 94,04% | 49,55% | 53,85€ | 24,32€ |
| ARAMIS GROUP | 3,03€ | 05/06 16:12 | -61,33% | -34,77% | 7,92€ | 2,78€ |
| ARCELORMITTAL REG | 59,96€ | 05/06 16:15 | 131,52% | 58,97% | 62,60€ | 25,78€ |
| ARGAN | 59,00€ | 05/06 16:06 | -6,08% | -11,06% | 71,50€ | 56,10€ |
| ARKEMA | 60,70€ | 05/06 16:12 | 0,49% | 17,26% | 67,05€ | 48,30€ |
| ARTPRICE COM | 2,73€ | 05/06 15:09 | -32,26% | -22,88% | 5,56€ | 2,64€ |
| ASSYSTEM | 44,45€ | 05/06 16:02 | 3,62% | 3,86% | 49,60€ | 37,50€ |
| ATEME | 12,75€ | 05/06 16:11 | 215,53% | 85,71% | 14,10€ | 3,97€ |
| ATOS | 38,26€ | 05/06 16:14 | 4,14% | -21,99% | 63,24€ | 26,69€ |
| AUBAY | 56,50€ | 05/06 16:13 | 12,06% | -0,70% | 64,40€ | 39,90€ |
| AVENIR TELECOM | 0,10€ | 05/06 16:14 | 222,58% | 203,03% | 0,16€ | 0,03€ |
| AXA | 39,51€ | 05/06 16:14 | -7,20% | -3,71% | 43,61€ | 36,55€ |
| ALD | 11,18€ | 05/06 16:13 | 24,31% | -1,66% | 12,64€ | 8,65€ |
| BASTIDE LE CONFORT | 24,90€ | 05/06 15:56 | -13,43% | 2,08% | 33,30€ | 21,95€ |
| BENETEAU | 6,74€ | 05/06 16:12 | -19,08% | -19,08% | 9,03€ | 6,03€ |
| BIC | 55,80€ | 05/06 16:06 | -0,36% | 6,80% | 60,40€ | 46,20€ |
| BIGBEN INTERACTIVE | 0,38€ | 05/06 14:41 | -57,78% | -58,52% | 1,75€ | 0,27€ |
| BIOMERIEUX | 72,90€ | 05/06 16:14 | -39,09% | -33,45% | 128,30€ | 68,05€ |
| BNP PARIBAS-A- | 93,76€ | 05/06 16:14 | 21,25% | 16,31% | 97,35€ | 65,12€ |
| BOLLORE | 5,48€ | 05/06 16:14 | 0,83% | 14,10% | 5,68€ | 4,34€ |
| BONDUELLE | 8,30€ | 05/06 16:13 | 1,60% | -21,24% | 11,36€ | 7,27€ |
| BOUYGUES | 50,44€ | 05/06 16:14 | 29,88% | 12,31% | 53,48€ | 35,39€ |
| BUREAU VERITAS | 25,70€ | 05/06 16:14 | -14,16% | -5,19% | 30,36€ | 24,58€ |
| CAP GEMINI | 103,05€ | 05/06 16:14 | -29,33% | -26,75% | 154,55€ | 94,88€ |
| CARDETY | 16,12€ | 05/06 16:13 | -6,82% | -5,18% | 18,64€ | 15,46€ |
| CARREFOUR | 16,29€ | 05/06 16:14 | 24,26% | 12,30% | 17,54€ | 11,58€ |
| AFFLUENT MED | 3,55€ | 05/06 16:07 | 126,99% | 89,60% | 5,22€ | 1,16€ |
| CASINO GP | 0,22€ | 05/06 16:14 | -55,43% | -6,94% | 0,76€ | 0,15€ |
| CIE DES ALPES | 22,20€ | 05/06 16:13 | 22,25% | -12,23% | 29,00€ | 18,04€ |
| KORIAN-MEDICA | 3,99€ | 05/06 16:06 | 0,35% | 2,54% | 5,51€ | 3,27€ |
| COFACE | 14,63€ | 05/06 16:14 | -11,02% | -6,94% | 16,99€ | 14,02€ |
| COHERIS | 12,20€ | 05/06 09:46 | 53,13% | -14,63% | 15,45€ | 7,52€ |
| FONC.DES REGIONS | 53,35€ | 05/06 16:14 | 4,69% | -5,38% | 62,80€ | 49,44€ |
| CREDIT AGRICOLE | 16,56€ | 05/06 16:14 | 1,82% | -5,93% | 19,15€ | 15,29€ |
| DANONE | 64,24€ | 05/06 16:14 | -14,30% | -17,09% | 80,14€ | 60,64€ |
| DASSAULT AVIA. | 298,20€ | 05/06 16:13 | -7,51% | 7,96% | 361,80€ | 260,60€ |
| DASSAULT SYST. | 19,90€ | 05/06 16:14 | -38,44% | -15,44% | 33,16€ | 15,83€ |
| DBV TECHNOLOGIES | 2,88€ | 05/06 16:14 | 103,38% | -11,07% | 4,50€ | 1,39€ |
| DERICHEBOURG | 10,03€ | 05/06 16:06 | 74,27% | 49,52% | 11,00€ | 4,75€ |
| EDENRED | 22,17€ | 05/06 16:14 | -16,10% | 19,04% | 27,88€ | 15,23€ |
| EIFFAGE | 124,60€ | 05/06 16:14 | 1,43% | 1,18% | 147,50€ | 103,05€ |
| EKINOPS | 3,18€ | 05/06 16:14 | -28,24% | 70,47% | 4,94€ | 1,35€ |
| ELIOR | 1,91€ | 05/06 16:11 | -32,77% | -30,56% | 3,20€ | 1,86€ |
| ELIS | 25,98€ | 05/06 16:13 | 9,45% | 6,02% | 28,06€ | 22,70€ |
| ORPEA | 13,96€ | 05/06 16:15 | 38,32% | -1,26% | 16,19€ | 9,94€ |
| ENGIE | 26,96€ | 05/06 16:14 | 37,86% | 18,70% | 29,89€ | 17,20€ |
| PHARMAGEST INTERACT | 38,85€ | 05/06 16:12 | -25,15% | -15,33% | 53,70€ | 33,70€ |
| ERAMET | 51,65€ | 05/06 16:14 | 9,85% | -6,59% | 88,20€ | 44,50€ |
| ESSILOR INTL | 174,75€ | 05/06 16:14 | -28,21% | -34,70% | 323,80€ | 162,50€ |
| EURAZEO | 43,76€ | 05/06 16:12 | -26,04% | -16,40% | 65,50€ | 37,54€ |
| EUROAPI | 1,29€ | 05/06 16:11 | -61,50% | -43,52% | 3,57€ | 1,22€ |
| EUROFINS SCIENTIFIC | 65,34€ | 05/06 16:14 | 14,19% | 4,23% | 74,32€ | 54,86€ |
| EURONEXT | 142,50€ | 05/06 16:14 | -3,84% | 9,45% | 153,50€ | 110,00€ |
| EUTELSAT COMM. | 3,09€ | 05/06 16:14 | 49,61% | 94,72% | 4,56€ | 1,59€ |
| GROUPE GORGE | 132,30€ | 05/06 16:14 | 86,61% | 64,17% | 159,20€ | 64,70€ |
| EXOSENS | 62,00€ | 05/06 16:13 | 38,45% | 29,31% | 74,00€ | 36,20€ |
| EXPL & PROD CHIM | 273,00€ | 05/06 16:13 | 45,95% | 25,00% | 302,00€ | 180,50€ |
| FDJ | 22,67€ | 05/06 16:14 | -29,51% | -4,74% | 34,04€ | 22,12€ |
| FIGEAC AERO | 10,94€ | 05/06 16:12 | 14,52% | 1,82% | 13,05€ | 9,02€ |
| GROUPE FNAC | 34,50€ | 05/06 15:53 | 13,86% | 19,17% | 35,95€ | 26,25€ |
| FAURECIA | 10,80€ | 05/06 16:14 | 44,13% | -19,24% | 15,03€ | 7,51€ |
| FRANCAISE ENER. | 41,40€ | 05/06 16:14 | 27,24% | 29,45% | 47,00€ | 25,50€ |
| GAZTRANS.TECHN. | 203,60€ | 05/06 16:12 | 19,36% | 29,12% | 215,00€ | 147,30€ |
| GECINA N | 71,40€ | 05/06 16:13 | -24,39% | -12,05% | 96,65€ | 64,80€ |
| GENFIT | 9,24€ | 05/06 16:14 | 136,36% | 72,84% | 9,76€ | 3,05€ |
| GENSIGHT | 0,08€ | 05/06 16:14 | -59,38% | -18,10% | 0,25€ | 0,08€ |
| GP EUROTUNNEL RGPT | 18,30€ | 05/06 16:14 | 11,55% | 16,08% | 19,85€ | 15,02€ |
| GL EVENTS | 33,35€ | 05/06 15:26 | 27,64% | 11,39% | 36,25€ | 25,05€ |
| GUERBET | 10,30€ | 05/06 15:53 | -50,28% | -26,29% | 23,70€ | 8,01€ |
| GUILLEMOT CORP. | 4,72€ | 05/06 15:32 | -0,83% | 3,48% | 5,74€ | 3,85€ |
| HERMES INTL | 1.612,50€ | 05/06 16:14 | -32,37% | -25,42% | 2.482,00€ | 1.529,00€ |
| HIGH CO | 3,68€ | 05/06 16:04 | 5,14% | -7,30% | 4,90€ | 3,22€ |
| HYDROGENE FRCE | 3,62€ | 05/06 16:05 | -27,94% | 3,81% | 5,18€ | 3,28€ |
| ICADE | 20,58€ | 05/06 16:06 | -12,91% | -7,36% | 24,72€ | 18,44€ |
| ID LOGISTICS | 371,50€ | 05/06 16:11 | -9,08% | -7,42% | 465,00€ | 296,50€ |
| IMERYS | 22,14€ | 05/06 16:10 | -23,88% | -7,85% | 30,08€ | 19,68€ |
| INFOTEL | 39,40€ | 05/06 16:10 | 0,64% | -6,50% | 45,00€ | 33,50€ |
| INNATE PHARMA N.-A- | 1,56€ | 05/06 15:58 | -18,89% | -3,00% | 2,20€ | 1,03€ |
| INTERPARFUMS | 25,28€ | 05/06 16:11 | -30,71% | 1,11% | 39,08€ | 21,78€ |
| INVENTIVA | 3,54€ | 05/06 16:07 | 25,86% | -7,48% | 6,20€ | 2,56€ |
| IPSEN | 157,60€ | 05/06 16:14 | 48,32% | 29,75% | 173,50€ | 100,20€ |
| IPSOS | 39,22€ | 05/06 16:14 | -12,51% | 13,49% | 46,14€ | 29,10€ |
| JACQUET METAL | 22,55€ | 05/06 16:05 | 3,53% | 10,55% | 25,40€ | 17,06€ |
| JC DECAUX | 18,80€ | 05/06 16:12 | 17,22% | 20,48% | 21,04€ | 14,11€ |
| KAUFMAN ET BROAD | 24,45€ | 05/06 16:14 | -27,65% | -19,06% | 34,10€ | 23,90€ |
| KERING | 249,45€ | 05/06 16:14 | 42,12% | -17,26% | 354,20€ | 170,28€ |
| KLEPIERRE | 34,78€ | 05/06 16:14 | 3,64% | 2,90% | 36,06€ | 30,86€ |
| L'OREAL | 376,65€ | 05/06 16:14 | -2,97% | 1,17% | 408,35€ | 338,85€ |
| LACROIX | 19,40€ | 05/06 15:59 | 165,07% | 66,81% | 19,75€ | 7,22€ |
| LATECOERE | 0,01€ | 05/06 15:13 | -5,13% | -6,33% | 0,02€ | 0,01€ |
| LEGRAND | 145,90€ | 05/06 16:14 | 35,99% | 15,80% | 166,95€ | 106,90€ |
| LHYFE | 2,17€ | 05/06 16:08 | -32,19% | -23,86% | 3,62€ | 2,16€ |
| LINEDATA SERVICES | 41,40€ | 05/06 16:12 | -49,39% | -8,73% | 83,60€ | 37,30€ |
| LISI | 64,50€ | 05/06 16:06 | 91,43% | 22,03% | 70,30€ | 31,00€ |
| LUMIBIRD | 24,60€ | 05/06 16:10 | 79,58% | 20,28% | 27,65€ | 13,00€ |
| LVMH | 480,40€ | 05/06 16:14 | 0,85% | -26,50% | 654,70€ | 436,55€ |
| MAAT PHARMA | 2,86€ | 05/06 15:58 | -47,41% | -38,77% | 8,62€ | 2,60€ |
| VRANKEN-POMMERY MO. | 11,00€ | 05/06 16:08 | -3,14% | -4,85% | 13,75€ | 9,20€ |
| MAISONS DU MONDE | 0,45€ | 05/06 16:04 | -82,06% | -75,69% | 2,82€ | 0,44€ |
| MANITOU BF | 21,35€ | 05/06 16:10 | -1,17% | 9,59% | 24,30€ | 16,90€ |
| MAUREL & PROM. | 9,28€ | 05/06 16:14 | 101,50% | 65,43% | 11,44€ | 4,42€ |
| MEDINCELL REG S | 26,80€ | 05/06 16:13 | 64,56% | 6,51% | 39,68€ | 15,00€ |
| MEMSCAP | 6,00€ | 05/06 16:05 | 74,29% | 49,58% | 6,60€ | 3,45€ |
| MERCIALYS | 11,36€ | 05/06 16:10 | 6,42% | 2,17% | 12,98€ | 10,42€ |
| MERSEN | 42,88€ | 05/06 16:13 | 113,07% | 80,46% | 44,74€ | 19,90€ |
| METROPOLE TV - M6 | 11,56€ | 05/06 16:11 | -8,92% | -6,08% | 13,56€ | 11,02€ |
| MICHELIN | 32,03€ | 05/06 16:13 | -2,75% | 12,47% | 34,70€ | 25,51€ |
| FONCIERE PARIS NORD | 0,18€ | 05/06 15:52 | -62,69% | -33,52% | 0,71€ | 0,14€ |
| NACON | 0,18€ | 05/06 15:40 | -69,97% | -66,10% | 0,97€ | 0,11€ |
| NANOBIOTIX | 31,42€ | 05/06 16:13 | 667,57% | 60,21% | 47,66€ | 3,76€ |
| NEXANS | 155,70€ | 05/06 16:13 | 53,21% | 25,20% | 169,00€ | 95,05€ |
| NEXITY -A- | 7,77€ | 05/06 16:14 | -16,09% | -12,53% | 12,10€ | 7,43€ |
| ESSO | 52,95€ | 05/06 16:10 | -62,66% | 21,09% | 156,60€ | 37,64€ |
| PLAST.OMNIUM | 15,74€ | 05/06 16:06 | 49,07% | 0,06% | 18,16€ | 10,36€ |
| ORANGE | 17,44€ | 05/06 16:14 | 36,79% | 23,20% | 18,81€ | 12,49€ |
| OREGE | 0,32€ | 05/06 13:36 | 25,98% | 7,74% | 0,43€ | 0,21€ |
| ORPHAN SYNERGY | 3,82€ | 05/06 16:12 | -38,84% | -28,16% | 7,70€ | 2,87€ |
| OVH GROUPE | 16,73€ | 05/06 16:14 | 21,59% | 137,17% | 17,29€ | 6,67€ |
| PARROT | 10,82€ | 05/06 16:14 | -1,00% | 47,84% | 14,50€ | 5,32€ |
| PERNOD RICARD | 62,62€ | 05/06 16:14 | -30,69% | -16,39% | 107,45€ | 58,60€ |
| FFP | 60,20€ | 05/06 16:08 | -20,62% | -22,30% | 81,00€ | 58,40€ |
| PIERRE ET VACANCES | 1,76€ | 05/06 16:07 | 22,15% | -5,03% | 2,00€ | 1,41€ |
| PLANISWARE | 19,76€ | 05/06 16:13 | -21,57% | -15,25% | 26,25€ | 13,70€ |
| PLASTIQ.VAL LOIRE | 2,54€ | 05/06 16:01 | 94,68% | 14,80% | 3,14€ | 1,15€ |
| PLUXEE | 11,41€ | 05/06 16:13 | -41,63% | -13,94% | 20,94€ | 9,91€ |
| POXEL | 0,23€ | 05/06 16:06 | -62,65% | -5,34% | 0,72€ | 0,22€ |
| PUBLICIS GROUPE | 88,92€ | 05/06 16:14 | -5,99% | 0,68% | 100,55€ | 68,14€ |
| QUADIENT SA | 12,68€ | 05/06 16:06 | -21,44% | -13,95% | 16,84€ | 10,42€ |
| REMY COINTREAU | 41,44€ | 05/06 16:11 | -12,87% | 12,34% | 62,35€ | 34,24€ |
| RENAULT | 26,96€ | 05/06 16:14 | -37,08% | -23,35% | 44,94€ | 26,87€ |
| REXEL | 36,67€ | 05/06 16:14 | 49,19% | 10,33% | 39,21€ | 24,48€ |
| ROBERTET | 805,00€ | 05/06 16:10 | -8,70% | -9,11% | 922,00€ | 770,00€ |
| RUBIS | 35,58€ | 05/06 16:13 | 23,42% | 10,79% | 37,08€ | 26,50€ |
| SAFRAN | 299,00€ | 05/06 16:14 | 13,53% | 0,98% | 350,80€ | 251,50€ |
| SAINT GOBAIN | 78,04€ | 05/06 16:14 | -23,61% | -11,45% | 104,65€ | 65,88€ |
| SANOFI | 77,78€ | 05/06 16:14 | -12,63% | -7,59% | 91,15€ | 71,73€ |
| SARTORIUS BIOTECH | 178,90€ | 05/06 16:14 | -5,24% | -12,52% | 224,00€ | 150,00€ |
| SCHNEIDER ELECTRIC | 272,70€ | 05/06 16:14 | 24,66% | 19,99% | 288,05€ | 208,80€ |
| SCOR SE | 30,50€ | 05/06 16:14 | 4,71% | 5,29% | 33,48€ | 25,30€ |
| SEB | 53,00€ | 05/06 16:14 | -39,07% | 2,33% | 86,20€ | 40,84€ |
| SECHE ENVIRON. | 83,00€ | 05/06 16:11 | -12,62% | 13,22% | 106,00€ | 55,60€ |
| SERGEFERRARI GROUP | 7,56€ | 05/06 15:55 | 41,83% | -1,32% | 8,84€ | 5,00€ |
| SES GLOBAL FDR | 8,22€ | 05/06 16:13 | 69,77% | 54,88% | 9,89€ | 4,85€ |
| SMCP | 5,04€ | 05/06 16:10 | 34,76% | -19,75% | 7,15€ | 3,50€ |
| SOCIETE GENERALE | 70,56€ | 05/06 16:14 | 45,56% | 3,68% | 77,34€ | 46,34€ |
| SODEXO | 50,30€ | 05/06 16:14 | -13,76% | 13,87% | 58,05€ | 35,50€ |
| SOITEC | 149,65€ | 05/06 16:15 | 220,43% | 574,86% | 200,50€ | 22,62€ |
| SOLOCAL GROUP | 4,00€ | 05/06 16:02 | 53,05% | -3,14% | 5,03€ | 2,38€ |
| SOLUTIONS 30 | 0,77€ | 05/06 16:12 | -54,08% | -26,08% | 2,13€ | 0,49€ |
| SOLVAY | 26,18€ | 05/06 16:14 | -10,98% | -3,90% | 30,56€ | 23,54€ |
| SOPRA GROUP | 152,30€ | 05/06 16:14 | -22,10% | -1,94% | 210,60€ | 109,40€ |
| SPIE | 48,76€ | 05/06 16:11 | 8,61% | -1,14% | 54,55€ | 41,44€ |
| STELLANTIS BR | 6,32€ | 05/06 16:14 | -25,23% | -31,69% | 10,49€ | 5,31€ |
| STMICROELECTRONICS | 63,50€ | 05/06 16:15 | 164,87% | 197,33% | 69,72€ | 18,20€ |
| SWORD GROUP | 32,25€ | 05/06 16:11 | -6,10% | -10,03% | 39,75€ | 29,85€ |
| TECHNIP ENER BR | 35,26€ | 05/06 16:14 | 1,10% | 7,39% | 42,82€ | 30,80€ |
| TELEPERFORMANCE | 59,20€ | 05/06 16:14 | -31,29% | 0,61% | 96,18€ | 45,50€ |
| TF1 | 6,85€ | 05/06 16:13 | -20,85% | -18,43% | 9,03€ | 6,66€ |
| FRANCOIS FRERES | 17,66€ | 05/06 16:04 | -26,78% | -11,17% | 25,30€ | 14,65€ |
| THALES | 231,80€ | 05/06 16:14 | -15,63% | 0,09% | 279,30€ | 214,50€ |
| TOTAL GABON | 227,00€ | 05/06 16:14 | 19,31% | 29,22% | 243,00€ | 172,50€ |
| TOTALENERGIES | 77,07€ | 05/06 16:14 | 49,18% | 39,20% | 81,34€ | 49,24€ |
| TRANSGENE | 0,79€ | 05/06 16:13 | -21,29% | -18,33% | 1,50€ | 0,73€ |
| TRIGANO | 154,70€ | 05/06 16:06 | 14,50% | -11,24% | 178,80€ | 132,10€ |
| UBISOFT ENTERTAIN. | 5,08€ | 05/06 16:14 | -49,18% | -20,24% | 10,54€ | 3,70€ |
| UNIB-RODAM-WES STPL | 98,04€ | 05/06 16:14 | 20,00% | 6,08% | 106,65€ | 78,58€ |
| VALEO | 15,40€ | 05/06 16:14 | 82,12% | 33,73% | 17,33€ | 8,39€ |
| VALLOUREC | 24,37€ | 05/06 16:13 | 58,43% | 55,96% | 27,67€ | 14,56€ |
| VALNEVA | 2,39€ | 05/06 16:14 | -11,90% | -34,32% | 5,42€ | 2,14€ |
| TECHNICOLOR RGPT | 0,10€ | 05/06 14:55 | -31,21% | -26,00% | 0,17€ | 0,08€ |
| VEOLIA ENVIRONN. | 34,88€ | 05/06 16:14 | 14,35% | 16,35% | 36,61€ | 27,43€ |
| VERALLIA-144A REG S | 19,98€ | 05/06 16:10 | -28,93% | -12,97% | 29,00€ | 15,50€ |
| INSIDE SECURE | 0,26€ | 05/06 16:14 | 2,03% | 23,04% | 0,29€ | 0,14€ |
| VETOQUINOL | 69,00€ | 05/06 16:07 | -4,68% | -17,13% | 91,50€ | 67,20€ |
| VICAT | 60,40€ | 05/06 16:13 | 4,88% | -20,79% | 81,70€ | 54,20€ |
| VIEL | 18,84€ | 05/06 15:45 | 17,61% | 10,00% | 19,40€ | 14,10€ |
| VINCI | 124,45€ | 05/06 16:14 | -2,64% | 2,92% | 143,15€ | 112,40€ |
| VIRBAC | 352,00€ | 05/06 16:13 | 6,04% | -1,82% | 389,50€ | 296,00€ |
| CGG | 112,50€ | 05/06 16:14 | 105,74% | 16,57% | 161,40€ | 47,52€ |
| VIVENDI | 2,23€ | 05/06 16:14 | -22,86% | -6,00% | 3,58€ | 1,65€ |
| VOLTALIA | 8,17€ | 05/06 16:14 | -12,41% | 6,93% | 9,58€ | 5,89€ |
| VOLTZ (GRAINES) | 19,65€ | 05/06 14:22 | 8,54% | 12,57% | 22,90€ | 16,40€ |
| STORE ELECTRONIC | 140,30€ | 05/06 16:14 | -40,25% | -29,19% | 278,00€ | 99,95€ |
| WAGA ENERGY | 23,40€ | 05/06 13:15 | 37,65% | -4,49% | 24,50€ | 16,32€ |
| SOLUCOM | 44,25€ | 05/06 16:14 | -15,77% | -15,47% | 64,60€ | 42,55€ |
| WENDEL | 83,15€ | 05/06 16:14 | -2,50% | 1,89% | 94,70€ | 72,35€ |
| WORLDLINE | 0,31€ | 05/06 16:14 | -77,32% | -23,87% | 1,36€ | 0,24€ |
| X-FAB SILICON F | 10,33€ | 05/06 16:14 | 93,08% | 110,44% | 15,88€ | 4,09€ |
