CAC MID & SMALL
15.243,150
131,79
0,87%
18:05 04/06/26
Vol:
-
Máx:
15.243,15
Mín:
15.075,49
MENU
Listado de empresas
desplazar para ver más
| Nombre | Precio | Var. % | Var. | Máx. | Mín. | Volumen | Fecha/Hora |
|---|---|---|---|---|---|---|---|
| AB SCIENCE | 0,93€ | -1,90% | -0,02€ | 0,94€ | 0,92€ | 169.227 | 04/06 17:55 |
| ABC ARBITRAGE | 5,42€ | 1,88% | 0,10€ | 5,42€ | 5,29€ | 68.231 | 04/06 17:55 |
| ABEO | 10,10€ | -1,46% | -0,15€ | 10,50€ | 9,76€ | 11.488 | 04/06 17:55 |
| CERENIS THERA. | 2,70€ | -2,70% | -0,08€ | 2,77€ | 2,66€ | 179.909 | 04/06 17:55 |
| ABIVAX | 83,95€ | 17,82% | 12,70€ | 85,15€ | 76,55€ | 706.575 | 04/06 17:55 |
| ACTEOS | 0,94€ | 1,96% | 0,02€ | 0,94€ | 0,92€ | 394 | 04/06 17:55 |
| ADOCIA | 4,12€ | 0,34% | 0,01€ | 4,24€ | 4,02€ | 255.438 | 04/06 17:55 |
| AELIS FARMA | 1,20€ | -5,81% | -0,07€ | 1,27€ | 1,20€ | 25.218 | 04/06 17:55 |
| AIR FRANCE - KLM | 11,47€ | 0,57% | 0,07€ | 11,68€ | 11,36€ | 1.076.278 | 04/06 17:55 |
| AKWEL | 6,98€ | -0,57% | -0,04€ | 7,10€ | 6,98€ | 1.714 | 04/06 17:55 |
| ALTAREA | 105,40€ | -0,38% | -0,40€ | 106,60€ | 105,00€ | 6.997 | 04/06 17:55 |
| ALTEN | 66,20€ | 4,66% | 2,95€ | 66,25€ | 63,20€ | 68.905 | 04/06 17:55 |
| ANTIN INF PARTN | 9,47€ | 0,53% | 0,05€ | 9,56€ | 9,42€ | 21.106 | 04/06 17:55 |
| APERAM REG. | 52,70€ | -0,66% | -0,35€ | 53,85€ | 51,70€ | 152.494 | 04/06 17:55 |
| ARAMIS GROUP | 3,02€ | 0,33% | 0,01€ | 3,06€ | 3,00€ | 19.719 | 04/06 17:55 |
| ARGAN | 58,70€ | 0,51% | 0,30€ | 59,40€ | 58,70€ | 10.605 | 04/06 17:55 |
| ARTPRICE COM | 2,73€ | -2,15% | -0,06€ | 2,78€ | 2,68€ | 1.335 | 04/06 17:55 |
| ASSYSTEM | 44,35€ | 3,62% | 1,55€ | 44,35€ | 42,80€ | 2.212 | 04/06 17:55 |
| ATEME | 13,00€ | 1,56% | 0,20€ | 13,20€ | 12,15€ | 19.164 | 04/06 17:55 |
| ATOS | 39,14€ | 1,66% | 0,64€ | 39,82€ | 38,20€ | 107.397 | 04/06 17:55 |
| AUBAY | 56,70€ | 2,90% | 1,60€ | 57,10€ | 55,20€ | 8.592 | 04/06 17:55 |
| AVENIR TELECOM | 0,10€ | -0,50% | 0,00€ | 0,10€ | 0,10€ | 90.527 | 04/06 17:55 |
| ALD | 11,25€ | -0,18% | -0,02€ | 11,38€ | 11,23€ | 570.284 | 04/06 17:55 |
| BASTIDE LE CONFORT | 24,50€ | -1,61% | -0,40€ | 24,80€ | 24,40€ | 4.102 | 04/06 17:55 |
| BENETEAU | 6,72€ | -1,32% | -0,09€ | 6,87€ | 6,72€ | 36.985 | 04/06 17:55 |
| BIC | 55,00€ | 0,55% | 0,30€ | 55,60€ | 54,70€ | 22.699 | 04/06 17:55 |
| BIGBEN INTERACTIVE | 0,38€ | -0,39% | 0,00€ | 0,38€ | 0,38€ | 39.267 | 04/06 17:55 |
| BOLLORE | 5,47€ | -1,35% | -0,08€ | 5,51€ | 5,37€ | 2.107.321 | 04/06 17:55 |
| BONDUELLE | 8,27€ | 0,61% | 0,05€ | 8,28€ | 8,15€ | 4.447 | 04/06 17:55 |
| CARDETY | 16,12€ | 1,38% | 0,22€ | 16,14€ | 15,88€ | 98.851 | 04/06 17:55 |
| AFFLUENT MED | 3,28€ | 2,18% | 0,07€ | 3,35€ | 3,17€ | 13.444 | 04/06 17:55 |
| CASINO GP | 0,23€ | -0,87% | 0,00€ | 0,23€ | 0,22€ | 207.079 | 04/06 17:55 |
| CIE DES ALPES | 22,25€ | 0,68% | 0,15€ | 22,25€ | 22,05€ | 24.125 | 04/06 17:55 |
| KORIAN-MEDICA | 4,03€ | 0,85% | 0,03€ | 4,06€ | 3,99€ | 250.963 | 04/06 17:55 |
| COFACE | 14,61€ | -0,75% | -0,11€ | 14,71€ | 14,50€ | 244.419 | 04/06 17:55 |
| COHERIS | 12,25€ | -0,41% | -0,05€ | 12,30€ | 11,70€ | 267 | 04/06 17:55 |
| FONC.DES REGIONS | 53,60€ | 0,66% | 0,35€ | 53,65€ | 53,20€ | 99.793 | 04/06 17:55 |
| DBV TECHNOLOGIES | 3,01€ | -0,99% | -0,03€ | 3,06€ | 2,94€ | 881.892 | 04/06 17:55 |
| DERICHEBOURG | 10,16€ | -0,39% | -0,04€ | 10,38€ | 10,11€ | 122.128 | 04/06 17:55 |
| EKINOPS | 3,29€ | -6,80% | -0,24€ | 3,51€ | 3,24€ | 359.985 | 04/06 17:55 |
| ELIOR | 1,90€ | -0,73% | -0,01€ | 1,97€ | 1,90€ | 1.141.864 | 04/06 17:55 |
| ELIS | 25,72€ | -0,23% | -0,06€ | 25,94€ | 25,58€ | 332.187 | 04/06 17:55 |
| ORPEA | 14,15€ | 0,43% | 0,06€ | 14,27€ | 14,00€ | 166.928 | 04/06 17:55 |
| PHARMAGEST INTERACT | 38,10€ | 1,60% | 0,60€ | 38,30€ | 37,65€ | 3.754 | 04/06 17:55 |
| ERAMET | 53,85€ | 0,75% | 0,40€ | 54,65€ | 53,30€ | 17.378 | 04/06 17:55 |
| EURAZEO | 44,56€ | -0,67% | -0,30€ | 44,56€ | 43,18€ | 162.657 | 04/06 17:55 |
| EUROAPI | 1,28€ | -0,31% | 0,00€ | 1,30€ | 1,27€ | 58.334 | 04/06 17:55 |
| EUTELSAT COMM. | 3,32€ | 1,87% | 0,06€ | 3,35€ | 3,10€ | 4.494.873 | 04/06 17:55 |
| GROUPE GORGE | 133,80€ | 1,21% | 1,60€ | 133,80€ | 130,60€ | 29.575 | 04/06 17:55 |
| EXOSENS | 62,65€ | 1,38% | 0,85€ | 63,00€ | 60,70€ | 67.111 | 04/06 17:55 |
| EXPL & PROD CHIM | 270,00€ | 0,75% | 2,00€ | 270,00€ | 267,00€ | 202 | 04/06 17:55 |
| FDJ | 22,50€ | -0,57% | -0,13€ | 22,97€ | 22,50€ | 600.240 | 04/06 17:55 |
| FIGEAC AERO | 11,20€ | 0,72% | 0,08€ | 11,26€ | 10,94€ | 25.410 | 04/06 17:55 |
| GROUPE FNAC | 34,50€ | -0,29% | -0,10€ | 34,55€ | 34,50€ | 6.089 | 04/06 17:55 |
| FAURECIA | 11,00€ | -3,85% | -0,44€ | 11,66€ | 10,99€ | 681.737 | 04/06 17:55 |
| FRANCAISE ENER. | 41,10€ | 1,99% | 0,80€ | 41,50€ | 40,00€ | 15.593 | 04/06 17:55 |
| GENFIT | 9,10€ | 6,43% | 0,55€ | 9,23€ | 8,54€ | 453.701 | 04/06 17:55 |
| GENSIGHT | 0,09€ | 1,79% | 0,00€ | 0,09€ | 0,08€ | 466.351 | 04/06 17:55 |
| GL EVENTS | 33,25€ | 0,45% | 0,15€ | 33,65€ | 33,00€ | 13.272 | 04/06 17:55 |
| GUERBET | 10,54€ | 1,74% | 0,18€ | 10,58€ | 10,36€ | 6.071 | 04/06 17:55 |
| GUILLEMOT CORP. | 4,76€ | 0,85% | 0,04€ | 4,76€ | 4,64€ | 2.537 | 04/06 17:55 |
| HIGH CO | 3,68€ | 1,52% | 0,06€ | 3,68€ | 3,61€ | 23.423 | 04/06 17:55 |
| HYDROGENE FRCE | 3,68€ | -1,21% | -0,05€ | 3,75€ | 3,65€ | 7.566 | 04/06 17:55 |
| ICADE | 20,38€ | -0,20% | -0,04€ | 20,38€ | 20,10€ | 113.620 | 04/06 17:55 |
| ID LOGISTICS | 380,50€ | 0,53% | 2,00€ | 381,50€ | 377,00€ | 6.017 | 04/06 17:55 |
| IMERYS | 22,06€ | -0,36% | -0,08€ | 22,26€ | 21,84€ | 39.626 | 04/06 17:55 |
| INFOTEL | 39,55€ | -1,49% | -0,60€ | 40,30€ | 39,05€ | 2.497 | 04/06 17:55 |
| INNATE PHARMA N.-A- | 1,55€ | 0,91% | 0,01€ | 1,58€ | 1,53€ | 199.605 | 04/06 17:55 |
| INTERPARFUMS | 25,50€ | 1,03% | 0,26€ | 25,84€ | 25,38€ | 121.487 | 04/06 17:55 |
| INVENTIVA | 3,65€ | 7,67% | 0,26€ | 3,70€ | 3,22€ | 670.457 | 04/06 17:55 |
| IPSEN | 154,40€ | 2,05% | 3,10€ | 154,80€ | 150,90€ | 95.985 | 04/06 17:55 |
| IPSOS | 38,88€ | 3,68% | 1,38€ | 39,04€ | 37,36€ | 71.449 | 04/06 17:55 |
| JACQUET METAL | 22,00€ | 0,46% | 0,10€ | 22,00€ | 21,70€ | 1.847 | 04/06 17:55 |
| JC DECAUX | 18,65€ | 1,36% | 0,25€ | 18,70€ | 18,12€ | 139.843 | 04/06 17:55 |
| KAUFMAN ET BROAD | 24,20€ | 0,41% | 0,10€ | 24,55€ | 24,15€ | 37.594 | 04/06 17:55 |
| LACROIX | 19,35€ | 6,61% | 1,20€ | 19,35€ | 17,75€ | 8.104 | 04/06 17:55 |
| LATECOERE | 0,01€ | -0,67% | 0,00€ | 0,02€ | 0,01€ | 579.029 | 04/06 17:55 |
| LHYFE | 2,17€ | -2,25% | -0,05€ | 2,23€ | 2,16€ | 38.097 | 04/06 17:55 |
| LINEDATA SERVICES | 41,80€ | -2,34% | -1,00€ | 42,80€ | 40,60€ | 1.424 | 04/06 17:55 |
| LISI | 64,80€ | 0,93% | 0,60€ | 64,80€ | 63,60€ | 21.366 | 04/06 17:55 |
| LUMIBIRD | 25,50€ | -2,30% | -0,60€ | 25,95€ | 25,10€ | 39.709 | 04/06 17:55 |
| MAAT PHARMA | 2,95€ | 0,51% | 0,02€ | 2,95€ | 2,84€ | 59.012 | 04/06 17:55 |
| VRANKEN-POMMERY MO. | 10,80€ | -2,26% | -0,25€ | 11,25€ | 10,55€ | 12.160 | 04/06 17:55 |
| MAISONS DU MONDE | 0,46€ | -0,76% | 0,00€ | 0,47€ | 0,46€ | 19.894 | 04/06 17:55 |
| MANITOU BF | 21,15€ | 0,95% | 0,20€ | 21,35€ | 20,95€ | 14.159 | 04/06 17:55 |
| MAUREL & PROM. | 9,14€ | -1,72% | -0,16€ | 9,20€ | 8,99€ | 201.833 | 04/06 17:55 |
| MEDINCELL REG S | 26,84€ | 4,11% | 1,06€ | 26,92€ | 25,88€ | 78.616 | 04/06 17:55 |
| MEMSCAP | 6,17€ | 2,15% | 0,13€ | 6,18€ | 5,97€ | 38.056 | 04/06 17:55 |
| MERCIALYS | 11,28€ | 0,71% | 0,08€ | 11,34€ | 11,20€ | 123.339 | 04/06 17:55 |
| MERSEN | 43,04€ | -1,74% | -0,76€ | 43,84€ | 42,28€ | 47.566 | 04/06 17:55 |
| METROPOLE TV - M6 | 11,44€ | 1,06% | 0,12€ | 11,44€ | 11,32€ | 109.352 | 04/06 17:55 |
| FONCIERE PARIS NORD | 0,17€ | -0,86% | 0,00€ | 0,18€ | 0,17€ | 22.753 | 04/06 17:55 |
| NACON | 0,18€ | -5,89% | -0,01€ | 0,19€ | 0,18€ | 125.960 | 04/06 17:55 |
| NANOBIOTIX | 31,24€ | 3,65% | 1,10€ | 31,24€ | 29,40€ | 204.037 | 04/06 17:55 |
| NEXITY -A- | 7,85€ | 2,68% | 0,21€ | 7,86€ | 7,70€ | 105.075 | 04/06 17:55 |
| ESSO | 52,65€ | -0,28% | -0,15€ | 52,80€ | 51,85€ | 1.906 | 04/06 17:55 |
| PLAST.OMNIUM | 15,98€ | -4,82% | -0,81€ | 16,79€ | 15,92€ | 84.378 | 04/06 17:55 |
| OREGE | 0,32€ | 0,00% | 0,00€ | 0,32€ | 0,32€ | 13.172 | 04/06 17:55 |
| ORPHAN SYNERGY | 3,70€ | 0,11% | 0,00€ | 3,75€ | 3,52€ | 217.042 | 04/06 17:55 |
| OVH GROUPE | 17,29€ | 2,61% | 0,44€ | 17,29€ | 16,18€ | 325.334 | 04/06 17:55 |
| PARROT | 10,94€ | 6,84% | 0,70€ | 11,08€ | 10,22€ | 97.368 | 04/06 17:55 |
| FFP | 58,90€ | -1,01% | -0,60€ | 59,90€ | 58,40€ | 9.491 | 04/06 17:55 |
| PIERRE ET VACANCES | 1,78€ | 3,14% | 0,05€ | 1,80€ | 1,73€ | 155.127 | 04/06 17:55 |
| PLANISWARE | 20,00€ | 3,95% | 0,76€ | 20,20€ | 19,26€ | 63.011 | 04/06 17:55 |
| PLASTIQ.VAL LOIRE | 2,56€ | -0,39% | -0,01€ | 2,61€ | 2,55€ | 3.958 | 04/06 17:55 |
| PLUXEE | 11,54€ | 0,00% | 0,00€ | 11,68€ | 11,50€ | 191.984 | 04/06 17:55 |
| POXEL | 0,22€ | -1,12% | 0,00€ | 0,22€ | 0,22€ | 90.803 | 04/06 17:55 |
| QUADIENT SA | 12,46€ | 0,65% | 0,08€ | 12,54€ | 12,26€ | 42.896 | 04/06 17:55 |
| REMY COINTREAU | 41,16€ | 9,76% | 3,66€ | 42,98€ | 39,84€ | 311.823 | 04/06 17:55 |
| ROBERTET | 798,00€ | -0,25% | -2,00€ | 799,00€ | 789,00€ | 653 | 04/06 17:55 |
| RUBIS | 35,52€ | -0,17% | -0,06€ | 35,66€ | 35,18€ | 113.105 | 04/06 17:55 |
| SEB | 50,45€ | 0,80% | 0,40€ | 51,10€ | 49,90€ | 43.955 | 04/06 17:55 |
| SECHE ENVIRON. | 83,10€ | 1,84% | 1,50€ | 84,00€ | 81,30€ | 2.844 | 04/06 17:55 |
| SERGEFERRARI GROUP | 7,46€ | 3,04% | 0,22€ | 7,50€ | 7,30€ | 6.848 | 04/06 17:55 |
| SES GLOBAL FDR | 8,57€ | 0,65% | 0,06€ | 8,63€ | 8,32€ | 900.333 | 04/06 17:55 |
| SMCP | 5,04€ | 2,44% | 0,12€ | 5,06€ | 4,93€ | 65.466 | 04/06 17:55 |
| SOITEC | 156,50€ | -5,55% | -9,20€ | 162,55€ | 149,10€ | 512.760 | 04/06 17:55 |
| SOLOCAL GROUP | 4,01€ | -0,87% | -0,04€ | 4,06€ | 4,00€ | 6.175 | 04/06 17:55 |
| SOLUTIONS 30 | 0,75€ | -0,53% | 0,00€ | 0,77€ | 0,75€ | 250.199 | 04/06 17:55 |
| SOLVAY | 26,10€ | -1,21% | -0,32€ | 26,60€ | 25,94€ | 298.650 | 04/06 17:55 |
| SOPRA GROUP | 151,60€ | 3,69% | 5,40€ | 153,90€ | 146,50€ | 48.789 | 04/06 17:55 |
| SWORD GROUP | 32,30€ | 2,87% | 0,90€ | 32,60€ | 31,60€ | 11.566 | 04/06 17:55 |
| TF1 | 6,80€ | 0,59% | 0,04€ | 6,84€ | 6,74€ | 298.688 | 04/06 17:55 |
| FRANCOIS FRERES | 17,50€ | 0,23% | 0,04€ | 17,60€ | 17,46€ | 547 | 04/06 17:55 |
| TOTAL GABON | 241,00€ | 0,21% | 0,50€ | 241,00€ | 235,50€ | 2.100 | 04/06 17:55 |
| TRANSGENE | 0,78€ | -1,26% | -0,01€ | 0,79€ | 0,76€ | 67.547 | 04/06 17:55 |
| TRIGANO | 155,60€ | -1,02% | -1,60€ | 158,85€ | 155,30€ | 10.368 | 04/06 17:55 |
| UBISOFT ENTERTAIN. | 5,14€ | -3,46% | -0,18€ | 5,32€ | 5,02€ | 1.108.790 | 04/06 17:55 |
| VALLOUREC | 24,47€ | 0,12% | 0,03€ | 24,48€ | 23,86€ | 436.787 | 04/06 17:55 |
| VALNEVA | 2,44€ | 2,69% | 0,06€ | 2,44€ | 2,37€ | 398.091 | 04/06 17:55 |
| TECHNICOLOR RGPT | 0,10€ | -0,19% | 0,00€ | 0,10€ | 0,10€ | 2.508 | 04/06 17:55 |
| VERALLIA-144A REG S | 20,00€ | 1,42% | 0,28€ | 20,18€ | 19,92€ | 34.644 | 04/06 17:55 |
| INSIDE SECURE | 0,25€ | 1,21% | 0,00€ | 0,26€ | 0,25€ | 165.038 | 04/06 17:55 |
| VETOQUINOL | 69,20€ | 2,98% | 2,00€ | 69,20€ | 67,40€ | 7.066 | 04/06 17:55 |
| VICAT | 60,20€ | 0,00% | 0,00€ | 61,00€ | 59,80€ | 41.314 | 04/06 17:55 |
| VIEL | 18,70€ | 1,96% | 0,36€ | 18,70€ | 18,34€ | 14.610 | 04/06 17:55 |
| VIRBAC | 351,00€ | 2,93% | 10,00€ | 351,50€ | 340,00€ | 2.628 | 04/06 17:55 |
| CGG | 114,70€ | -0,52% | -0,60€ | 116,40€ | 113,20€ | 19.716 | 04/06 17:55 |
| VIVENDI | 2,22€ | -3,64% | -0,08€ | 2,25€ | 2,13€ | 5.135.841 | 04/06 17:55 |
| VOLTALIA | 8,33€ | -2,00% | -0,17€ | 8,57€ | 8,31€ | 109.907 | 04/06 17:55 |
| VOLTZ (GRAINES) | 19,70€ | 3,96% | 0,75€ | 19,70€ | 18,90€ | 322 | 04/06 17:55 |
| STORE ELECTRONIC | 144,60€ | 1,62% | 2,30€ | 145,80€ | 140,60€ | 63.421 | 04/06 17:55 |
| WAGA ENERGY | 23,40€ | -0,21% | -0,05€ | 23,40€ | 22,65€ | 785 | 04/06 17:55 |
| SOLUCOM | 47,00€ | 1,62% | 0,75€ | 48,00€ | 45,30€ | 19.502 | 04/06 17:55 |
| WENDEL | 83,75€ | -0,95% | -0,80€ | 84,70€ | 83,45€ | 77.675 | 04/06 17:55 |
| WORLDLINE | 0,31€ | -1,29% | 0,00€ | 0,32€ | 0,30€ | 17.083.282 | 04/06 17:55 |
| X-FAB SILICON F | 10,88€ | -10,82% | -1,32€ | 11,69€ | 10,12€ | 1.773.841 | 04/06 17:55 |
