Bodycote Plc - Director/PDMR Shareholding
PR Newswire
LONDON, United Kingdom, March 25
+--+----------------------------+----------------------------------+
|1 |Details of the person |
| |discharging managerial |
| |responsibilities / person |
| |closely associated |
+--+----------------------------+----------------------------------+
|a)|Name | |
| | | 1. JIM FAIRBAIRN |
| | | 2. BEN FIDLER |
+--+----------------------------+----------------------------------+
|2 |Reason for the notification |
+--+----------------------------+----------------------------------+
|a)|Position/status | |
| | | 1. CHIEF EXECUTIVE OFFICER |
| | | 2. CHIEF FINANCIAL OFFICER |
+--+----------------------------+----------------------------------+
|b)|Initial |INITIAL NOTIFICATION |
| |notification/Amendment | |
+--+----------------------------+----------------------------------+
|3 |Details of the issuer, |
| |emission allowance market |
| |participant, auction |
| |platform, auctioneer or |
| |auction monitor |
+--+----------------------------+----------------------------------+
|a)|Name |BODYCOTE PLC |
+--+----------------------------+----------------------------------+
|b)|LEI |213800V93QFW53NB7Y29 |
+--+----------------------------+----------------------------------+
|4 |Details of the |
| |transaction(s): section to be |
| |repeated for (i) each type of |
| |instrument; |
| |(ii) each type of |
| |transaction; (iii) each date; |
| |and (iv) each place where |
| |transactions have been |
| |conducted |
+--+----------------------------+----------------------------------+
|a)|Description of the financial|ORDINARY SHARES OF 17 S3/11p |
| |instrument, type of | |
| |instrument |GB00B3FLWH99 |
| |Identification code | |
+--+----------------------------+----------------------------------+
|b)|Nature of the transaction |GRANT OF 2026 DEFERRED BONUS SHARE|
| | |AWARDS UNDER THE DEFERRED BONUS |
| | |PLAN |
+--+----------------------------+----------------------------------+
|c)|Price(s) and volume(s) | |
| | | |
| | |Price(s) Volume(s) |
| | |£6.339 |
| | | 1. 22,031 |
| | | 2. 16,193 |
+--+----------------------------+----------------------------------+
|d)|Aggregated information | |
+--+----------------------------+----------------------------------+
| |-Aggregated volume |38,224 |
+--+----------------------------+----------------------------------+
|e)|Date of the transaction |23-03-2026 |
+--+----------------------------+----------------------------------+
|f)|Place of the transaction |Outside of trading venue |
+--+----------------------------+----------------------------------+
This information was brought to you by Cision http://news.cision.com