13 March 2026
RIGHTMOVE PLC
DIRECTOR/PDMR SHAREHOLDING
Rightmove Plc (the Company) announces that it has been notified of the following
transactions in the Company's ordinary shares undertaken by directors/persons
discharging managerial responsibility (PDMRs):
On 12 March 2026, Chief Executive Officer Johan Svanstrom purchased 4,328
ordinary shares in the Company and Chief Financial Officer Ruaridh Hook
purchased 2,077 ordinary shares in the Company.
Following these transactions:
Johan holds Sharesave options over 4,140 shares, Share Incentive Plan shares
over 1,609 shares, 680,656 performance shares and 277,298 deferred shares. Johan
also has a beneficial shareholding of 14,328 shares; and
Ruaridh holds Sharesave options over 2,832 shares, Share Incentive Plan shares
over 4,784 shares, 259,330 performance shares, 103,782 deferred shares and
10,733 restricted shares. Ruaridh also has a beneficial shareholding of 15,562
shares.
Contact:
Carolyn Pollard, Group Company Secretary
[email protected]
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING
MANAGERIAL RESPONSIBILITIES
+---+-----------------------+-----+------------+------+-----+
|1. |Details of the person |
| |discharging managerial |
| |responsibilities/person |
| |closely associated |
+---+-----------------------+-----+------------+------+-----+
|a) |Name |Johan Svanstrom |
+---+-----------------------+-----+------------+------+-----+
|2. |Reason for notification |
+---+-----------------------+-----+------------+------+-----+
|a) |Position/status |Chief Executive |
| | |Officer |
+---+-----------------------+-----+------------+------+-----+
|b) |Initial |Initial notification |
| |Notification/Amendment | |
+---+-----------------------+-----+------------+------+-----+
|3. |Details of the issuer |
+---+-----------------------+-----+------------+------+-----+
|a) |Name |Rightmove plc |
+---+-----------------------+-----+------------+------+-----+
|b) |Legal Entity Identifier|2138001JXGCFKBXYB828 |
+---+-----------------------+-----+------------+------+-----+
|4. |Details of the |
| |transaction: section to |
| |be repeated for (i) |
| |each type of |
| |instrument; (ii) each |
| |type of transaction; |
| |(iii) each date; and |
| |(iv) each place where |
| |transactions have been |
| |conducted |
+---+-----------------------+-----+------------+------+-----+
|a) |Description of |Ordinary Shares of |
| |financial instrument |0.1p each |
| | | |
| |Identification code: |GB00BGDT3G23 |
+---+-----------------------+-----+------------+------+-----+
|b) |Nature of transaction |(i) Purchase |
| | |of ordinary shares |
| | |of 0.1p each |
+---+-----------------------+-----+------------+------+-----+
|c) |Prices and volumes | |Price |Volume|Total|
+---+-----------------------+-----+------------+------+-----+
|(i)|GBP4.61400 |4,328|GBP19,969.39|
+---+-----------------------+-----+------------+------+-----+
|d) |Aggregated information |Price |Volume|Total|
| |(N/A single | | | |
| |transaction) | | | |
+---+-----------------------+-----+------------+------+-----+
|GBP | |GBP |
+---+-----------------------+-----+------------+------+-----+
|e) |Date of transaction |12 March 2026 |
+---+-----------------------+-----+------------+------+-----+
|f) |Place of transaction |Outside a trading |
| | |venue |
+---+-----------------------+-----+------------+------+-----+
+---+-----------------------+-----+-----------+------+-----+
|1. |Details of the person |
| |discharging managerial |
| |responsibilities/person |
| |closely associated |
+---+-----------------------+-----+-----------+------+-----+
|a) |Name |Ruaridh Hook |
+---+-----------------------+-----+-----------+------+-----+
|2. |Reason for notification |
+---+-----------------------+-----+-----------+------+-----+
|a) |Position/status |Chief Financial |
| | |Officer |
+---+-----------------------+-----+-----------+------+-----+
|b) |Initial |Initial notification |
| |Notification/Amendment | |
+---+-----------------------+-----+-----------+------+-----+
|3. |Details of the issuer |
+---+-----------------------+-----+-----------+------+-----+
|a) |Name |Rightmove plc |
+---+-----------------------+-----+-----------+------+-----+
|b) |Legal Entity Identifier|2138001JXGCFKBXYB828 |
+---+-----------------------+-----+-----------+------+-----+
|4. |Details of the |
| |transaction: section to |
| |be repeated for (i) |
| |each type of |
| |instrument; (ii) each |
| |type of transaction; |
| |(iii) each date; and |
| |(iv) each place where |
| |transactions have been |
| |conducted |
+---+-----------------------+-----+-----------+------+-----+
|a) |Description of |Ordinary Shares of |
| |financial instrument |0.1p each |
| | | |
| |Identification code: |GB00BGDT3G23 |
+---+-----------------------+-----+-----------+------+-----+
|b) |Nature of transaction |(i) Purchase |
| | |of ordinary shares |
| | |of 0.1p each |
+---+-----------------------+-----+-----------+------+-----+
|c) |Prices and volumes | |Price |Volume|Total|
+---+-----------------------+-----+-----------+------+-----+
|(i)|GBP4.572758 |2,077|GBP9,497.62|
+---+-----------------------+-----+-----------+------+-----+
|d) |Aggregated information |Price |Volume|Total|
| |(N/A single | | | |
| |transaction) | | | |
+---+-----------------------+-----+-----------+------+-----+
|GBP | |GBP |
+---+-----------------------+-----+-----------+------+-----+
|e) |Date of transaction |12 March 2026 |
+---+-----------------------+-----+-----------+------+-----+
|f) |Place of transaction |Outside a trading |
| | |venue |
+---+-----------------------+-----+-----------+------+-----+
This information was brought to you by Cision http://news.cision.com