| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzard | 15,5800 | 2,64% | 0,40 | 15,6300 | 15,0900 | 5.851.680 | 20:04 | |
| Adobe Systems | 44,1000 | -0,43% | -0,19 | 44,4800 | 43,8900 | 1.140.890 | 20:06 | |
| Akamai Technologies | 47,3200 | -1,19% | -0,57 | 47,9900 | 47,0600 | 1.201.720 | 20:04 | |
| Alexion Pharm | 102,3100 | 2,28% | 2,28 | 102,4800 | 100,0300 | 545.481 | 20:06 | |
| Altera Corp | 33,8700 | -0,09% | -0,03 | 34,0200 | 33,7000 | 1.078.740 | 20:06 | |
| Amazon.com | 269,6400 | 0,75% | 2,01 | 270,7700 | 267,6600 | 1.061.690 | 20:06 | |
| Amgen | 104,2200 | 2,00% | 2,04 | 104,4800 | 102,4500 | 2.155.970 | 20:06 | |
| Analog Devices | 46,7500 | -0,26% | -0,12 | 46,8800 | 46,1101 | 1.485.490 | 20:06 | |
| Apple | 442,8500 | -0,02% | -0,08 | 445,4800 | 434,2000 | 12.499.400 | 20:07 | |
| Applied Materials | 14,7730 | -0,92% | -0,14 | 14,9100 | 14,6600 | 8.357.130 | 20:07 | |
| Autodesk Inc | 37,4800 | 1,32% | 0,49 | 37,4800 | 36,8710 | 1.909.730 | 20:07 | |
| Automatic Data Proc | 71,1074 | 0,08% | 0,06 | 71,4280 | 70,8100 | 1.275.920 | 20:06 | |
| Avago Tech | 34,9150 | 1,38% | 0,48 | 35,0400 | 34,4400 | 974.313 | 20:06 | |
| Baidu Sp Adr-a | 98,6301 | -1,85% | -1,86 | 100,4000 | 97,8300 | 3.801.730 | 20:06 | |
| Bed Bath & Beyond | 68,6400 | 1,92% | 1,29 | 68,6500 | 67,2400 | 1.448.330 | 20:06 | |
| Biogen Idec | 233,9100 | 3,88% | 8,73 | 234,2000 | 226,0000 | 766.023 | 20:06 | |
| Bmc Software | 45,3150 | -0,06% | -0,03 | 45,4000 | 45,3100 | 944.143 | 20:04 | |
| Broadcom-a | 37,4000 | 0,01% | 0,00 | 37,5900 | 37,2650 | 2.319.720 | 20:04 | |
| C.h.robinson Wldwde | 59,8800 | 2,89% | 1,68 | 59,9400 | 58,2700 | 1.087.370 | 20:07 | |
| Ca | 27,6400 | -0,25% | -0,07 | 27,7800 | 27,3800 | 1.693.480 | 20:06 | |
| Catamaran | 50,6000 | 1,38% | 0,69 | 50,9400 | 50,0100 | 1.172.000 | 20:07 | |
| Celgene Corp | 123,8100 | 0,56% | 0,69 | 124,3700 | 122,4100 | 1.480.260 | 20:06 | |
| Cerner Corp | 98,1700 | 1,19% | 1,15 | 98,4600 | 96,7877 | 292.960 | 20:04 | |
| Check Pnt Sftware | 51,5000 | 1,40% | 0,71 | 51,5300 | 50,5700 | 1.679.960 | 20:07 | |
| Cisco Systems | 23,9000 | -0,19% | -0,05 | 24,0000 | 23,5900 | 28.836.700 | 20:05 | |
| Citrix Systems | 66,5550 | 0,55% | 0,37 | 66,8800 | 65,6300 | 856.041 | 20:04 | |
| Cognizant Tech So-a | 64,2901 | -0,37% | -0,24 | 64,8900 | 64,0700 | 3.816.890 | 20:07 | |
| Comcast-a | 42,2850 | 1,84% | 0,77 | 42,2900 | 41,5350 | 8.390.230 | 20:06 | |
| Costco Whsl | 113,8500 | 1,63% | 1,83 | 113,9600 | 112,2100 | 1.242.320 | 20:06 | |
| Dell | 13,4050 | -0,04% | -0,01 | 13,4300 | 13,3800 | 9.322.700 | 20:07 | |
| Dentsply Intl | 42,2100 | 0,07% | 0,03 | 42,2975 | 42,0300 | 625.670 | 20:06 | |
| Directv | 65,0250 | 0,91% | 0,59 | 65,0800 | 64,3150 | 1.836.390 | 20:06 |
-
|
| Discovery Comm-a | 79,7200 | 1,12% | 0,88 | 79,9200 | 78,7200 | 682.621 | 20:06 | |
| Dollar Tree | 49,4600 | -0,02% | -0,01 | 49,6800 | 49,4000 | 877.438 | 20:07 | |
| Ebay | 55,3230 | -1,12% | -0,63 | 56,1100 | 55,1400 | 6.958.100 | 20:07 | |
| Equinix | 223,4800 | -0,18% | -0,40 | 225,8250 | 222,1800 | 378.969 | 20:06 | |
| Expedia | 57,9800 | -0,03% | -0,02 | 58,4500 | 57,5950 | 1.467.990 | 20:06 | |
| Expedit Intl Wash | 38,8400 | 0,70% | 0,27 | 38,8900 | 38,4600 | 1.111.980 | 20:05 | |
| Express Scrpts Hldg | 61,2900 | -0,07% | -0,04 | 61,6999 | 61,1600 | 1.944.250 | 20:04 |
-
|
| F5 Networks | 83,0075 | 0,15% | 0,13 | 83,4800 | 82,4980 | 910.463 | 20:06 | |
| Facebook-a | 25,6900 | -0,27% | -0,07 | 26,0100 | 25,6410 | 17.578.000 | 20:05 |
-
|
| Fastenal | 51,5800 | 1,54% | 0,78 | 51,7500 | 50,7600 | 845.294 | 20:06 | |
| Fiserv Inc | 90,1300 | -0,08% | -0,07 | 90,7300 | 89,9700 | 247.647 | 20:06 | |
| Fossil | 108,1400 | 0,43% | 0,46 | 108,6000 | 107,2700 | 239.516 | 20:06 | |
| Garmin N | 36,6800 | 0,05% | 0,02 | 36,8400 | 36,5100 | 452.159 | 20:04 |
-
|
| Gilead Sciences | 56,6700 | 1,67% | 0,93 | 56,6900 | 55,7600 | 5.134.240 | 20:07 | |
| Google-a | 903,8200 | -0,52% | -4,71 | 911,6600 | 897,6100 | 1.379.420 | 20:06 | |
| Henry Schein | 96,0600 | 0,80% | 0,76 | 96,0916 | 95,1700 | 224.900 | 20:06 | |
| Intel | 24,1400 | 0,25% | 0,06 | 24,2500 | 24,0000 | 27.285.400 | 20:07 | |
| Intuit | 58,3300 | -2,20% | -1,31 | 60,0000 | 58,0700 | 2.833.420 | 20:06 |
| siguiente |












Recibir la newsletter díaria


