NASDAQ 100

17.542,861
49,24
0,28%
17:41 18/04/24
Vol: -
Máx: 17.590,81
Mín: 17.396,51
MENU

Vista riesgo

desplazar para ver más
Nombre Vol. 1M Vol. 6M Vol. 12M Var. 1M Var. 12M
ADOBE SYSTEMS 50,00% 36,02% 34,39% 5,18% 3,56%
ADVANCED MICRO DEV. 44,66% 49,43% 48,30% 4,63% 5,00%
AIRBNB RG-A 26,18% 34,55% 36,85% 2,71% 3,82%
ALIGN TECHNOLOGY 29,61% 55,53% 49,06% 3,07% 5,08%
ALPHABET-A 24,50% 29,24% 27,27% 2,54% 2,83%
ALPHABET-C 23,86% 29,13% 27,27% 2,47% 2,83%
AMAZON.COM 19,51% 26,74% 29,24% 2,02% 3,03%
AM ELECTRIC 18,13% 21,05% 20,39% 1,88% 2,11%
AMGEN 17,18% 22,02% 21,57% 1,78% 2,23%
ANALOG DEVICES 28,77% 25,90% 25,98% 2,98% 2,69%
ANSYS 17,96% 34,04% 30,04% 1,86% 3,11%
APPLE 24,37% 19,83% 19,73% 2,53% 2,04%
APPLIED MATERIALS 27,90% 35,23% 33,64% 2,89% 3,49%
ASML HOLD NY REG 37,23% 62,37% 47,26% 3,77% 4,86%
ASTRAZENECA SP ADS 39,22% 44,66% 33,98% 3,97% 3,49%
AUTODESK INC 30,14% 28,83% 27,44% 3,12% 2,84%
AUTOMATIC DATA PROC 15,02% 20,35% 18,98% 1,56% 1,97%
Baker Hughes Company 18,16% 22,57% 23,90% 1,88% 2,48%
BIOGEN IDEC 23,80% 26,50% 23,21% 2,47% 2,40%
PRICELINE GROUP 23,23% 26,62% 26,79% 2,41% 2,78%
42,32% 36,76% 35,67% 4,39% 3,70%
CADENCE DESIGN 26,17% 27,14% 28,14% 2,71% 2,92%
CHARTER COMM-A 28,11% 42,89% 36,96% 2,91% 3,83%
CINTAS 26,32% 19,51% 18,73% 2,73% 1,94%
CISCO SYSTEMS 17,94% 21,48% 19,01% 1,86% 1,97%
COGNIZANT TECH SO-A 17,32% 19,52% 21,43% 1,79% 2,22%
COMCAST-A 16,65% 24,22% 23,56% 1,73% 2,44%
Constellation Energy Corporation 35,80% 40,30% 32,55% 3,71% 3,37%
COPART 16,10% 20,45% 21,17% 1,67% 2,19%
COSTAR GROUP 39,07% 30,05% 28,94% 4,05% 3,00%
COSTCO WHSL 29,01% 21,29% 18,42% 3,01% 1,91%
CSX 15,84% 15,84% 17,87% 1,64% 1,85%
DEXCOM 30,98% 38,39% 38,80% 3,21% 4,02%
DIAMONDBACK ENG 13,60% 23,29% 24,93% 1,41% 2,58%
DOLLAR TREE 51,49% 33,16% 34,50% 5,34% 3,57%
EBAY 18,90% 26,91% 27,51% 1,96% 2,85%
ELECTRONIC ARTS 12,28% 15,42% 17,77% 1,27% 1,84%
ENPHASE ENERGY 61,01% 70,67% 64,92% 6,32% 6,73%
EXELON 16,03% 24,72% 21,44% 1,66% 2,22%
FASTENAL 25,99% 20,99% 20,60% 2,69% 2,13%
FORTINET 28,06% 34,89% 42,66% 2,91% 4,42%
GE HLTC TECH RG-WI 22,46% 29,40% 28,79% 2,33% 2,98%
GILEAD SCIENCES 16,20% 24,86% 22,07% 1,68% 2,29%
HONEYWELL INTL 15,71% 15,66% 17,10% 1,63% 1,77%
IDEXX LABS 17,58% 29,43% 28,91% 1,82% 3,00%
ILLUMINA 37,15% 45,87% 41,64% 3,85% 4,31%
INTEL 42,73% 42,51% 40,19% 4,43% 4,16%
INTUIT 21,61% 23,74% 26,34% 2,24% 2,73%
INTUITIVE SURGICAL 24,59% 27,45% 26,75% 2,55% 2,77%
JD.COM SP ADR-A 43,20% 53,68% 43,84% 4,37% 4,51%
KEURIG DR PEPPER 17,39% 17,88% 19,23% 1,80% 1,99%
KLA-TENCOR 31,88% 32,36% 33,58% 3,30% 3,48%
LAM RESEARCH CORP 32,99% 33,45% 33,71% 3,42% 3,49%
LULULEMON ATHL 56,83% 35,74% 33,37% 5,89% 3,46%
MARRIOTT INTL-A 20,44% 21,19% 22,64% 2,12% 2,35%
MERCADOLIBRE 49,78% 67,41% 53,84% 5,04% 5,53%
META PLATFORMS 29,37% 37,43% 35,30% 3,04% 3,66%
MICROCHIP TECH 36,67% 32,83% 32,86% 3,80% 3,40%
MICRON TECHNOLOGY 58,41% 40,21% 37,16% 6,05% 3,85%
MICROSOFT 18,69% 19,31% 21,92% 1,94% 2,27%
MODERNA 46,25% 55,09% 49,40% 4,79% 5,12%
MONDELEZ INT-A 14,19% 15,40% 17,32% 1,47% 1,79%
MONSTER BEVERAGE 16,12% 19,22% 21,11% 1,67% 2,19%
NETFLIX 23,56% 34,61% 34,57% 2,44% 3,58%
NVIDIA 44,36% 42,27% 46,08% 4,60% 4,77%
NXP SEMICONDUCTORS 33,89% 31,65% 31,40% 3,51% 3,25%
O REILLY AUTO 18,52% 20,75% 19,65% 1,92% 2,04%
OLD DOMINION FREIGH 30,05% 28,34% 31,05% 3,11% 3,22%
ON SEMICONDUCTOR 44,48% 54,26% 46,95% 4,61% 4,86%
PACCAR 18,17% 18,18% 20,20% 1,88% 2,09%
PALO ALTO NET 25,94% 59,71% 50,85% 2,69% 5,27%
PAYCHEX INC 17,80% 19,48% 19,47% 1,84% 2,02%
PAYPAL HOLDINGS-WI 26,01% 38,14% 39,45% 2,70% 4,09%
Pinduoduo Inc. 52,57% 61,81% 60,78% 5,32% 6,25%
PEPSICO 14,83% 15,01% 15,73% 1,54% 1,63%
QUALCOMM 28,88% 28,19% 30,74% 2,99% 3,19%
REGENERON PHARMA 11,62% 17,32% 20,72% 1,20% 2,15%
ROSS STORES 15,89% 18,81% 19,45% 1,65% 2,02%
SIRIUS XM HLDGS 24,13% 56,45% 41,36% 2,44% 4,25%
STARBUCKS 14,66% 21,68% 21,94% 1,52% 2,27%
SYNOPSYS 27,05% 31,06% 29,70% 2,80% 3,08%
T-MOBILE US 8,51% 10,94% 16,72% 0,88% 1,73%
TESLA MTRS 45,89% 47,39% 47,41% 4,75% 4,91%
TEXAS INSTRUMENTS 24,32% 23,28% 23,70% 2,52% 2,46%
THE KRAFT HEINZ 12,89% 18,42% 17,60% 1,34% 1,82%
THE TRADE DESK-A 50,09% 87,71% 71,84% 5,07% 7,39%
VERISK ANLYTCS-A 12,91% 17,66% 18,31% 1,34% 1,90%
VERTEX PHARMACEUTIC 13,27% 27,19% 23,47% 1,37% 2,43%
WALGREENS BOOTS 42,76% 40,42% 37,38% 4,43% 3,87%
WARNR BROS RG-A 38,33% 55,62% 52,15% 3,97% 5,40%
Workday, Inc. 35,76% 60,40% 49,12% 3,62% 5,05%
XCEL ENERGY 21,95% 26,09% 22,42% 2,27% 2,32%
WALGREENS BOOTS - - - - -
Warner Bros Discovery Inc - - - - -
- - - - -