NASDAQ 100

17.432,058
221,17
1,29%
18:01 23/04/24
Vol: -
Máx: 17.463,22
Mín: 17.294,63
MENU

Vista riesgo

desplazar para ver más
Nombre Vol. 1M Vol. 6M Vol. 12M Var. 1M Var. 12M
ADOBE SYSTEMS 49,03% 35,91% 34,36% 5,08% 3,56%
ADVANCED MICRO DEV. 46,17% 50,07% 48,39% 4,78% 5,01%
AIRBNB RG-A 27,91% 34,24% 36,79% 2,89% 3,81%
ALIGN TECHNOLOGY 28,61% 55,49% 48,91% 2,96% 5,07%
ALPHABET-A 24,41% 29,25% 27,25% 2,53% 2,82%
ALPHABET-C 23,71% 29,12% 27,23% 2,46% 2,82%
AMAZON.COM 20,07% 26,86% 29,05% 2,08% 3,01%
AM ELECTRIC 19,86% 21,18% 20,57% 2,06% 2,13%
AMGEN 18,50% 22,08% 21,72% 1,92% 2,25%
ANALOG DEVICES 27,73% 25,97% 25,95% 2,87% 2,69%
ANSYS 17,59% 33,77% 29,88% 1,82% 3,10%
APPLE 24,21% 19,82% 19,74% 2,51% 2,05%
APPLIED MATERIALS 27,56% 34,87% 33,74% 2,86% 3,50%
ASML HOLD NY REG 37,23% 62,37% 47,26% 3,77% 4,86%
ASTRAZENECA SP ADS 39,22% 44,66% 33,98% 3,97% 3,49%
AUTODESK INC 30,38% 28,95% 27,48% 3,15% 2,85%
AUTOMATIC DATA PROC 15,09% 20,24% 18,94% 1,56% 1,96%
Baker Hughes Company 17,11% 22,47% 23,63% 1,77% 2,45%
BIOGEN IDEC 21,27% 26,46% 23,01% 2,20% 2,38%
PRICELINE GROUP 23,06% 26,25% 26,78% 2,39% 2,77%
37,16% 37,26% 36,00% 3,85% 3,73%
CADENCE DESIGN 26,32% 27,38% 28,04% 2,73% 2,91%
CHARTER COMM-A 23,23% 42,90% 36,97% 2,41% 3,83%
CINTAS 26,47% 19,43% 18,57% 2,74% 1,92%
CISCO SYSTEMS 17,07% 21,39% 18,98% 1,77% 1,97%
COGNIZANT TECH SO-A 17,46% 19,49% 21,37% 1,81% 2,21%
COMCAST-A 15,56% 24,28% 23,61% 1,61% 2,45%
Constellation Energy Corporation 32,32% 40,23% 32,63% 3,35% 3,38%
COPART 16,43% 20,24% 21,21% 1,70% 2,20%
COSTAR GROUP 38,51% 29,29% 28,86% 3,99% 2,99%
COSTCO WHSL 15,99% 20,89% 18,34% 1,66% 1,90%
CSX 16,21% 15,57% 17,47% 1,68% 1,81%
DEXCOM 31,37% 38,53% 38,89% 3,25% 4,03%
DIAMONDBACK ENG 13,99% 23,19% 24,70% 1,45% 2,56%
DOLLAR TREE 51,20% 32,96% 34,46% 5,31% 3,57%
EBAY 18,26% 26,69% 27,50% 1,89% 2,85%
ELECTRONIC ARTS 12,46% 15,31% 17,82% 1,29% 1,85%
ENPHASE ENERGY 61,74% 66,54% 65,10% 6,40% 6,75%
EXELON 17,47% 24,71% 21,57% 1,81% 2,23%
FASTENAL 24,81% 20,94% 20,48% 2,57% 2,12%
FORTINET 26,29% 34,76% 42,41% 2,72% 4,39%
GE HLTC TECH RG-WI 21,86% 29,23% 27,30% 2,27% 2,83%
GILEAD SCIENCES 14,47% 24,85% 21,96% 1,50% 2,28%
HONEYWELL INTL 16,29% 15,79% 17,19% 1,69% 1,78%
IDEXX LABS 16,45% 29,45% 28,56% 1,70% 2,96%
ILLUMINA 37,05% 45,75% 41,49% 3,84% 4,30%
INTEL 38,58% 42,40% 40,12% 4,00% 4,16%
INTUIT 21,82% 23,33% 25,78% 2,26% 2,67%
INTUITIVE SURGICAL 22,91% 27,18% 26,73% 2,37% 2,77%
JD.COM SP ADR-A 43,20% 53,68% 43,84% 4,37% 4,51%
KEURIG DR PEPPER 17,41% 17,81% 19,23% 1,80% 1,99%
KLA-TENCOR 31,29% 32,45% 33,51% 3,24% 3,47%
LAM RESEARCH CORP 31,23% 32,46% 33,70% 3,24% 3,49%
LULULEMON ATHL 57,58% 35,80% 33,42% 5,97% 3,46%
MARRIOTT INTL-A 20,12% 20,88% 22,65% 2,08% 2,35%
MERCADOLIBRE 49,78% 67,41% 53,84% 5,04% 5,53%
META PLATFORMS 27,47% 37,83% 35,50% 2,85% 3,68%
MICROCHIP TECH 29,61% 33,05% 32,85% 3,07% 3,40%
MICRON TECHNOLOGY 60,19% 41,18% 37,56% 6,24% 3,89%
MICROSOFT 19,10% 19,49% 21,87% 1,98% 2,27%
MODERNA 38,46% 54,67% 49,43% 3,99% 5,12%
MONDELEZ INT-A 15,66% 15,78% 17,47% 1,62% 1,81%
MONSTER BEVERAGE 15,63% 19,28% 21,13% 1,62% 2,19%
NETFLIX 36,35% 31,05% 35,88% 3,77% 3,72%
NVIDIA 51,24% 45,09% 47,42% 5,31% 4,91%
NXP SEMICONDUCTORS 33,51% 31,81% 31,52% 3,47% 3,27%
O REILLY AUTO 18,63% 19,53% 19,64% 1,93% 2,04%
OLD DOMINION FREIGH 28,54% 28,37% 30,78% 2,96% 3,19%
ON SEMICONDUCTOR 35,55% 54,30% 46,80% 3,68% 4,85%
PACCAR 20,26% 18,58% 20,43% 2,10% 2,12%
PALO ALTO NET 24,51% 59,29% 50,62% 2,54% 5,25%
PAYCHEX INC 18,99% 19,55% 19,37% 1,97% 2,01%
PAYPAL HOLDINGS-WI 26,47% 37,99% 39,37% 2,74% 4,08%
Pinduoduo Inc. 52,57% 61,81% 60,78% 5,32% 6,25%
PEPSICO 15,83% 15,28% 15,75% 1,64% 1,63%
QUALCOMM 25,63% 28,40% 30,78% 2,66% 3,19%
REGENERON PHARMA 11,92% 16,91% 20,71% 1,24% 2,15%
ROSS STORES 16,29% 18,76% 19,35% 1,69% 2,00%
SIRIUS XM HLDGS 24,13% 56,45% 41,36% 2,44% 4,25%
STARBUCKS 14,87% 21,75% 21,93% 1,54% 2,27%
SYNOPSYS 26,85% 30,92% 29,64% 2,78% 3,07%
T-MOBILE US 7,42% 10,74% 16,68% 0,77% 1,73%
TESLA MTRS 46,88% 45,69% 47,65% 4,86% 4,94%
TEXAS INSTRUMENTS 25,07% 23,58% 23,66% 2,60% 2,45%
THE KRAFT HEINZ 12,92% 18,50% 17,71% 1,34% 1,84%
THE TRADE DESK-A 50,09% 87,71% 71,84% 5,07% 7,39%
VERISK ANLYTCS-A 12,93% 17,42% 18,21% 1,34% 1,89%
VERTEX PHARMACEUTIC 13,83% 27,12% 23,50% 1,43% 2,43%
WALGREENS BOOTS 43,72% 40,39% 37,55% 4,53% 3,89%
WARNR BROS RG-A 34,88% 55,59% 51,98% 3,61% 5,39%
Workday, Inc. 35,76% 60,40% 49,12% 3,62% 5,05%
XCEL ENERGY 17,33% 26,17% 22,51% 1,80% 2,33%
WALGREENS BOOTS - - - - -
Warner Bros Discovery Inc - - - - -
- - - - -