Listado de empresas
Cotización de NASDAQ 100
2.529,17
1,34%
33,34
03/02/12 22:59
03/02/12 22:59
Listado de empresas
Activision Blizzar | 12,2800 | 0,82% | 0,10 | 12,4750 | 12,2500 | 03/02/12 22:00 |
Adobe Systems | 31,8500 | 1,81% | 0,57 | 32,1700 | 31,6000 | 03/02/12 22:00 |
Akamai Tech | 33,6400 | 4,05% | 1,31 | 33,7000 | 32,7400 | 03/02/12 22:00 |
Alexion Pharm | 78,8750 | 1,41% | 1,10 | 80,9700 | 78,3800 | 03/02/12 22:00 |
Altera Corp | 40,8450 | 2,88% | 1,15 | 40,9100 | 39,9200 | 03/02/12 22:00 |
Amazon.com | 187,6800 | 3,28% | 5,96 | 187,9000 | 181,8900 | 03/02/12 22:00 |
Amgen Inc | 69,2800 | -0,49% | -0,34 | 69,8700 | 69,0100 | 03/02/12 22:00 |
Apollo Group A | 52,4100 | 0,48% | 0,25 | 52,9000 | 52,2500 | 03/02/12 22:00 |
Apple | 459,6800 | 1,00% | 4,56 | 460,0000 | 455,5600 | 03/02/12 22:00 |
Applied Materials | 12,7900 | 1,19% | 0,15 | 12,8900 | 12,7100 | 03/02/12 22:00 |
Aut.data Processin | 55,5100 | 1,26% | 0,69 | 55,6800 | 55,2400 | 03/02/12 22:00 |
Autodesk Inc | 37,8500 | 2,80% | 1,03 | 37,9500 | 37,3700 | 03/02/12 22:00 |
Avago Technologies | 35,1250 | 0,36% | 0,13 | 35,4800 | 34,9700 | 03/02/12 22:00 |
Baidu Adr | 134,5300 | 2,86% | 3,74 | 135,6800 | 132,1200 | 03/02/12 22:00 |
Bed Bath & Beyond | 63,1500 | 2,32% | 1,43 | 63,2300 | 62,1500 | 03/02/12 22:00 |
Biogen Idec | 121,8800 | 0,51% | 0,62 | 122,7810 | 121,0600 | 03/02/12 22:00 |
Bmc Software | 38,0100 | -0,63% | -0,24 | 38,6000 | 37,6200 | 03/02/12 22:00 |
Broadcom Corp A | 37,6750 | 1,80% | 0,67 | 37,8900 | 37,2800 | 03/02/12 22:00 |
C.h. Robinson Wrld | 64,4150 | 0,65% | 0,42 | 65,0000 | 64,2900 | 03/02/12 22:00 |
Ca | 26,5350 | 0,89% | 0,24 | 26,7800 | 26,3800 | 03/02/12 22:00 |
Celgene Corp | 73,2100 | -1,28% | -0,95 | 74,4800 | 72,7700 | 03/02/12 22:00 |
Cerner Corp | 63,0900 | 2,32% | 1,43 | 63,8200 | 62,1500 | 03/02/12 22:00 |
Check Pnt Software | 59,1100 | 1,72% | 1,00 | 59,2200 | 58,4200 | 03/02/12 22:00 |
Cisco Systems | 20,0900 | 1,46% | 0,29 | 20,2000 | 19,9100 | 03/02/12 22:00 |
Citrix Systems | 68,7800 | 2,23% | 1,50 | 68,9800 | 67,6800 | 03/02/12 22:00 |
Cogzt Tech Slts A | 73,3500 | 1,01% | 0,74 | 74,1896 | 73,2300 | 03/02/12 22:00 |
Comcast Class A | 27,1500 | 1,72% | 0,46 | 27,1800 | 26,9000 | 03/02/12 22:00 |
Costco Wholesale | 85,3600 | -0,18% | -0,15 | 86,1800 | 84,9700 | 03/02/12 22:00 |
Ctrip.com Internat | 25,2000 | 0,86% | 0,22 | 25,5900 | 25,0000 | 03/02/12 22:00 |
Dell | 17,6600 | 0,34% | 0,06 | 17,8400 | 17,5900 | 03/02/12 22:00 |
Dentsply Intl | 38,2400 | 0,76% | 0,29 | 38,4000 | 38,0900 | 03/02/12 22:00 |
Directv Cl.a | 45,6900 | 2,08% | 0,93 | 45,8700 | 45,0000 | 03/02/12 22:00 |
Dollar Tree | 85,6500 | -0,44% | -0,38 | 86,4200 | 85,4708 | 03/02/12 22:00 |
Ebay | 32,9500 | 0,76% | 0,25 | 33,2700 | 32,8400 | 03/02/12 22:00 |
Electronic Arts | 19,2400 | -1,66% | -0,33 | 19,9600 | 19,1500 | 03/02/12 22:00 |
Expedia | 34,2200 | 3,63% | 1,20 | 34,2500 | 32,8900 | 03/02/12 22:00 |
Expedit Intl Wash | 44,5600 | 2,53% | 1,10 | 44,5900 | 43,6800 | 03/02/12 22:00 |
Express Scripts | 52,0800 | 0,64% | 0,33 | 52,4400 | 51,4400 | 03/02/12 22:00 |
F5 Networks Inc | 124,7700 | 3,53% | 4,25 | 125,0000 | 121,5760 | 03/02/12 22:00 |
Fastenal | 48,3000 | 2,83% | 1,33 | 48,3200 | 47,4600 | 03/02/12 22:00 |
First Solar | 45,1600 | 0,94% | 0,42 | 46,2400 | 44,9400 | 03/02/12 22:00 |
Fiserv | 65,8800 | 4,39% | 2,77 | 66,0600 | 64,0400 | 03/02/12 22:00 |
Flextronics Intl | 7,1400 | 2,15% | 0,15 | 7,2200 | 7,0301 | 03/02/12 22:00 |
Fossil | 100,1900 | 2,76% | 2,69 | 102,3100 | 98,2900 | 03/02/12 22:00 |
Garmin | 44,1000 | 1,31% | 0,57 | 44,3800 | 43,7800 | 03/02/12 22:00 |
Gilead Sciences | 54,6950 | 10,92% | 5,39 | 54,9000 | 53,0000 | 03/02/12 22:00 |
Google A | 596,3300 | 1,92% | 11,22 | 597,0700 | 588,0500 | 03/02/12 22:00 |
Green Mountain Cof | 66,2100 | -0,32% | -0,21 | 67,1800 | 64,8300 | 03/02/12 22:00 |
Henry Schein | 73,1600 | 0,10% | 0,07 | 73,8600 | 73,0500 | 03/02/12 22:00 |
Infosys Adr | 57,0900 | 2,86% | 1,59 | 57,7000 | 56,6701 | 03/02/12 22:00 |
Intel Corp | 26,7400 | 0,94% | 0,25 | 26,9470 | 26,5800 | 03/02/12 22:00 |
Intuit | 58,4700 | 1,05% | 0,61 | 58,9000 | 58,1700 | 03/02/12 22:00 |
Intuitive Surgical | 492,0100 | 1,87% | 9,01 | 495,5300 | 483,5000 | 03/02/12 22:00 |
Kla-tencor | 51,9800 | 0,87% | 0,45 | 52,2900 | 51,7200 | 03/02/12 22:00 |
Lam Research Corp | 44,1900 | -0,72% | -0,32 | 45,0400 | 44,0700 | 03/02/12 22:00 |
Liberty Interactiv | 18,1400 | 3,66% | 0,64 | 18,3150 | 17,8400 | 03/02/12 22:00 |
Life Technologies | 49,5700 | 1,45% | 0,71 | 49,9600 | 49,4200 | 03/02/12 22:00 |
Linear Technology | 34,4300 | 2,23% | 0,75 | 34,4500 | 33,9700 | 03/02/12 22:00 |
Marvell Technology | 16,6400 | 0,79% | 0,13 | 16,8600 | 16,6000 | 03/02/12 22:00 |
Mattel | 31,5300 | 1,51% | 0,47 | 31,7500 | 31,1600 | 03/02/12 22:00 |
Maxim Integr Prod | 27,7400 | 2,10% | 0,57 | 27,8750 | 27,2600 | 03/02/12 22:00 |
Microchip Tech | 38,4200 | 1,94% | 0,73 | 38,8750 | 37,9350 | 03/02/12 22:00 |
Micron Technology | 7,9500 | 2,98% | 0,23 | 7,9700 | 7,7400 | 03/02/12 19:33 |
Microsoft | 30,2400 | 0,97% | 0,29 | 30,4000 | 30,0900 | 03/02/12 22:00 |
Monster Beverage | 105,7050 | -0,13% | -0,14 | 106,8000 | 105,1400 | 03/02/12 22:00 |
Mylan | 22,4400 | 3,12% | 0,68 | 22,4700 | 22,0200 | 03/02/12 22:00 |
Netapp | 40,3500 | 2,33% | 0,92 | 41,1500 | 39,6100 | 03/02/12 22:00 |
Netflix | 126,4300 | 1,96% | 2,43 | 127,4900 | 123,3400 | 03/02/12 22:00 |
News Cl A | 19,2800 | 1,80% | 0,34 | 19,3300 | 19,1300 | 03/02/12 22:00 |
Nuance Communicat. | 29,4200 | 1,66% | 0,48 | 29,9600 | 29,2600 | 03/02/12 22:00 |
Nvidia | 15,8200 | 2,16% | 0,34 | 15,9500 | 15,6900 | 03/02/12 22:00 |
O Reilly Automotiv | 82,8300 | 1,58% | 1,29 | 83,7500 | 82,2900 | 03/02/12 22:00 |
Oracle Corp | 29,1100 | 1,04% | 0,30 | 29,2200 | 28,7800 | 03/02/12 22:00 |
Paccar Inc | 44,2500 | 2,34% | 1,01 | 44,4700 | 43,7200 | 03/02/12 22:00 |
Paychex | 31,9500 | 1,11% | 0,35 | 32,2700 | 31,9200 | 03/02/12 22:00 |
Perrigo | 93,6600 | 0,57% | 0,53 | 95,4600 | 92,6800 | 03/02/12 22:00 |
Priceline.com | 546,9800 | 2,46% | 13,15 | 549,0000 | 537,5200 | 03/02/12 22:00 |
Qualcomm Inc | 61,0600 | 0,54% | 0,33 | 61,3300 | 60,6101 | 03/02/12 22:00 |
Randgold Res Adr | 116,1700 | -0,68% | -0,80 | 117,1800 | 114,6500 | 03/02/12 22:00 |
Research In Motion | 16,8800 | -1,92% | -0,33 | 17,2800 | 16,7700 | 03/02/12 22:00 |
Ross Stores | 51,7600 | 1,11% | 0,57 | 52,3200 | 51,3900 | 03/02/12 22:00 |
Sandisk | 47,5450 | 2,16% | 1,01 | 47,6000 | 46,7200 | 03/02/12 22:00 |
Seagate Technology | 26,4150 | 2,60% | 0,67 | 26,6800 | 25,9550 | 03/02/12 22:00 |
Sears Holdings | 44,5350 | 6,11% | 2,57 | 45,7600 | 42,2600 | 03/02/12 22:00 |
Sigma-aldrich | 70,7700 | 1,84% | 1,28 | 70,9500 | 70,0900 | 03/02/12 22:00 |
Sirius Xm Radio | 2,1450 | 1,18% | 0,03 | 2,1600 | 2,1300 | 03/02/12 22:00 |
Staples Inc | 14,7700 | 1,93% | 0,28 | 14,9400 | 14,6100 | 03/02/12 22:00 |
Starbucks | 48,3200 | 1,38% | 0,66 | 48,4000 | 47,9400 | 03/02/12 22:00 |
Stericycle | 86,9000 | 1,88% | 1,60 | 88,1000 | 85,9500 | 03/02/12 22:00 |
Symantec Corp | 17,6200 | 1,09% | 0,19 | 17,7300 | 17,4900 | 03/02/12 22:00 |
Teva Pharma Adr | 45,7100 | -0,44% | -0,20 | 46,2700 | 45,6000 | 03/02/12 22:00 |
Verisign | 37,0400 | 0,57% | 0,21 | 37,3500 | 36,8700 | 03/02/12 22:00 |
Vertex Pharma | 36,7800 | -4,17% | -1,60 | 38,1000 | 35,4300 | 03/02/12 22:00 |
Virgin Media | 24,3400 | 1,21% | 0,29 | 24,3550 | 23,9300 | 03/02/12 22:00 |
Vodafone Group Adr | 27,8700 | 2,35% | 0,64 | 27,9200 | 27,6200 | 03/02/12 22:00 |
Whole Foods Market | 76,2500 | 0,86% | 0,65 | 76,9900 | 75,7500 | 03/02/12 22:00 |
Wnr Chilcott Cl A | 16,5400 | 0,55% | 0,09 | 16,7800 | 16,4450 | 03/02/12 22:00 |
Wynn Resorts | 114,9800 | -4,80% | -5,80 | 117,2300 | 114,3900 | 03/02/12 22:00 |
Xilinx Inc | 36,9200 | 1,99% | 0,72 | 36,9300 | 36,4900 | 03/02/12 22:00 |
Yahoo Inc | 15,9200 | 1,27% | 0,20 | 15,9785 | 15,8300 | 03/02/12 22:00 |

