| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de S&P COMPOSITE 100
Listado de empresas
| 3m | 87,9700 | 0,09% | 0,08 | 88,2900 | 87,6800 | - | 08/02/2012 |
| Abbott Labs | 55,5700 | -0,25% | -0,14 | 55,8600 | 55,3800 | - | 08/02/2012 |
| Alcoa | 10,6700 | - | - | 10,9200 | 10,6100 | - | 08/02/2012 |
| Allstate | 31,0000 | 0,52% | 0,16 | 31,1200 | 30,7300 | - | 08/02/2012 |
| Altria Group | 28,8400 | 0,07% | 0,02 | 29,0000 | 28,7100 | - | 08/02/2012 |
| Amazon.com | 185,4800 | 0,70% | 1,29 | 186,4900 | 182,9100 | - | 08/02/2012 |
| Amer.elect.power | 39,3100 | -1,43% | -0,57 | 39,6000 | 39,0800 | - | 08/02/2012 |
| American Express | 51,6400 | -0,94% | -0,49 | 52,0900 | 51,4200 | - | 08/02/2012 |
| Amgen Inc | 68,0600 | -1,60% | -1,11 | 69,2400 | 67,7000 | - | 08/02/2012 |
| Apache | 105,1100 | 0,55% | 0,58 | 105,5300 | 103,8000 | - | 08/02/2012 |
| Apple | 476,6800 | 1,67% | 7,85 | 476,7900 | 469,7000 | - | 08/02/2012 |
| At&t | 30,0200 | -0,07% | -0,02 | 30,1500 | 30,0200 | - | 08/02/2012 |
| Avon Products Inc | 18,1100 | -0,49% | -0,09 | 18,4100 | 18,0700 | - | 08/02/2012 |
| Baker Hughes Inc | 49,9100 | -2,19% | -1,12 | 51,4700 | 49,7500 | - | 08/02/2012 |
| Bank Of America | 8,1300 | 3,57% | 0,28 | 8,1500 | 7,9300 | - | 08/02/2012 |
| Baxter Intl | 57,0700 | 0,09% | 0,05 | 57,0900 | 56,6000 | - | 08/02/2012 |
| Berkshire Hataw B | 79,6600 | -0,28% | -0,22 | 79,8900 | 79,4700 | - | 08/02/2012 |
| Bk Ny Mellon | 21,9200 | 1,06% | 0,23 | 21,9600 | 21,6200 | - | 08/02/2012 |
| Boeing Co | 75,4600 | 0,35% | 0,26 | 75,6500 | 74,5100 | - | 08/02/2012 |
| Bristol Myers Squi | 32,0800 | -0,22% | -0,07 | 32,1600 | 31,9300 | - | 08/02/2012 |
| Capital One Financ | 48,3800 | 2,30% | 1,09 | 48,5000 | 47,1800 | - | 08/02/2012 |
| Caterpillar | 114,0400 | 0,20% | 0,23 | 114,3300 | 113,2200 | - | 08/02/2012 |
| Chevron | 106,7600 | -0,07% | -0,07 | 107,4600 | 106,0900 | - | 08/02/2012 |
| Cisco Systems | 20,4300 | 1,14% | 0,23 | 20,4500 | 20,0900 | - | 08/02/2012 |
| Citigroup | 34,2300 | 3,51% | 1,16 | 34,2800 | 33,2500 | - | 08/02/2012 |
| Coca-cola | 68,3300 | -0,32% | -0,22 | 68,8500 | 68,2000 | - | 08/02/2012 |
| Colgate Palmolive | 91,4700 | -0,08% | -0,07 | 91,7800 | 90,9100 | - | 08/02/2012 |
| Comcast Class A | 27,2500 | 0,59% | 0,16 | 27,2900 | 26,8400 | - | 08/02/2012 |
| Conocophillips | 72,2500 | 0,46% | 0,33 | 72,4300 | 71,7200 | - | 08/02/2012 |
| Costco Wholesale | 84,2800 | -0,33% | -0,28 | 84,5900 | 83,8500 | - | 08/02/2012 |
| Cvs/caremark | 43,5700 | 1,14% | 0,49 | 44,0900 | 42,6800 | - | 08/02/2012 |
| Dell | 18,0500 | 1,23% | 0,22 | 18,1200 | 17,7400 | - | 08/02/2012 |
| Devon Energy | 66,2600 | 0,36% | 0,24 | 66,6400 | 65,2700 | - | 08/02/2012 |
| Dow Chemical | 33,9500 | 0,27% | 0,09 | 34,1400 | 33,4600 | - | 08/02/2012 |
| Du Pont(ei) De Nmr | 51,6500 | 0,08% | 0,04 | 51,8500 | 51,2100 | - | 08/02/2012 |
| Emc Corp | 26,3300 | 0,69% | 0,18 | 26,4000 | 26,0700 | - | 08/02/2012 |
| Emerson Electric | 52,0600 | 0,27% | 0,14 | 52,2000 | 51,6000 | - | 08/02/2012 |
| Entergy | 68,0600 | -0,47% | -0,32 | 68,2900 | 67,8100 | - | 08/02/2012 |
| Exelon | 40,2100 | 0,45% | 0,18 | 40,2400 | 39,8000 | - | 08/02/2012 |
| Exxon Mobil | 85,3200 | -1,18% | -1,02 | 86,2200 | 84,7300 | - | 08/02/2012 |
| Fedex Corp | 94,4800 | -0,25% | -0,24 | 95,3300 | 94,0400 | - | 08/02/2012 |
| Ford Motor | 12,8400 | -0,31% | -0,04 | 12,9600 | 12,8000 | - | 08/02/2012 |
| Freeport Mcmoran C | 46,5300 | 1,70% | 0,78 | 47,2800 | 46,2700 | - | 08/02/2012 |
| General Dynamics | 71,5900 | 0,41% | 0,29 | 71,7300 | 71,0200 | - | 08/02/2012 |
| General Electric | 19,2400 | 0,31% | 0,06 | 19,3100 | 19,0800 | - | 08/02/2012 |
| Gilead Sciences | 54,2700 | -1,46% | -0,81 | 54,9000 | 53,8300 | - | 08/02/2012 |
| Goldman Sachs Grp | 116,1500 | 0,15% | 0,17 | 117,0400 | 114,5400 | - | 08/02/2012 |
| Google A | 609,8500 | 0,51% | 3,08 | 611,3500 | 604,7400 | - | 08/02/2012 |
| Halliburton Co | 37,0200 | 0,05% | 0,02 | 37,4900 | 36,6200 | - | 08/02/2012 |
| Hewlett Packard | 29,4600 | 1,76% | 0,51 | 29,5600 | 28,8900 | - | 08/02/2012 |
| siguiente |









Recibir la newsletter díaria


