| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de HANG SENG
Listado de empresas
| Aluminium China H | 4,2000 | 1,94% | 0,08 | 4,2600 | 4,0200 | 33.463.539 | 04:59 |
| Bank Of China -h- | 3,3400 | -0,89% | -0,03 | 3,3600 | 3,3100 | 210.840.821 | 04:59 |
| Bank Of Communicat | 6,3600 | -1,70% | -0,11 | 6,4200 | 6,3000 | 17.515.904 | 04:59 |
| Bank Of East Asia | 30,9000 | -0,64% | -0,20 | 31,0000 | 30,6000 | 445.762 | 04:59 |
| Belle Intl Hldgs | 13,1000 | -2,82% | -0,38 | 13,2000 | 13,0600 | 15.246.000 | 04:59 |
| Boc Hong Kong Hldg | 21,6500 | 0,70% | 0,15 | 21,8000 | 21,2500 | 10.361.206 | 04:59 |
| Cathay Pacific Air | 15,7400 | -0,63% | -0,10 | 15,8800 | 15,5600 | 1.072.492 | 04:58 |
| Cheung Kong Hldgs | 104,7000 | -2,42% | -2,60 | 106,1000 | 104,1000 | 2.743.922 | 04:59 |
| China Coal Energy | 10,1400 | -1,36% | -0,14 | 10,3000 | 10,0400 | 14.315.455 | 04:59 |
| China Construction | 6,3100 | -1,25% | -0,08 | 6,4000 | 6,2900 | 150.959.706 | 04:59 |
| China Life Ins-h- | 22,8000 | -1,51% | -0,35 | 23,2000 | 22,6000 | 21.647.525 | 04:59 |
| China Merchants | 28,5000 | -1,04% | -0,30 | 28,7000 | 28,0000 | 1.470.110 | 04:56 |
| China Mobile | 77,9500 | -1,20% | -0,95 | 78,8500 | 77,8500 | 10.196.065 | 04:59 |
| China Ovs Ld & Inv | 15,7800 | 3,54% | 0,54 | 15,9600 | 15,1800 | 31.252.774 | 04:59 |
| China Resources | 14,8600 | 6,45% | 0,90 | 14,9800 | 13,8600 | 17.094.511 | 04:59 |
| China Resources | 27,7000 | -0,54% | -0,15 | 27,8500 | 27,6500 | 2.545.125 | 04:59 |
| China Shenhua Ener | 34,9500 | -0,71% | -0,25 | 35,0500 | 34,4000 | 13.031.891 | 04:59 |
| China Unicom (hk) | 14,2400 | -1,79% | -0,26 | 14,4000 | 14,1600 | 19.640.993 | 04:59 |
| Citic Pacific | 15,7600 | 1,68% | 0,26 | 15,8000 | 15,3000 | 2.586.250 | 04:59 |
| Clp Holdings | 63,5000 | -0,24% | -0,15 | 63,6500 | 63,4000 | 869.304 | 04:59 |
| Cn Resources Power | 15,3000 | -1,16% | -0,18 | 15,4800 | 15,0800 | 2.138.823 | 04:59 |
| Cnooc Limited | 17,1800 | 0,47% | 0,08 | 17,2000 | 17,0000 | 31.454.207 | 04:59 |
| Cosco Pacific Ltd | 12,4200 | 3,50% | 0,42 | 12,4200 | 11,7800 | 2.672.616 | 04:59 |
| Esprit Holdings | 14,1800 | 3,50% | 0,48 | 14,2800 | 13,5400 | 7.802.857 | 04:59 |
| Foxconn Intl Hldgs | 5,7900 | 5,46% | 0,30 | 5,9000 | 5,4700 | 22.477.251 | 04:59 |
| Hang Lung Prop | 28,0000 | 0,90% | 0,25 | 28,0500 | 27,5500 | 1.956.598 | 04:59 |
| Hang Seng Bank | 101,6000 | -0,68% | -0,70 | 102,5000 | 101,2000 | 430.515 | 04:59 |
| Henderson Land Dev | 43,3000 | -1,14% | -0,50 | 43,7500 | 43,0000 | 1.578.950 | 04:59 |
| Hk & China Gas | 18,2600 | -0,44% | -0,08 | 18,3400 | 18,2600 | 2.800.161 | 04:58 |
| Hong Kong Exchange | 143,1000 | 2,21% | 3,10 | 145,9000 | 138,6000 | 4.920.607 | 04:59 |
| Hsbc Holdings | 69,1000 | -0,79% | -0,55 | 69,5000 | 68,8500 | 5.833.647 | 04:59 |
| Hutchison Whampoa | 76,4500 | -0,65% | -0,50 | 76,9500 | 75,3000 | 5.743.612 | 04:59 |
| Icbc H | 5,4400 | -1,27% | -0,07 | 5,5400 | 5,4200 | 208.685.939 | 04:59 |
| Li & Fung | 18,0800 | 0,56% | 0,10 | 18,4000 | 17,8800 | 8.302.825 | 04:59 |
| Mtr Corp | 26,3000 | -0,94% | -0,25 | 26,6000 | 26,3000 | 795.035 | 04:59 |
| New World Developm | 9,0500 | 1,12% | 0,10 | 9,0900 | 8,8600 | 11.025.091 | 04:59 |
| Petrochina Shs H | 11,7800 | -0,67% | -0,08 | 11,8800 | 11,5800 | 24.582.596 | 04:59 |
| Ping An Ins -h- | 64,6500 | 1,02% | 0,65 | 65,2000 | 63,0000 | 9.025.864 | 04:59 |
| Power Assets Hold | 55,5500 | -1,07% | -0,60 | 56,0000 | 55,4000 | 1.695.179 | 04:59 |
| Sino Land | 12,6400 | 0,64% | 0,08 | 12,6800 | 12,3000 | 10.229.468 | 04:59 |
| Sinopec H | 9,3900 | -0,63% | -0,06 | 9,4900 | 9,3200 | 39.224.419 | 04:59 |
| Sun Hung Kai Prpts | 107,9000 | -0,74% | -0,80 | 108,5000 | 106,4000 | 3.272.172 | 04:59 |
| Swire Pacific A | 85,4000 | 0,29% | 0,25 | 85,9500 | 84,3500 | 776.039 | 04:59 |
| Tencent Hldg | 187,7000 | 0,91% | 1,70 | 189,9000 | 184,9000 | 1.803.302 | 04:59 |
| Tingyi Holding | 22,5500 | 0,45% | 0,10 | 22,7500 | 22,4500 | 6.080.000 | 04:59 |
| Wharf Holdings | 46,1000 | -0,86% | -0,40 | 46,6000 | 45,7000 | 1.795.245 | 04:59 |









Recibir la newsletter díaria


